FDOT Bid Tabulations 2020: 247 Itemized Lettings
Every itemized Florida DOT bid tabulation from 2020 that we harvested, with contract, letting date, counties, description, page count and a direct link to FDOT's PDF. Rows marked ● contain marine pay items.
| Letting date | Contract | District | Counties | Description | Pages | Link |
|---|---|---|---|---|---|---|
| 2020-12-03 | E1U09-R0 | District 1 | DIST/ST-WIDE, POLK | Maintenance of Traffic | 4 | |
| 2020-12-03 | E1U06-R0 | District 1 | POLK | RPM Removal and Replacement (BDI) | 5 | |
| 2020-12-03 | E1U05-R0 | District 1 | DIST/ST-WIDE, POLK | Roadside Mowing, Chemical Mowing, and Litter Removal | 4 | |
| 2020-12-03 | E1U04-R0 | District 1 | DIST/ST-WIDE, POLK | Roadside Mowing, Chemical Mowing, and Litter Removal | 4 | |
| 2020-12-03 | E1U03-R0 | District 1 | DIST/ST-WIDE, HENDRY, | Guardrail and Fence Repair | 18 | |
| 2020-12-03 | E1U01-R0 | District 1 | DIST/ST-WIDE, HARDEE | Mowing, Litter Removal, Edging, and Chemical Mow | 6 | |
| 2020-12-03 | E1U00-R0 | District 1 | DIST/ST-WIDE, GLADES | Mowing, Under Herbicide Application, and Litter Removal | 5 | |
| 2020-12-03 | E1U | District 1 | DIST/ST-WIDE, HENDRY | Mowing, Underdeck Herbicide Application, Litter Removal | 4 | |
| 2020-12-03 | E1T99-R0 | District 1 | DESOTO, DIST/ST-WIDE | Mowing, Litter Removal, Edging and Chemical Mowing in Desoto | 4 | |
| 2020-12-03 | E1T97 | District 1 | LEE | Road and Bridge Sweeping in Lee County (BDI) | 3 | |
| 2020-12-03 | E1T84 | District 1 | HIGHLANDS | SR 17 (BDI) | 5 | |
| 2020-12-03 | E1T68 | District 1 | POLK | SR 35 | 15 | |
| 2020-12-02 | T3735 ● | District 3 | WALTON | SR 30 (US 98) 44336015202 | 34 | |
| 2020-11-18 | T7466 | District 7 | HILLSBOROUGH | SR 573 (S DALE MABRY HWY) | 22 | |
| 2020-11-18 | T7449 | District 7 | HILLSBOROUGH | MORRIS BRIDGE - BIKE PATH/TRAIL 43953215202 | 82 | |
| 2020-11-18 | T7438 | District 7 | PASCO | SR 45 (US 41) 25632425601 | 86 | |
| 2020-11-18 | T7438 | District 7 | PASCO | SR 45 (US 41) 25632425601 | 86 | |
| 2020-11-18 | T6497 | District 6 | MIAMI-DADE | SR 934 (NW 79 ST), SR 25 AND SR 934 (E 25TH ST) 44516715201 | 12 | |
| 2020-11-18 | T6497 | District 6 | MIAMI-DADE | SR 934 (NW 79 ST), SR 25 AND SR 934 (E 25TH ST) 44516715201 | 12 | |
| 2020-11-18 | T6479 | District 6 | MIAMI-DADE | SR 826 (NE 163RD ST) AND SR 934 (NW 81ST ST/NW 82ND ST) 44028115201 (*) | 13 | |
| 2020-11-18 | T6479 | District 6 | MIAMI-DADE | SR 826 (NE 163RD ST) AND SR 934 (NW 81ST ST/NW 82ND ST) 44028115201 (*) | 13 | |
| 2020-11-18 | T5704 | District 5 | VOLUSIA | SR 9 (I-95) | 40 | |
| 2020-11-18 | T5704 | District 5 | VOLUSIA | SR 9 (I-95) | 40 | |
| 2020-11-18 | T5685 | District 5 | VOLUSIA | CR 4164 (OSTEEN-MAYTOWN RD) 44139615202 | 10 | |
| 2020-11-18 | T5685 | District 5 | VOLUSIA | CR 4164 (OSTEEN-MAYTOWN RD) 44139615202 | 10 | |
| 2020-11-18 | T4557 | District 4 | PALM BEACH | TRAFFIC CALMING ENHANCEMENTS | 23 | |
| 2020-11-18 | T4557 | District 4 | PALM BEACH | TRAFFIC CALMING ENHANCEMENTS | 23 | |
| 2020-11-18 | T4556 | District 4 | BROWARD | SR 834 (SAMPLE RD) 44163015201 | 70 | |
| 2020-11-18 | T4556 | District 4 | BROWARD | SR 834 (SAMPLE RD) 44163015201 | 70 | |
| 2020-11-18 | T3772 | District 3 | ESCAMBIA | SR 10A (US 90) 44376915202 | 16 | |
| 2020-11-18 | T3772 | District 3 | ESCAMBIA | SR 10A (US 90) 44376915202 | 16 | |
| 2020-11-18 | T3740 | District 3 | BAY | SR 20 43626625201 | 30 | |
| 2020-11-18 | T3740 | District 3 | BAY | SR 20 43626625201 | 30 | |
| 2020-11-18 | T3691 ● | District 3 | ESCAMBIA | SR 289 (9TH AVE) | 36 | |
| 2020-11-18 | T3691 ● | District 3 | ESCAMBIA | SR 289 (9TH AVE) | 36 | |
| 2020-11-18 | T2794 | District 2 | CLAY | SR 21 | 30 | |
| 2020-11-18 | T2794 | District 2 | CLAY | SR 21 | 30 | |
| 2020-11-18 | T2792 | District 2 | TAYLOR | CR 361 | 20 | |
| 2020-11-18 | T2792 | District 2 | TAYLOR | CR 361 | 20 | |
| 2020-11-18 | T2788 | District 2 | COLUMBIA | SR 93 (I-75) | 13 | |
| 2020-11-18 | T2788 | District 2 | COLUMBIA | SR 93 (I-75) | 13 | |
| 2020-11-18 | T1035 ● | District 1 | POLK | SR 400 (I-4) 20121785202 | 28 | |
| 2020-09-30 | T7463 | District 7 | PINELLAS | SR 595 (ALT US 19/SEMINOLE BLVD) 43762415202 | 18 | |
| 2020-09-30 | T6501 | District 6 | MIAMI-DADE | SR 860/MIAMI GARDENS DR 43998515601 | 22 | |
| 2020-09-30 | T6486 | District 6 | MIAMI-DADE | SR 860/MIAMI GARDENS/NW 183 ST 44018115201 | 67 | |
| 2020-09-30 | T4555 | District 4 | BROWARD | SR 845 (POWERLINE RD) | 13 | |
| 2020-09-30 | T3746 | District 3 | JEFFERSON | SR 20 (US 27) | 19 | |
| 2020-09-30 | T2785 | District 2 | ALACHUA | SR 25 (US 441) 43615715202 | 24 | |
| 2020-09-30 | T2778 | District 2 | ST JOHNS | SR 13 44105715601 | 22 | |
| 2020-09-30 | T1777 | District 1 | GLADES | SR 78 43943015201 (*) | 29 | |
| 2020-09-30 | T1772 | District 1 | POLK | SR 25 (US 27) 44211615201 | 15 | |
| 2020-09-30 | T1762 | District 1 | HIGHLANDS | SR 25 (US 27) 43943415202 | 29 | |
| 2020-09-17 | E1T95 | District 1 | DIST/ST-WIDE, LEE | Longline Striping & Remove and Replace RPM's | 4 | |
| 2020-09-17 | E1T94-R0 | District 1 | DIST/ST-WIDE, MANATEE | Clean and Reshape Ditches in Manatee County | 6 | |
| 2020-09-17 | E1T93-R0 | District 1 | DESOTO, HARDEE | Remove and Replace RPM's (BDI Contract) | 5 | |
| 2020-09-17 | E1T92-R0 | District 1 | HIGHLANDS | Remove and Replace RPM's (BDI Contract) | 5 | |
| 2020-09-17 | E1T91-R0 | District 1 | GLADES, HENDRY | Remove and Replace RPM's (BDI Contract) | 4 | |
| 2020-09-17 | E1T90-R0 | District 1 | DIST/ST-WIDE, | Asphalt Patching in Manatee and Sarasota Counties | 3 | |
| 2020-09-17 | E1T89 | District 1 | DIST/ST-WIDE, MANATEE | Side Drain Desilting in Manatee County | 6 | |
| 2020-08-26 | T6505 | District 6 | MIAMI-DADE | SR 94 (KENDALL DR/SW 88 ST) 43326435202 | 94 | |
| 2020-08-26 | T5701 | District 5 | SEMINOLE | SR 436 | 16 | |
| 2020-08-26 | T4528 | District 4 | MARTIN | SR 5 (US 1) | 23 | |
| 2020-08-26 | T3700 | District 3 | BAY | SR 30 (US 98B) 44038615201 | 21 | |
| 2020-08-26 | T1790 | District 1 | POLK | SR 559 (BROADWAY BLVD) | 5 | |
| 2020-08-26 | T1782 | District 1 | POLK | SR 400 (I-4) 44188915202 | 38 | |
| 2020-08-26 | T1775 | District 1 | HIGHLANDS | SR 25 (US 27) 44151915202 | 12 | |
| 2020-07-29 | T7457 | District 7 | PINELLAS | SR 55/US 19 | 4 | |
| 2020-07-29 | T7455 | District 7 | HILLSBOROUGH | SR 93A (I-75) 44140315202 | 27 | |
| 2020-07-29 | T6526 | District 6 | MIAMI-DADE | SR 90/SW 8TH ST | 15 | |
| 2020-07-29 | T6507 | District 6 | MIAMI-DADE | SR 90/SW 8TH ST | 70 | |
| 2020-07-29 | T5714 | District 5 | LAKE | SR 19 | 17 | |
| 2020-07-29 | T5699 | District 5 | BREVARD | SR 518 43977915201 | 64 | |
| 2020-07-29 | T5683 | District 5 | VOLUSIA | SR 15A 43896825201 | 48 | |
| 2020-07-29 | T4553 | District 4 | PALM BEACH | NE 5TH AVE | 15 | |
| 2020-07-29 | T4521 | District 4 | BROWARD | SR 823 (FLAMINGO RD) | 22 | |
| 2020-07-29 | T3717 | District 3 | WASHINGTON | CR 278 (PIONEER RD) | 17 | |
| 2020-07-29 | T2787 | District 2 | TAYLOR | SR 55 (US 19) | 14 | |
| 2020-07-29 | T2786 | District 2 | DUVAL | SR 200 | 24 | |
| 2020-07-29 | T2784 | District 2 | SUWANNEE | SR 8 (I-10) | 11 | |
| 2020-07-29 | T2781 | District 2 | LEVY | SR 500 (US 27A) | 15 | |
| 2020-07-29 | T2780 | District 2 | UNION | SR 121 | 15 | |
| 2020-07-29 | T2779 | District 2 | ALACHUA | SR 121 | 18 | |
| 2020-07-29 | T2777 | District 2 | ALACHUA | SR 26 | 13 | |
| 2020-07-29 | T2776 | District 2 | COLUMBIA | SR 20 | 10 | |
| 2020-07-29 | T1789 ● | District 1 | LEE | SR 45 (US 41) | 31 | |
| 2020-07-29 | T1779 | District 1 | MANATEE | 13TH AVE W | 3 | |
| 2020-07-29 | T1774 | District 1 | HIGHLANDS | SR 25 (US 27) 43943315202 | 23 | |
| 2020-07-29 | T1757 | District 1 | POLK | SR 37 43943615202 | 5 | |
| 2020-07-16 | E1T83 | District 1 | DESOTO, DIST/ST-WIDE, | Installing Railroad Dynamic Envelope at Railroad Crossings | 5 | |
| 2020-07-16 | E1T82 | District 1 | DIST/ST-WIDE, HARDEE, | Installing Railroad Dynamic Envelope at Railroad Crossings | 5 | |
| 2020-06-11 | Z1079 | District 1 | CHARLOTTE, COLLIER, | PRE-EVENT Single and Multi-Post Sign | 14 | |
| 2020-06-11 | Z1078 | District 1 | CHARLOTTE, COLLIER, | PRE-EVENT Single and Multi-Post Sign | 14 | |
| 2020-06-11 | Z1077 | District 1 | DIST/ST-WIDE, | PRE-EVENT Single and Multi-Post Sign | 14 | |
| 2020-06-11 | Z1076 | District 1 | DIST/ST-WIDE, | PRE-EVENT Single and Multi-Post Sign | 14 | |
| 2020-06-11 | Z1075 | District 1 | DIST/ST-WIDE | PRE-EVENT Emergency Traffic Signal Permanent Repair | 14 | |
| 2020-06-11 | Z1074 | District 1 | DIST/ST-WIDE | PRE-EVENT Emergency Lighting Permanent Repair & Replacement | 12 | |
| 2020-06-11 | Z1073-R0 | District 1 | CHARLOTTE, COLLIER, | PRE-EVENT Emergency Cut and Toss | 4 | |
| 2020-06-11 | Z1072-R0 | District 1 | DIST/ST-WIDE, | PRE-EVENT Emergency Cut and Toss | 4 | |
| 2020-06-11 | E1T81-R0 | District 1 | DIST/ST-WIDE, POLK | Misc. Asphalt Repair | 7 | |
| 2020-06-11 | E1S62 | District 1 | CHARLOTTE | Installation and Establishment of Landscaping- BDI Contract | 4 | |
| 2020-06-11 | E1S54 | District 1 | CHARLOTTE | SR 31 | 10 | |
| 2020-06-11 | E1S53 | D1 | 19 | |||
| 2020-06-10 | T7454 | District 7 | PASCO | SR 55/US 19 | 7 | |
| 2020-06-10 | T7448 ● | District 7 | PINELLAS | 9TH ST S (MLK ST) 43050115601 | 42 | |
| 2020-06-10 | T7445 | District 7 | CITRUS | US 19/US 98/SR 55/S SUNCOAST BLVD 43751415202 | 61 | |
| 2020-06-10 | T5707 | District 5 | LAKE | CR 46A AND SR 46 43711425201 | 5 | |
| 2020-06-10 | T3765 | District 3 | DIST/ST-WIDE | DISTRICT WIDE TRAFFIC SAFETY PUSH BUTTON PROJECT | 40 | |
| 2020-06-10 | T3763 ● | District 3 | GADSDEN | CR 268 (HIGH BRIDGE RD) | 25 | |
| 2020-06-10 | T3749 | District 3 | BAY | SR 30 (US 98) FRONT BEACH RD SAFETY PROJECT | 13 | |
| 2020-06-10 | T2775 | District 2 | DUVAL | ITS WRONG WAY DETECTION SAFETY DEVICES 44603115201 (*) | 11 | |
| 2020-06-10 | T1776 | District 1 | LEE | CONNECTICUT ST | 3 | |
| 2020-06-10 | T1760 | District 1 | POLK | SR 540 43943915202 | 30 | |
| 2020-06-10 | T1754 ● | District 1 | POLK | SR 25 (US 27) | 125 | |
| 2020-05-21 | Z1071-R0 | District 1 | CHARLOTTE, COLLIER, | PRE-EVENT Emergency Generator Installation (South) | 4 | |
| 2020-05-21 | Z1070-R0 | District 1 | DESOTO, DIST/ST-WIDE, | PRE-EVENT Emergency Generator Installation (North) | 4 | |
| 2020-05-21 | Z1069-R0 | District 1 | COLLIER, DIST/ST-WIDE, | PRE-EVENT Emergency Cut & Toss | 5 | |
| 2020-05-21 | Z1068-R0 | District 1 | DIST/ST-WIDE, | Pre-Event Emergency Cut and Toss | 4 | |
| 2020-05-21 | Z1067-R0 | District 1 | CHARLOTTE, COLLIER, | PRE-EVENT Emergency Cut and Toss | 5 | |
| 2020-05-21 | E1T79 | District 1 | DIST/ST-WIDE, GLADES, | Installing Railroad Dynamic Envelope at Railroad Crossin P g O s LK 44702915203 | 5 | |
| 2020-05-21 | E1T78 | District 1 | DIST/ST-WIDE, POLK | Misc. Concrete | 12 | |
| 2020-05-21 | E1S56 | District 1 | MANATEE | Palm Relocation at I-75 | 4 | |
| 2020-05-20 | T6489 | District 6 | MONROE | SR 5/US 1/OVERSEAS HWY 44323315201 | 29 | |
| 2020-05-20 | T5712 | District 5 | BREVARD, DIST/ST- | WRONG WAY DRIVING SIGNS BUNDLE A - | 16 | |
| 2020-05-20 | T5687 | District 5 | ORANGE | ITS COMMUNICATION SYSTEM | 14 | |
| 2020-05-20 | T5686 | District 5 | SEMINOLE | SR 15/SR 600 (US 17/92) 43685715201 | 70 | |
| 2020-05-20 | T5676 | District 5 | LAKE | SR 25 (US 27) | 33 | |
| 2020-05-20 | T5675 | District 5 | MARION | SR 25/500/US 441 43923815201 (*) | 51 | |
| 2020-05-20 | T5638 | District 5 | ORANGE | SR 426 | 8 | |
| 2020-05-20 | T4552 ● | District 4 | BROWARD | SR 9 (I-95) 43696215202 | 78 | |
| 2020-05-20 | T4544 | District 4 | ST LUCIE | SR 5 (US 1) 43984715202 | 46 | |
| 2020-05-20 | T3738 | District 3 | ESCAMBIA | SR 10 (US 90A) 44173815202 | 15 | |
| 2020-05-20 | T3737 | District 3 | FRANKLIN | SR 30 (US 98) | 7 | |
| 2020-05-20 | T3618 | District 3 | WASHINGTON | SR 77 | 52 | |
| 2020-05-20 | T2774 | District 2 | BRADFORD | CR 200A | 19 | |
| 2020-05-20 | T2772 | District 2 | DUVAL | SR 105/SR A1A (HECKSCHER DR) 43404215201 | 32 | |
| 2020-05-20 | T2760 ● | District 2 | COLUMBIA | SR 10 (US 90) | 17 | |
| 2020-05-20 | T2757 | District 2 | DUVAL | SR 113 | 28 | |
| 2020-05-20 | T1764 | District 1 | LEE | SR 865 | 7 | |
| 2020-04-29 | T9022 | StateWide | HAMILTON | SR 93 (I-75) | 16 | |
| 2020-04-29 | T7453 | District 7 | HILLSBOROUGH | SR 580 | 13 | |
| 2020-04-29 | T7452 | District 7 | CITRUS | PLEASANT GROVE ELEMENTARY SIDEWALK | 21 | |
| 2020-04-29 | T7451 | District 7 | PINELLAS | INTERSECTION LIGHTING | 6 | |
| 2020-04-29 | T7450 | District 7 | HILLSBOROUGH | SR 43 (US 301) | 40 | |
| 2020-04-29 | T7444 | District 7 | HILLSBOROUGH | SR 93A (I-75) | 66 | |
| 2020-04-29 | T6460 | District 6 | MIAMI-DADE | SR 7 (US 441) (NW 7 AVE) 43081745201 (*) | 40 | |
| 2020-04-29 | T5684 | District 5 | BREVARD | SR 5, SR 500 AND SR 507 43985615201 | 13 | |
| 2020-04-29 | T5682 | District 5 | VOLUSIA | SR 44 44249915201 (*) | 28 | |
| 2020-04-29 | T4549 | District 4 | BROWARD | NW 62ND AVE | 21 | |
| 2020-04-29 | T4547 | District 4 | PALM BEACH | VEHICLE DETECTION AT SIGNALS-TRAFFIC CONTROL DEVICES/SYSTEM | 11 | |
| 2020-04-29 | T4546 | District 4 | PALM BEACH | SR 9 (I-95) 42751625202 | 29 | |
| 2020-04-29 | T3748 | District 3 | DIST/ST-WIDE | SAFETY PROJECT 44404225201 | 7 | |
| 2020-04-29 | T3747 | District 3 | HOLMES | SR 2 | 10 | |
| 2020-04-29 | T3729 | District 3 | LEON | SR 20 (US 27) (APALACHEE PKWY) 43972715202 | 19 | |
| 2020-04-29 | T2771 | District 2 | DUVAL | SR 9A (I-295) | 28 | |
| 2020-04-29 | T2770 | District 2 | ALACHUA | SR 24 | 7 | |
| 2020-04-29 | T2768 | District 2 | ALACHUA | SR 121 (SW 34TH ST) | 30 | |
| 2020-04-29 | T2762 | District 2 | DIST/ST-WIDE | DISTRICT WIDE SCHOOL ZONE IMPROVEMENTS | 6 | |
| 2020-04-29 | T1751 ● | District 1 | POLK | SR 542 (DUNDEE RD) 41066635601 | 84 | |
| 2020-04-16 | E1T77-R0 | District 1 | DIST/ST-WIDE, POLK | ADA Mat Replacement | 4 | |
| 2020-04-16 | E1T76 | District 1 | DIST/ST-WIDE, POLK | Revetment Block Installation (MBC) | 3 | |
| 2020-04-16 | E1T75-R0 | District 1 | DIST/ST-WIDE, GLADES, | Striping | 6 | |
| 2020-04-16 | E1T74-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Maintenance of Traffic | 4 | |
| 2020-04-16 | E1T73-R0 | District 1 | DIST/ST-WIDE, LEE | Pipe Inspection, Cleaning, Repair and Ditch Pavement Repair | 14 | |
| 2020-04-16 | E1T72-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Pipe Replacement and Concrete Repair | 14 | |
| 2020-04-16 | E1T71 | District 1 | DIST/ST-WIDE, MANATEE | Revetment Block Installation (MBC) | 3 | |
| 2020-04-16 | E1S61 | District 1 | LEE | Installation and Establishment of Landscaping along SR 867 | 3 | |
| 2020-04-16 | E1S60 | D1 | Landscaping along SR 93 (I-75) & SR 876 Interchange | 3 | ||
| 2020-03-26 | E1S49 | District 1 | MANATEE | SR 64 at Grey Hawk Blvd. Intersection Improvements 19602275601 | 51 | |
| 2020-03-25 | T9021 | StateWide | JACKSON | SNEADS WEIGH STATION | 6 | |
| 2020-03-25 | T7447 | District 7 | HILLSBOROUGH | SR 580 (HILLSBOROUGH AVE) 43764125201 | 34 | |
| 2020-03-25 | T7441 | District 7 | PINELLAS | SR 693 (66TH ST) | 11 | |
| 2020-03-25 | T7437 ● | District 7 | PINELLAS | BOOKER CREEK BR | 8 | |
| 2020-03-25 | T6491 | District 6 | MIAMI-DADE | SR 93 (I-75) 44183415202 | 71 | |
| 2020-03-25 | T6475 | District 6 | MIAMI-DADE | SR 976 (SW 40 ST) (BIRD RD) 43792315201 | 70 | |
| 2020-03-25 | T5706 ● | District 5 | DIST/ST-WIDE, LAKE, | SR 44 | 52 | |
| 2020-03-25 | T5681 | District 5 | SEMINOLE | SR 400 (I-4) | 34 | |
| 2020-03-25 | T5679 | District 5 | BREVARD | SR 3 (COURTENAY PKWY) | 16 | |
| 2020-03-25 | T4548 | District 4 | ST LUCIE | SR 70/OKEECHOBEE RD | 9 | |
| 2020-03-25 | T4543 | District 4 | BROWARD | SR 838 (SUNRISE BLVD) | 17 | |
| 2020-03-25 | T4539 ● | District 4 | BROWARD | SR 93/SR 84 | 62 | |
| 2020-03-25 | T4538 | District 4 | BROWARD | SR 845 | 13 | |
| 2020-03-25 | T3751 | District 3 | WALTON | SR 81 | 11 | |
| 2020-03-25 | T3739 | District 3 | ESCAMBIA | SR 296 (MICHIGAN AVE) | 9 | |
| 2020-03-25 | T3734 | District 3 | FRANKLIN | SR 377 (US 319) (SOPCHOPPY HWY) | 6 | |
| 2020-03-25 | T2773 ● | District 2 | BRADFORD | SR 200 (US 301) 43403815601 | 33 | |
| 2020-03-25 | T2765 | District 2 | ALACHUA | SR 24 (SW ARCHER RD) | 34 | |
| 2020-03-25 | T2764 | District 2 | CLAY | SR 15 (US 17) | 19 | |
| 2020-03-25 | T1773 | District 1 | POLK | SR 600 (US 92) | 13 | |
| 2020-03-19 | E1T63 | District 1 | DIST/ST-WIDE, LEE | Performance Highway Lighting Maintenance in Lee Co. | 3 | |
| 2020-03-19 | E1T62-R0 | District 1 | DIST/ST-WIDE, | Maintenance of Traffic in Manatee & Sarasota Counties | 5 | |
| 2020-03-19 | E1T61-R0 | District 1 | DIST/ST-WIDE, | Miscellaneous Concrete & Drainage Repairs | 18 | |
| 2020-03-19 | E1T60-R0 | District 1 | DIST/ST-WIDE, GLADES, | Shoulder Repair with Sod Installation in Glades & Hendry Co. | 6 | |
| 2020-03-19 | E1T58-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Signing, Concrete & Pavement Markings Install & Maint.-NORTH | 24 | |
| 2020-03-19 | E1T57-R0 | District 1 | CHARLOTTE, COLLIER, | Signing, Concrete & Pavement Markings Install & Maint.-SOUTH | 24 | |
| 2020-03-19 | E1S59 | District 1 | SARASOTA | Landscaping along SR 93/ I-75 at North Sumter Blvd. | 4 | |
| 2020-03-19 | E1S58 | District 1 | SARASOTA | Bold Landscaping along SR93/ I-75 at Jacaranda Blvd. | 4 | |
| 2020-03-19 | E1S51 | District 1 | SARASOTA | SR 758 Drainage Improvements | 9 | |
| 2020-03-19 | E1S50 | District 1 | POLK | Miscellaneous Construction on SR 600 (US 17/US 92) | 10 | |
| 2020-03-11 | T5650 ● | District 5 | LAKE | SR 500 (US 441) 23839555601 | 73 | |
| 2020-02-26 | T7446 | District 7 | HERNANDO | SR 50 43005125601 | 35 | |
| 2020-02-26 | T6478 | District 6 | MIAMI-DADE | SR 826/NW/NE 167TH ST 44030415202 | 12 | |
| 2020-02-26 | T6472 | District 6 | MIAMI-DADE | SR 90/SW 8TH ST 44167015202 | 29 | |
| 2020-02-26 | T5689 | District 5 | VOLUSIA | SR 421 | 12 | |
| 2020-02-26 | T4550 | District 4 | PALM BEACH | FIBER OPTIC COMMUNICATION CABLE | 17 | |
| 2020-02-26 | T4545 | District 4 | PALM BEACH | SR 804 (BOYNTON BEACH BLVD) 43984415203 | 50 | |
| 2020-02-26 | T4542 | District 4 | PALM BEACH | SR 25 (US 27) 43984215202 | 38 | |
| 2020-02-26 | T4537 | District 4 | MARTIN, PALM BEACH | SR 9 (I-95) 43427345201 | 65 | |
| 2020-02-26 | T4534 | District 4 | BROWARD | ROCK ISLAND RD | 30 | |
| 2020-02-26 | T3745 | District 3 | JEFFERSON | SR 10 (US 90) 43972915601 | 46 | |
| 2020-02-26 | T3743 | District 3 | JACKSON | SR 71 | 6 | |
| 2020-02-26 | T3725 | District 3 | OKALOOSA | SR 189 | 22 | |
| 2020-02-26 | T2759 | District 2 | ALACHUA | SR 20 (SE HAWTHORNE RD) | 26 | |
| 2020-02-26 | T2758 | District 2 | BRADFORD, CLAY, | SR 21 | 40 | |
| 2020-02-20 | E1T49-R0 | District 1 | DIST/ST-WIDE, | Shoulder Blading and Shoulder Rework | 6 | |
| 2020-02-20 | E1T48-R0 | District 1 | DIST/ST-WIDE, POLK | Pipe Cleaning, Video & Repair | 10 | |
| 2020-02-20 | E1S57 | District 1 | HENDRY | Installation and Establishment of Landscaping along SR80 | 3 | |
| 2020-02-20 | E1S55 | District 1 | LEE | Installation and Establishment of Landscaping along SR 82 | 4 | |
| 2020-02-20 | E1S48 ● | District 1 | LEE | WILSON PIGOTT DRAW BRIDGE NO. 120064 | 14 | |
| 2020-02-20 | E1S46 | District 1 | MANATEE | Installation & Establishment of Landscaping along SR55 /I-75 | 3 | |
| 2020-01-29 | T6523 | District 6 | MIAMI-DADE | SR 9 (NW 27TH AVE) | 41 | |
| 2020-01-29 | T6499 | District 6 | MIAMI-DADE | SR 25 (NW 36 ST) 43992215601 | 13 | |
| 2020-01-29 | T6498 | District 6 | MIAMI-DADE | SR 860 (MIAMI GARDENS DR) | 18 | |
| 2020-01-29 | T6473 | District 6 | MIAMI-DADE | SR 94 (KENDALL DR) (SW 88 ST) 43326425601 | 41 | |
| 2020-01-29 | T5618 | District 5 | ORANGE | CLARCONA-OCOEE CONNECTOR TRAIL | 10 | |
| 2020-01-29 | T4540 | District 4 | MARTIN | SR 5 (US 1/ROOSEVELT BR) | 18 | |
| 2020-01-29 | T4536 | District 4 | PALM BEACH | SWINTON AVE | 32 | |
| 2020-01-29 | T4514 | District 4 | BROWARD | POMPANO BEACH MOBILITY SIDEWALKS | 13 | |
| 2020-01-29 | T3744 | District 3 | JACKSON | SR 273 (CAMPBELLTON HWY) | 10 | |
| 2020-01-29 | T3732 | District 3 | ESCAMBIA | SR 10A (US 90) | 14 | |
| 2020-01-29 | T3723 | District 3 | SANTA ROSA | SR 87 | 11 | |
| 2020-01-29 | T3701 | District 3 | WAKULLA | SR 369 (US 319) 22049575602 | 58 | |
| 2020-01-29 | T3640 | District 3 | BAY | SR 368A (COLLEGIATE DR) | 3 | |
| 2020-01-29 | T2756 | District 2 | ST JOHNS | SR 9 (I-95) | 71 | |
| 2020-01-29 | T1752 | District 1 | MANATEE | SR 55 (US 19) 43942315202 | 17 | |
| 2020-01-16 | E1T42-R0 | District 1 | DIST/ST-WIDE, POLK | Mechanical Roadway and Bridge Sweeping (South) | 3 | |
| 2020-01-16 | E1T41-R0 | District 1 | DIST/ST-WIDE, POLK | Mechanical Roadway and Bridge Sweeping (North) | 3 | |
| 2020-01-16 | E1T40-R0 | District 1 | DIST/ST-WIDE, HENDRY | Cit of Labelle and Town of Felda Mowing, Litter Removal | 4 | |
| 2020-01-16 | E1T39-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Shoulder Repair with Sod | 6 | |
| 2020-01-16 | E1T38-R0 | District 1 | DIST/ST-WIDE, GLADES, | Herbicide Application | 4 | |
| 2020-01-16 | E1T37-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Herbicide Application | 4 | |
| 2020-01-16 | E1T36-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Side Drain Desilting-Desoto and Hardee | 4 | |
| 2020-01-16 | E1T35-R0 | District 1 | DIST/ST-WIDE, | Side Drain Desilting-Highlands | 4 | |
| 2020-01-16 | E1T34-R0 | District 1 | DIST/ST-WIDE, GLADES, | Side Drain Desilting-Glades and Hendry | 4 | |
| 2020-01-16 | E1S47 ● | District 1 | MANATEE | MANATEE COUNTY SITE SPECIFIC AT VARIOUS LOCATIONS | 9 | |
| 2020-01-16 | E1S13 | District 1 | POLK | SR 37 | 20 | |
| 2020-01-16 | E1R56 | District 1 | SARASOTA | SR 789 | 14 | |
| 2020-01-16 | E1P48 | District 1 | LEE | Drainage Improvements 43489815601 | 12 |
Central-office lettings link to FDOT's Cerberus file share (opens the PDF in the browser); district lettings link to FDOT's public blob storage. Method, provenance, citation and license are on the index page. Marine and marine-adjacent unit prices from the flagged tabulations are extracted in the marine bid prices dataset.