FDOT Bid Tabulations 2021: 255 Itemized Lettings
Every itemized Florida DOT bid tabulation from 2021 that we harvested, with contract, letting date, counties, description, page count and a direct link to FDOT's PDF. Rows marked ● contain marine pay items.
| Letting date | Contract | District | Counties | Description | Pages | Link |
|---|---|---|---|---|---|---|
| 2021-12-08 | T7480 | District 7 | HILLSBOROUGH | SR 597 (DALE MABRY HWY) | 23 | |
| 2021-12-08 | T6558 | District 6 | MIAMI-DADE | SR 959 (NW 57 AVE) | 25 | |
| 2021-12-08 | T6518 | District 6 | MIAMI-DADE | SR 817 (NW 27 AVE) 42918645201 | 68 | |
| 2021-12-08 | T5738 | District 5 | ORANGE | SR 520 | 28 | |
| 2021-12-08 | T5737 | District 5 | BREVARD | SR 518 | 16 | |
| 2021-12-08 | T5721 | District 5 | SUMTER | SR 44 | 26 | |
| 2021-12-08 | T4594 | District 4 | BROWARD | OAKLAND PARK SIDEWALKS | 9 | |
| 2021-12-08 | T4592 | District 4 | BROWARD | WESTON RD 43999415202 | 30 | |
| 2021-12-08 | T4589 | District 4 | BROWARD | SW 184TH AVE | 27 | |
| 2021-12-08 | T4566 | District 4 | ST LUCIE | SR 9 (I-95) NB AND SB OFF-RAMPS | 47 | |
| 2021-12-08 | T3720 | District 3 | JEFFERSON | CR 259 | 10 | |
| 2021-12-08 | T3704 ● | District 3 | HOLMES | PLEASANT RIDGE RD | 20 | |
| 2021-12-08 | T3598 | District 3 | ESCAMBIA | CR 296 (SAUFLEY FIELD RD) AND SR 296 (MICHIGAN AVE) 43357725201 (*) | 17 | |
| 2021-12-08 | T2832 | District 2 | ST JOHNS | SR 16 | 7 | |
| 2021-12-08 | T2828 | District 2 | DUVAL | SR 134 44105015601 | 19 | |
| 2021-12-08 | T2825 | District 2 | COLUMBIA | SR 100A | 9 | |
| 2021-12-08 | T1840 | District 1 | CHARLOTTE | SR 776 44151715202 | 40 | |
| 2021-12-02 | E1U14 | District 1 | MANATEE | SR 70 | 3 | |
| 2021-12-02 | E1U | District 1 | DIST/ST-WIDE, POLK | Edging and Sweeping in Polk County | 4 | |
| 2021-12-02 | E1U | District 1 | DIST/ST-WIDE, POLK | Roadside Mowing, Chemical Mowing & Litter Removal - South | 4 | |
| 2021-12-02 | E1U | District 1 | DIST/ST-WIDE, MANATEE | Road and Bridge Sweeping | 3 | |
| 2021-12-02 | E1 | District 1 | DESOTO, DIST/ST- | Tree Trimming | 4 | |
| 2021-11-17 | T9026 | StateWide | HILLSBOROUGH | SEFFNER WEIGH STATION | 8 | |
| 2021-11-17 | T5727 | District 5 | VOLUSIA | SR 5 (US 1) 44713415201 | 18 | |
| 2021-11-17 | T3814 | District 3 | BAY | SR 75 (US 231) | 15 | |
| 2021-11-17 | T3712 | District 3 | LIBERTY | CR 67 | 20 | |
| 2021-11-17 | T2856 | District 2 | ALACHUA | SR 26 (W UNIVERSITY AVE) | 12 | |
| 2021-11-17 | T2831 | District 2 | COLUMBIA | SR 47 | 10 | |
| 2021-11-04 | E1U78-R0 | District 1 | DIST/ST-WIDE, POLK | Shoulder Repair (North and South) | 4 | |
| 2021-11-04 | E1U77-R0 | District 1 | DIST/ST-WIDE, LEE | Tree Trimming and Removal | 8 | |
| 2021-11-04 | E1U76-R0 | District 1 | DIST/ST-WIDE, | Roadside Mowing, Litter Removal, Edging, and Chemical Mowing | 6 | |
| 2021-11-04 | E1U28 | District 1 | POLK | SR 60 | 3 | |
| 2021-11-04 | E1S92 | D1 | SR 43 (US 301) 44153415202 | 23 | ||
| 2021-10-27 | T9027 | StateWide | ESCAMBIA | SR 8 (I-10) | 8 | |
| 2021-10-27 | T7482 | District 7 | HILLSBOROUGH | SR 39 (PAUL S BUCHMAN HWY) | 29 | |
| 2021-10-27 | T6516 | District 6 | MIAMI-DADE | SR 924/NW 119 ST/GRATIGNY RD 43998125201 | 42 | |
| 2021-10-27 | T6511 ● | District 6 | MIAMI-DADE | SR 25 (OKEECHOBEE RD) 42325155604 | 123 | |
| 2021-10-27 | T5733 | District 5 | VOLUSIA | SR 40 | 19 | |
| 2021-10-27 | T4587 | District 4 | MARTIN | SR 5 (US 1) | 15 | |
| 2021-10-27 | T4581 | District 4 | PALM BEACH | SR 25 (US 27) 44163115202 | 35 | |
| 2021-10-27 | T3795 | District 3 | CALHOUN | SIDEWALK 43812815202 | 9 | |
| 2021-10-27 | T3793 | District 3 | ESCAMBIA | SR 95 (US 29) 43467715202 | 18 | |
| 2021-10-27 | T3778 | District 3 | GADSDEN | SR 10 (US 90) | 11 | |
| 2021-10-27 | T3718 | District 3 | GADSDEN | CR 159 (SALEM RD) | 13 | |
| 2021-10-27 | T3707 | District 3 | HOLMES | JOE WHITE RD | 12 | |
| 2021-10-27 | T2837 | District 2 | DUVAL | SR 101 | 12 | |
| 2021-10-27 | T2824 | District 2 | PUTNAM | SR 100 | 24 | |
| 2021-10-27 | T2819 ● | District 2 | ST JOHNS | SR 5 (US 1) | 20 | |
| 2021-10-27 | T1839 | District 1 | SARASOTA | SR 683 (US 301) (WASHINGTON BLVD) 44012715201 (*) | 8 | |
| 2021-10-27 | T1817 | District 1 | MANATEE | SR 684 | 11 | |
| 2021-10-27 | T1816 | District 1 | POLK | DAVENPORT COMPLETE STREET | 3 | |
| 2021-10-27 | T1808 | District 1 | POLK | SR 600 (US 17-92) | 24 | |
| 2021-10-21 | E1U71-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Median Bullnose Painting in Desoto and Hardee Counties. | 5 | |
| 2021-10-21 | E1U10 | District 1 | POLK | SR 35 | 27 | |
| 2021-10-21 | E1U | District 1 | DIST/ST-WIDE, POLK | RPM Replacement | 4 | |
| 2021-10-21 | E1U | District 1 | DIST/ST-WIDE, | Median Bullnose Painting in Highlands County. | 5 | |
| 2021-10-21 | E1U | District 1 | GLADES, HENDRY | Median Bullnose Painting (BDI) | 5 | |
| 2021-10-21 | E1 | District 1 | DIST/ST-WIDE, MANATEE | Sidewalk Repair in Manatee County | 4 | |
| 2021-10-21 | E1 | District 1 | DIST/ST-WIDE, GLADES, | Canal Cleaning and Reshaping in Glades and Hendry Counties. | 4 | |
| 2021-09-29 | T6560 | District 6 | MIAMI-DADE | SR 9A (I-95) & SR 5 (US 1) (OVERSEAS HWY) 44576415201 | 5 | |
| 2021-09-29 | T6527 | District 6 | MIAMI-DADE | SR 909 (W DIXIE HWY) AND SR 915 (NE 6 AVE) 44017925201 | 17 | |
| 2021-09-29 | T6461 | District 6 | MIAMI-DADE | SR 934 (NW 74 ST) 43647915602 | 95 | |
| 2021-09-29 | T5732 | District 5 | LAKE | SR 500 | 17 | |
| 2021-09-29 | T4586 | District 4 | BROWARD | SR 7 (US 441) 44177215201 | 22 | |
| 2021-09-29 | T3805 | District 3 | BAY | SR 79 43776315202 | 20 | |
| 2021-09-29 | T3799 ● | District 3 | ESCAMBIA | SR 30 (US 98) 44849925201 | 6 | |
| 2021-09-29 | T3781 | District 3 | CALHOUN | SR 71 | 7 | |
| 2021-09-29 | T2822 | District 2 | COLUMBIA | SR 10 | 17 | |
| 2021-09-29 | T2821 | District 2 | ST JOHNS | SR 206 | 23 | |
| 2021-09-29 | T2820 | District 2 | MADISON | SR 53 | 12 | |
| 2021-09-29 | T1827 | District 1 | POLK | SR 33 (LAKELAND HILLS BLVD) | 4 | |
| 2021-09-29 | T1823 | District 1 | HIGHLANDS | SR 25 (US 27) | 3 | |
| 2021-09-29 | T1821 | District 1 | OKEECHOBEE | SEMINOLE ELEMENTARY | 22 | |
| 2021-09-16 | E1U12 | District 1 | POLK | SR 25 | 44 | |
| 2021-09-16 | E1U11 | District 1 | MANATEE | MANATEE COUNTY SCOUR COUNTERMEASURE AT VARIOUS LOCATIONS | 10 | |
| 2021-09-16 | E1U | District 1 | DESOTO, DIST/ST-WIDE, | Thermoplastic Removal and Replacement | 6 | |
| 2021-09-16 | E1U | District 1 | DIST/ST-WIDE, | Guardrail and Fence Repairs | 16 | |
| 2021-09-16 | E1U | District 1 | DIST/ST-WIDE, MANATEE | Roundabout Landscape Maintenance (Maximum Budgetary Ceiling) | 6 | |
| 2021-09-16 | E1 | District 1 | MANATEE | Mitered End Replacement (BDI) | 5 | |
| 2021-08-25 | T5735 ● | District 5 | BREVARD | NASA CAUSEWAY | 54 | |
| 2021-08-25 | T5728 | District 5 | OSCEOLA | SR 400 (I-4) 44432915201 | 33 | |
| 2021-08-25 | T5720 | District 5 | SEMINOLE | SR 419 | 38 | |
| 2021-08-25 | T5719 | District 5 | VOLUSIA | SR 400 (I-4) | 30 | |
| 2021-08-25 | T4585 ● | District 4 | ST LUCIE | SR 9 (I-95) AT ST LUCIE WEST BLVD | 62 | |
| 2021-08-25 | T3771 | District 3 | WAKULLA | SR 30 (US 98) | 12 | |
| 2021-08-25 | T2851 | District 2 | HAMILTON | SR 25 (US 41) | 15 | |
| 2021-08-25 | T1826 | District 1 | GLADES | SR 25 (US 27) | 15 | |
| 2021-08-25 | T1825 | District 1 | HIGHLANDS | SR 25 AND SR 70 | 38 | |
| 2021-08-25 | T1824 | District 1 | HIGHLANDS | SR 700 (US 98) | 18 | |
| 2021-08-25 | T1820 | District 1 | POLK | SR 517 (US 92) 44155615202 | 22 | |
| 2021-08-25 | T1771 | District 1 | POLK | EDGEWOOD DR N | 4 | |
| 2021-08-19 | E1U60 | District 1 | DIST/ST-WIDE, LEE | Performance Storm Water Pond Maintenance | 4 | |
| 2021-07-28 | T6508 | District 6 | MIAMI-DADE | SR 25 (OKEECHOBEE RD) | 98 | |
| 2021-07-28 | T5723 | District 5 | LAKE | US 441 (SR 25/SR 500) | 17 | |
| 2021-07-28 | T5722 | District 5 | LAKE | SR 44 | 34 | |
| 2021-07-28 | T4576 | District 4 | ST LUCIE | PORT ST. LUCIE BLVD 43175265601 | 83 | |
| 2021-07-28 | T4574 | District 4 | BROWARD | SR 25 (US 27) | 12 | |
| 2021-07-28 | T4573 | District 4 | BROWARD | SR 817 (UNIVERSITY DR) 43206675202 | 56 | |
| 2021-07-28 | T4569 | District 4 | BROWARD | SR 817 (UNIVERSITY DR) 44179615201 | 20 | |
| 2021-07-28 | T3742 | District 3 | WASHINGTON | CR 273 | 14 | |
| 2021-07-28 | T1822 | District 1 | HIGHLANDS | SR 17 (N RIDGEWOOD DR) | 10 | |
| 2021-07-28 | T1805 | District 1 | HENDRY | SR 80 43943115202 | 28 | |
| 2021-07-28 | T1802 | District 1 | POLK | SR 559 44067315202 | 20 | |
| 2021-07-28 | T1799 | District 1 | HIGHLANDS | SR 25 (US 27) 44421315201 (*) | 18 | |
| 2021-07-28 | T1780 | District 1 | GLADES | LOST TRAIL | 7 | |
| 2021-07-15 | E1U55 | District 1 | MANATEE | Installation and Establishment of Landscaping - BDI | 4 | |
| 2021-07-15 | E1U26 | District 1 | HARDEE | SR 35 | 21 | |
| 2021-07-15 | E1U25 | District 1 | LEE | Installation and Establishment of Landscaping - BDI | 4 | |
| 2021-07-15 | E1T87 | District 1 | CHARLOTTE | SR 35 (US 17) 44156315202 | 23 | |
| 2021-06-10 | E1S52 | District 1 | OKEECHOBEE | US 98 (SR 35/SR 700) | 17 | |
| 2021-06-09 | T7479 | District 7 | DIST/ST-WIDE | LIGHTING RETROFIT SEGMENTS | 6 | |
| 2021-06-09 | T4564 ● | District 4 | PALM BEACH | SR 5 (US 1) AND SR 811 (ALT A1A) 44386715201 | 138 | |
| 2021-06-09 | T3728 | District 3 | GULF | SR 22 | 25 | |
| 2021-06-09 | T3711 ● | District 3 | WASHINGTON | SR 10 (US 90) | 21 | |
| 2021-06-09 | T3705 | District 3 | SANTA ROSA | SR 10 (US 90) | 32 | |
| 2021-06-09 | T3664 | District 3 | WASHINGTON | SR 77 43375115201 (*) | 17 | |
| 2021-06-09 | T2855 | District 2 | DUVAL | SR 103 (LANE AVE) 43935815601 | 34 | |
| 2021-06-09 | T2813 ● | District 2 | COLUMBIA | SR 25 (US 41) 44629515201 | 25 | |
| 2021-06-09 | T2793 ● | District 2 | ST JOHNS | SR 9 (I-95) 43461525201 | 37 | |
| 2021-06-09 | T1761 | District 1 | LEE | SR 80 42982315201 (*) | 32 | |
| 2021-06-09 | T1191 | District 1 | SARASOTA | SR 45 (US 41) 43355045202 | 41 | |
| 2021-05-27 | Z1099-R0 | District 1 | DIST/ST-WIDE | PRE-EVENT Emergency Traffic Signal Permanent Repair(Type II) | 32 | |
| 2021-05-27 | Z1098-R0 | District 1 | DIST/ST-WIDE | PRE-EVENT Emergency Traffic Signal Repair (Type I) | 30 | |
| 2021-05-27 | Z1097-R0 | District 1 | CHARLOTTE, COLLIER, | PRE-EVENT Emergency Single and Multi-Post Sign | 14 | |
| 2021-05-27 | Z1096-R0 | District 1 | DIST/ST-WIDE, | PRE-EVENT Emergency Single and Multi-Post Sign | 14 | |
| 2021-05-27 | Z1095-R0 | District 1 | CHARLOTTE, COLLIER, | PRE-EVENT Emergency Single and Multi-Post Sign | 14 | |
| 2021-05-27 | Z1094-R0 | District 1 | MANATEE, POLK, | PRE-EVENT Emergency Single and Multi-Post Sign | 14 | |
| 2021-05-27 | Z1092-R0 | District 1 | DIST/ST-WIDE | PRE-EVENT Emergency Lighting Permanent Repair & Replacement | 22 | |
| 2021-05-26 | T7475 | District 7 | HILLSBOROUGH | SR 60 (KENNEDY BLVD) 43764415202 | 50 | |
| 2021-05-26 | T7472 ● | District 7 | HILLSBOROUGH | SR 93 (I-275) 44377015201 | 91 | |
| 2021-05-26 | T7471 | District 7 | HILLSBOROUGH | SR 45 (US 41) 44138715202 | 74 | |
| 2021-05-26 | T6509 | District 6 | MIAMI-DADE | SR 7 (NW 2ND AVE) | 24 | |
| 2021-05-26 | T6504 | District 6 | MIAMI-DADE | SR 9 (NW 27 AVE) | 41 | |
| 2021-05-26 | T5736 | District 5 | SEMINOLE | SR 426/CR 419 41503065602 | 66 | |
| 2021-05-26 | T5705 | District 5 | MARION | SR 25/SR 200/US 301/US 441 | 24 | |
| 2021-05-26 | T4582 | District 4 | BROWARD | SR 5 (US 1) 43971415202 | 45 | |
| 2021-05-26 | T4580 | District 4 | PALM BEACH | SR 25 (US 27) 43993015201 | 39 | |
| 2021-05-26 | T4567 ● | District 4 | PALM BEACH | HOMEWOOD BLVD 43839415202 | 34 | |
| 2021-05-26 | T4565 | District 4 | BROWARD | SR 25 (US 27) 43994015201 | 31 | |
| 2021-05-26 | T4563 ● | District 4 | BROWARD | SW 40TH AVE 43619615202 | 36 | |
| 2021-05-26 | T4562 | District 4 | BROWARD | WASHINGTON ST AND SW/NW 72ND AVE 43177035203 | 47 | |
| 2021-05-26 | T3766 | District 3 | BAY | SR 30A (US 98) 43775915202 | 25 | |
| 2021-05-26 | T3752 | District 3 | OKALOOSA | SR 85 (S FERDON BLVD) 44154815201 (*) | 31 | |
| 2021-05-26 | T2814 | District 2 | DUVAL | SR 212 (US 90/BEACH BLVD) 43936815601 | 26 | |
| 2021-05-26 | T2810 ● | District 2 | DUVAL | SR 117 (NORWOOD AVE) | 18 | |
| 2021-05-26 | T2803 | District 2 | DUVAL | SR 134 (103RD ST) 44126115601 | 14 | |
| 2021-05-26 | T1809 | District 1 | LEE | SR 93 (I-75) 44624015201 (*) | 14 | |
| 2021-05-20 | E1U54-R0 | District 1 | DIST/ST-WIDE, GLADES, | Striping in Glades and Hendry Counties | 8 | |
| 2021-05-20 | E1U53-R0 | District 1 | DIST/ST-WIDE, GLADES, | Guardrail Repair | 18 | |
| 2021-05-20 | E1U52-R0 | District 1 | DIST/ST-WIDE, LEE | Thermoplastic Striping & Markings, Remove & Replace RPM's | 10 | |
| 2021-05-20 | E1U51-R0 | District 1 | DIST/ST-WIDE, LEE | Pipe Inspection, Cleaning, Repair, and Ditch Pavement Repair | 14 | |
| 2021-04-28 | T9024 | StateWide | JACKSON | SR 8 (I-10) | 9 | |
| 2021-04-28 | T7474 | District 7 | HILLSBOROUGH | SR 600 (US 92) | 8 | |
| 2021-04-28 | T7473 | District 7 | HERNANDO | SR 700 (US 98) | 31 | |
| 2021-04-28 | T7470 | District 7 | CITRUS | CR 486 (FOREST RIDGE BLVD) | 25 | |
| 2021-04-28 | T6540 | District 6 | MIAMI-DADE | SR 847 (NW 47 AVE) | 4 | |
| 2021-04-28 | T6528 | District 6 | MIAMI-DADE | SR 826 (FRONTAGE RD) 44183215601 | 43 | |
| 2021-04-28 | T6524 | District 6 | MIAMI-DADE | SR 969/MILAM DAIRY RD/NW 72 AVE | 21 | |
| 2021-04-28 | T5718 | District 5 | ORANGE | SR 551 (GOLDENROD RD) 43763415601 | 63 | |
| 2021-04-28 | T5717 | District 5 | ORANGE | SR 527 43573315201 (*) | 24 | |
| 2021-04-28 | T5716 | District 5 | OSCEOLA | SR 530 (US 192) | 18 | |
| 2021-04-28 | T4579 | District 4 | BROWARD | SR 93 (I-75) AND SR 84 43811715201 | 68 | |
| 2021-04-28 | T3787 | District 3 | SANTA ROSA | SR 8 (I-10) 44158815201 (*) | 39 | |
| 2021-04-28 | T2805 ● | District 2 | PUTNAM | DRAYTON ISLAND RD | 21 | |
| 2021-04-28 | T2791 | District 2 | DUVAL | SR 211 | 13 | |
| 2021-04-28 | T1797 | District 1 | LEE | SR 45 | 14 | |
| 2021-04-28 | T1786 | District 1 | HIGHLANDS | SR 70 | 7 | |
| 2021-04-15 | E1U50-R0 | District 1 | DIST/ST-WIDE, MANATEE | Landscape Maintenance at SR 64 and Rye Road | 8 | |
| 2021-04-15 | E1U49-R0 | District 1 | DIST/ST-WIDE, POLK | Asphalt Repair | 12 | |
| 2021-04-15 | E1U48-R0 | District 1 | DIST/ST-WIDE, POLK | Longline Thermoplastic | 5 | |
| 2021-04-15 | E1U47-R0 | District 1 | DIST/ST-WIDE, POLK | Miscellaneous Concrete Repair | 10 | |
| 2021-04-15 | E1U46-R0 | District 1 | DIST/ST-WIDE, POLK | Pipe Video, Desilting, Sealing, and Lining. | 14 | |
| 2021-04-15 | E1U45-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Pipe Repair, Replace, and Mitered End Replacement | 8 | |
| 2021-04-15 | E1U44-R0 | District 1 | DIST/ST-WIDE, | Herbicide Strip and Hand Application | 4 | |
| 2021-04-15 | E1U43-R0 | District 1 | DIST/ST-WIDE, | Mowing, Litter Removal, and Edging | 5 | |
| 2021-04-15 | E1U42-R0 | District 1 | DIST/ST-WIDE, | Longline Striping, Pavement Markings, and RPMs | 18 | |
| 2021-04-15 | E1U41 | District 1 | POLK | Speed Feedback Sign Installation-East Polk County | 4 | |
| 2021-03-31 | T6506 | District 6 | MIAMI-DADE | SR 994 (QUAIL ROOST DR) 42934135201 (*) | 96 | |
| 2021-03-31 | T6496 | District 6 | MIAMI-DADE | SR 5 (S DIXIE HWY) 44182715201 (*) | 91 | |
| 2021-03-31 | T4578 | District 4 | BROWARD | SR 820 (HOLLYWOOD BLVD) | 34 | |
| 2021-03-31 | T3762 | District 3 | LEON | SR 61 (US 319) (THOMASVILLE RD) 43972815202 | 18 | |
| 2021-03-31 | T3759 | District 3 | BAY | SR 390 (E 14TH ST) | 21 | |
| 2021-03-31 | T3682 | District 3 | HOLMES | SR 81 | 11 | |
| 2021-03-31 | T2812 | District 2 | DUVAL | SR 105 (ZOO PKWY) | 19 | |
| 2021-03-31 | T2807 | District 2 | DUVAL | SR 117 (LEM TURNER RD) | 13 | |
| 2021-03-31 | T2806 | District 2 | PUTNAM | SR 100 | 22 | |
| 2021-03-31 | T2804 | District 2 | DUVAL | SR 115 (SOUTHSIDE BLVD) | 26 | |
| 2021-03-31 | T2796 | District 2 | DUVAL | SR 10 (ATLANTIC BLVD) 44355315201 | 20 | |
| 2021-03-31 | T2782 | District 2 | DUVAL | US 1/US 17/SR 211/CR 211 (TALLEYRAND AVE) 43808425601 | 16 | |
| 2021-03-31 | T1798 | District 1 | SARASOTA | SR 45 (US 41/TAMIAMI TRAIL) | 13 | |
| 2021-03-31 | T1796 | District 1 | OKEECHOBEE | SR 15 (US 441) | 15 | |
| 2021-03-31 | T1795 | District 1 | SARASOTA | SR 758 | 8 | |
| 2021-03-31 | T1783 ● | District 1 | SARASOTA | SR 93 (I-75) 20127735601 | 141 | |
| 2021-03-31 | T1770 | District 1 | SARASOTA | SR 72 | 50 | |
| 2021-03-18 | E1U38 | District 1 | DIST/ST-WIDE, LEE | Ditch Cleaning- Site Specific | 5 | |
| 2021-03-18 | E1U37-R0 | District 1 | DIST/ST-WIDE, LEE | Non-Paved Shoulder Repair/Slope Repair & Bahia Sod | 5 | |
| 2021-03-18 | E1U36 | District 1 | DIST/ST-WIDE, | Performance Lighting | 3 | |
| 2021-03-18 | E1U35-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Asphalt Repair | 11 | |
| 2021-03-18 | E1U34-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Pipe Lining, Repair, Desilting and Video Inspection | 27 | |
| 2021-03-18 | E1U32 | District 1 | POLK | Installation and Establishment of Landscaping along SR 542 41066655202 | 5 | |
| 2021-03-18 | E1U23 | District 1 | MANATEE | Installation and Establishment of Landscaping (BDI) | 5 | |
| 2021-02-18 | E1U31-R0 | District 1 | DIST/ST-WIDE | Sign Repair and Replacement (MBC) | 11 | |
| 2021-02-18 | E1U30-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Striping, Pavement Markings, and RPM’s | 16 | |
| 2021-02-18 | E1U29-R0 | District 1 | DIST/ST-WIDE, | Mechanical Sweeping in Manatee and Sarasota Counties | 4 | |
| 2021-02-18 | E1T70 | District 1 | MANATEE | SR 789 (BDI) | 9 | |
| 2021-02-18 | E1T69 | District 1 | SARASOTA | SR 45 | 13 | |
| 2021-02-18 | E1T54 | District 1 | MANATEE | Installation and Establishment of Landscaping | 3 | |
| 2021-02-17 | T9023 | StateWide | MADISON | MADISON MAINLINE WEIGH IN MOTION (WIM) FOR SCREENING | 16 | |
| 2021-02-17 | T7459 | District 7 | HILLSBOROUGH, | I-275, I-75, I-4 - SIGNING/PAVEMENT MARKINGS 44550725201 (*) | 14 | |
| 2021-02-17 | T6480 | District 6 | MIAMI-DADE | SR 90 (SW 8TH ST) AND US 1 44018315201 | 8 | |
| 2021-02-17 | T4568 | District 4 | PALM BEACH | SR 700 (OLD CONNERS HWY) 44315515202 | 47 | |
| 2021-02-17 | T4554 | District 4 | BROWARD | SR 93 (I-95) | 41 | |
| 2021-02-17 | T3770 | District 3 | GADSDEN | GADSDEN CO SAFE ROUTES TO SCHOOL | 6 | |
| 2021-02-17 | T3760 | District 3 | FRANKLIN | SR 30 (US 98) | 12 | |
| 2021-02-17 | T3690 ● | District 3 | WALTON | SR 30 (US 98) | 24 | |
| 2021-02-17 | T2802 | District 2 | DUVAL | SR 202 (J TURNER BUTLER BLVD) | 10 | |
| 2021-02-17 | T1784 | District 1 | POLK | SR 555 (US 17) 44210715201 | 14 | |
| 2021-02-17 | T1778 | District 1 | COLLIER | SR 90 (US 41) 43805915203 | 48 | |
| 2021-01-27 | T7468 | District 7 | HERNANDO | SR 45/US 41/BROAD ST | 41 | |
| 2021-01-27 | T7465 | District 7 | CITRUS | N TURKEY OAK DR | 24 | |
| 2021-01-27 | T7460 | District 7 | HILLSBOROUGH | SR 60 43604115601 | 54 | |
| 2021-01-27 | T7458 ● | District 7 | PINELLAS | SR 55 (US 19) 25688155601 | 42 | |
| 2021-01-27 | T7456 | District 7 | PINELLAS | SR 55/US 19/34TH ST N 43762515202 (*) | 19 | |
| 2021-01-27 | T6502 | District 6 | MIAMI-DADE | SR 953 (EAST 8 AVE) | 22 | |
| 2021-01-27 | T6488 | District 6 | MIAMI-DADE | SR 973 (SW 87TH AVE) 44254115201 | 30 | |
| 2021-01-27 | T6452 | District 6 | MIAMI-DADE | SR 989 AND SR 5 (US 1) 43991615201 (*) | 48 | |
| 2021-01-27 | T5734 | District 5 | BREVARD | SR 3 AND SR 528 | 45 | |
| 2021-01-27 | T5715 | District 5 | OSCEOLA | CR 532 | 59 | |
| 2021-01-27 | T5713 | District 5 | BREVARD, DIST/ST- | I-4 | 14 | |
| 2021-01-27 | T5711 | District 5 | BREVARD | SR 519 (FISKE BLVD) | 59 | |
| 2021-01-27 | T5710 | District 5 | MARION | SR 40 | 9 | |
| 2021-01-27 | T5709 | District 5 | LAKE | SR 19 AND CR 452 44113525201 (*) | 42 | |
| 2021-01-27 | T5708 | District 5 | SUMTER | SR 44 | 12 | |
| 2021-01-27 | T5700 | District 5 | VOLUSIA | SR 44 | 19 | |
| 2021-01-27 | T5688 | District 5 | OSCEOLA | SR 15 44103615201 (*) | 46 | |
| 2021-01-27 | T4572 | District 4 | PALM BEACH | AUSTRALIAN AVE | 22 | |
| 2021-01-27 | T4571 | District 4 | PALM BEACH | GEORGE BUSH BLVD (NE 8TH ST) 43839515202 | 54 | |
| 2021-01-27 | T4560 | District 4 | PALM BEACH | BRANT DR BRIDGE REPLACEMENT | 38 | |
| 2021-01-27 | T4559 | District 4 | BROWARD | CORAL RIDGE DR 43779815201 | 103 | |
| 2021-01-27 | T4558 | District 4 | PALM BEACH | SR 704 (OKEECHOBEE BLVD) | 24 | |
| 2021-01-27 | T3769 | District 3 | JACKSON | SR 75 (US 231) 44567115201 | 16 | |
| 2021-01-27 | T3761 | District 3 | GADSDEN | SR 267 | 15 | |
| 2021-01-27 | T2816 ● | District 2 | NASSAU | CR 200A 43740715601 | 13 | |
| 2021-01-27 | T2799 | District 2 | DUVAL | SR 5 (US 1/MAIN ST) | 9 | |
| 2021-01-27 | T2797 | District 2 | DUVAL | SR 10 (US 90) 43731915601 | 18 | |
| 2021-01-27 | T2790 | District 2 | ST JOHNS | SR 5 (US 1) | 25 | |
| 2021-01-27 | T2630 | District 2 | DUVAL | SR 105 (HECKSCHER DR) | 22 | |
| 2021-01-27 | T1794 | District 1 | POLK | SR 37 | 38 | |
| 2021-01-27 | T1793 | District 1 | LEE | SUMMERLIN RD SHARED USE PATH | 10 | |
| 2021-01-27 | T1791 | District 1 | POLK | SR 17 | 5 | |
| 2021-01-27 | T1781 | District 1 | HARDEE | SR 636 44151815202 | 22 | |
| 2021-01-27 | T1065 | District 1 | POLK | SR 400 (I-4) 43137615202 | 40 | |
| 2021-01-21 | E1U19-R0 | District 1 | DIST/ST-WIDE, POLK | Shoulder Repair with Sod in Polk County | 4 | |
| 2021-01-21 | E1T43 ● | District 1 | COLLIER | SR 951 | 14 | |
| 2021-01-21 | E1T33 | District 1 | MANATEE | Installation and Establishment of Landscaping | 5 |
Central-office lettings link to FDOT's Cerberus file share (opens the PDF in the browser); district lettings link to FDOT's public blob storage. Method, provenance, citation and license are on the index page. Marine and marine-adjacent unit prices from the flagged tabulations are extracted in the marine bid prices dataset.