FDOT Bid Tabulations 2026: 77 Itemized Lettings
Every itemized Florida DOT bid tabulation from 2026 that we harvested, with contract, letting date, counties, description, page count and a direct link to FDOT's PDF. Rows marked ● contain marine pay items.
| Letting date | Contract | District | Counties | Description | Pages | Link |
|---|---|---|---|---|---|---|
| 2026-07-16 | E1Y73-R0 | District 1 | LEE | Road and Bridge Sweeping (Intersection) (BDI) | 4 | |
| 2026-07-16 | E1Y39 | District 1 | POLK | SR 539 FROM N OF ELLIOT ST TO N OF I-4 | 26 | |
| 2026-07-16 | E1Y38 | District 1 | COLLIER | SR 29 FROM S OF I-75 TO N OF BRIDGE NO 030298 | 17 | |
| 2026-07-16 | E1W98 | District 1 | POLK | SR 17 | 14 | |
| 2026-07-16 | E1W51 | District 1 | CHARLOTTE | SR 45 | 11 | |
| 2026-07-10 | E4Y47 ● | District 4 | BROWARD | I-75/SR-93/ALLIGATOR ALLEY - BOAT RAMPS - BOAT RAMP | 9 | |
| 2026-07-09 | E3Z22 | District 3 | WALTON | WALTON COUNTY PARK AND RIDE LANDSCAPING - LANDSCAPING | 4 | |
| 2026-07-09 | E3Y94 ● | District 3 | FRANKLIN | - BRIDGE-REPAIR/REHABILITATION | 8 | |
| 2026-06-11 | E3Z64-R0 | D3 | DISTRICTWIDE MAINTENANCE - WILDFLOWER MAINTENANCE | 6 | ||
| 2026-06-11 | E3Z24 | District 3 | GADSDEN | GADSDEN COUNTY REST AREAS EB/WB CAPITAL IMPROVEMENTS | 4 | |
| 2026-06-11 | E3Y71 | District 3 | LEON | SR 265 MAGNOLIA DR. OVER FG&A RR BRIDGE NO. 550011 | 7 | |
| 2026-05-21 | E1Y66-R0 | District 1 | DIST/ST-WIDE, POLK | Miscellaneous Concrete | 12 | |
| 2026-05-21 | E1Y65-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Tree Trimming & Removal | 4 | |
| 2026-05-21 | E1Y64-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Mitered End Replacement | 4 | |
| 2026-05-21 | E1Y25 | District 1 | LEE | Install & Establish of Landscaping at SR867 (BDI) | 4 | |
| 2026-05-14 | E3Z60 | District 3 | DIST/ST-WIDE, HOLMES, | PONCE DE LEON OPS MAINT - RESHAPE DITCHES AND SHOULDER WORK | 8 | |
| 2026-05-14 | E3Z59-R0 | District 3 | DIST/ST-WIDE, HOLMES, | PONCE DE LEON OPS MAINT - DRAINAGE REPAIR | 25 | |
| 2026-05-14 | E3Z58-R0 | District 3 | DIST/ST-WIDE, SANTA | MILTON OPS MAINT - TREE TRIMMING | 4 | |
| 2026-05-14 | E3Z57-R0 | District 3 | DIST/ST-WIDE, SANTA | MILTON OPS MAINT - MECHANICAL SWEEPING AND EDGING | 4 | |
| 2026-05-14 | E3Z56 | District 3 | DIST/ST-WIDE, | MARIANNA MAINT - REMOVE AND REPLACE ALL THERMO AND RPMS | 6 | |
| 2026-05-14 | E3Z13 | District 3 | HOLMES | PONCE DE LEON REST AREA LANDSCAPING - LANDSCAPING | 3 | |
| 2026-04-16 | Z1145-R0 | District 1 | DIST/ST-WIDE | EMERGENCY CUT AND TOSS | 6 | |
| 2026-04-16 | Z1144-R0 | District 1 | DIST/ST-WIDE | Emergency Cut and Toss | 6 | |
| 2026-04-16 | E1Y62 | District 1 | POLK | Asphalt Repair | 6 | |
| 2026-04-16 | E1Y61-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Roadside Edging | 4 | |
| 2026-04-16 | E1Y60 | District 1 | DIST/ST-WIDE, HENDRY | Revetment Block | 4 | |
| 2026-04-16 | E1Y59-R0 | D1 | Sidewalk Repair | 8 | ||
| 2026-04-16 | E1Y58-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Maintenance of Traffic | 6 | |
| 2026-04-16 | E1Y57-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Herbicide Application | 4 | |
| 2026-04-16 | E1Y56 | D1 | Revetment System | 5 | ||
| 2026-04-09 | E3Z52-R0 | D3 | DWIDE MAINTENANCE - REPAIR AND REPLACE LIGHTING | 15 | ||
| 2026-04-09 | E3Z51-R0 | District 3 | DIST/ST-WIDE, | MIDWAY OPS MAINT - ADA SIDEWALK PROFILE GRADING | 4 | |
| 2026-04-09 | E3Z50-R0 | District 3 | DIST/ST-WIDE, HOLMES, | PONCE DE LEON MAINT - REMOVE AND REPLACE THERMOPLASTIC | 10 | |
| 2026-04-09 | E3Z49-R0 | District 3 | DIST/ST-WIDE, HOLMES, | PONCE DE LEON ROUTINE MAINT - BRIDGE AND ROAD SWEEPING | 3 | |
| 2026-04-09 | E3Z48-R0 | District 3 | DIST/ST-WIDE, HOLMES, | PONCE DE LEON ROUTINE MAINT - TREE REMOVAL AND TRIMMING | 5 | |
| 2026-04-09 | E3Z47 | District 3 | DIST/ST-WIDE, SANTA | MILTON OPS MAINT - LS REMOVE AND REPLACE THERMOPLASTIC | 3 | |
| 2026-04-09 | E3Z46 | District 3 | DIST/ST-WIDE, | MARIANNA MAINT - LS GRASS REMOVAL AND ASPHALT PLACEMENT | 3 | |
| 2026-04-03 | Z4157-R0 | District 4 | DIST/ST-WIDE | PRE-EVENT EMERGENCY GENERATOR AND TRAFFIC SIGNAL TREASURE CO | 21 | |
| 2026-04-03 | Z4156-R0 | District 4 | DIST/ST-WIDE | PRE-EVENT EMERGENCY GENERATOR AND TRAFFIC SIGNAL PALM BEACH | 21 | |
| 2026-04-03 | Z4155-R0 | District 4 | DIST/ST-WIDE | PRE-EVENT PERMANENT LIGHTING REPAIR - TREASURE COAST | 23 | |
| 2026-04-03 | Z4154-R0 | District 4 | DIST/ST-WIDE | PRE-EVENT PERMANENT LIGHTING REPAIR - PALM BEACH COUNTY | 23 | |
| 2026-04-03 | Z4153-R0 | District 4 | DIST/ST-WIDE | PRE-EVENT EMERGENCY GENERATOR AND TRAFFIC SIGNAL BROWARD | 21 | |
| 2026-04-03 | Z4152-R0 | District 4 | DIST/ST-WIDE | PRE-EVENT PERMANENT LIGHTING REPAIR BROWARD | 23 | |
| 2026-04-03 | E4Y58 | District 4 | PALM BEACH | PALM BEACH COUNTY PUSH BUTTON CONTRACT TRAFFIC OPS (ROADWAY) | 21 | |
| 2026-04-03 | E4Y43-R0 | District 4 | DIST/ST-WIDE | TREASURE COAST MULTI-POST SIGN REPAIR AND INSTALLATION | 15 | |
| 2026-04-03 | E4Y39-R0 | District 4 | BROWARD | BROWARD LITTER AND DEBRIS REMOVAL | 6 | |
| 2026-04-03 | E4W06 ● | District 4 | PALM BEACH | SR-811/ALT A1A OVER LOXAHATCHEE RIVER BRIDGE 930339 | 6 | |
| 2026-03-19 | E1Y55-R0 | District 1 | DIST/ST-WIDE, | Shoulder Rework with Sod | 4 | |
| 2026-03-19 | E1Y54-R0 | D1 | Roadway and Bridge Sweeping | 4 | ||
| 2026-03-19 | E1Y53-R0 | District 1 | DIST/ST-WIDE | Roadway and Bridge Sweeping | 4 | |
| 2026-03-12 | E3Z38-R0 | District 3 | DIST/ST-WIDE, SANTA | BDI - MOWING AND LITTER REMOVAL OF RETENTTION PONDS MAINT | 7 | |
| 2026-03-12 | E3Z37 | District 3 | DIST/ST-WIDE, WALTON | PONCE DE LEON MAINT - RUBBLE PLACEMENT MAINTENANCE | 10 | |
| 2026-03-12 | E3Z36 | District 3 | DIST/ST-WIDE, SANTA | MILTON OPS MAINT - THERMO REMOVE AND REPLACE MAINTENANCE | 3 | |
| 2026-03-12 | E3Z03 | District 3 | WALTON | SR 20 OVER CHOCTAWHATCHEE RIVER, BRIDGE NO. 600105 Rehab | 9 | |
| 2026-03-12 | E3Y89 | District 3 | GADSDEN | SR 63 (US 27) - RESURFACING 45080915202 | 24 | |
| 2026-03-12 | E3Y50 | District 3 | HOLMES | BRIDGE-REPAIR/REHABILITATION | 9 | |
| 2026-02-19 | E1Y37 | District 1 | HENDRY | Wildlife Fence Installation | 4 | |
| 2026-02-19 | E1Y36-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Guardrail Repair | 20 | |
| 2026-02-19 | E1Y35-R0 | District 1 | DIST/ST-WIDE, HENDRY | Mowing, Litter Removal, and Edging | 6 | |
| 2026-02-19 | E1Y34-R0 | District 1 | DIST/ST-WIDE, POLK | Edging and Sweeping | 4 | |
| 2026-02-19 | E1Y24 | District 1 | SARASOTA | Installation and Establishment of Landscaping | 3 | |
| 2026-02-12 | Z3044-R0 | District 3 | DIST/ST-WIDE | DWIDE PRE-EVENT EMERGENCY CUT AND TOSS - EMERGENCY OPS | 5 | |
| 2026-02-12 | E3Z31 | District 3 | DIST/ST-WIDE, WALTON | PONCE DE LEON MAINT- SHLDR REWORK MAINTENANCE | 6 | |
| 2026-02-12 | E3Z12 | District 3 | BAY, DIST/ST-WIDE, | TRAFFIC OPS PUSH BUTTON ROADWAY INDIVIDUAL WORK ORDERS | 39 | |
| 2026-02-12 | E3Y70 | District 3 | ESCAMBIA | SR10 FROM PERDIDO RIVER TOW OF BEULAH RD - RESURFACING | 14 | |
| 2026-01-15 | E1Y30-R0 | District 1 | DIST/ST-WIDE, POLK | Guardrail Repair | 26 | |
| 2026-01-15 | E1Y29-R0 | District 1 | DIST/ST-WIDE, POLK | Maintenance of Traffic | 6 | |
| 2026-01-15 | E1Y28-R0 | District 1 | DIST/ST-WIDE, | Herbicide Application | 5 | |
| 2026-01-15 | E1Y27-R0 | District 1 | DIST/ST-WIDE, HARDEE | Roadside Mowing, Litter Removal and Edging | 5 | |
| 2026-01-15 | E1W96 ● | District 1 | POLK | FORT FRASER TRAIL OVER SR 60 44027215202 | 47 | |
| 2026-01-09 | E4Y54-R0 | District 4 | DIST/ST-WIDE | TREASURE COAST HERBICIDE | 4 | |
| 2026-01-09 | E4Y52 ● | District 4 | DIST/ST-WIDE | DISTRICTWIDE STRUCTURES REPAIRS PUSHBUTTON | 8 | |
| 2026-01-09 | E4Y51-R0 | District 4 | DIST/ST-WIDE | TREASURE COAST COUNTIES DRAINAGE - ROUTINE MAINTENANCE | 13 | |
| 2026-01-09 | E4Y38-R0 | District 4 | BROWARD | BROWARD COUNTY PAVEMENT MARKER | 5 | |
| 2026-01-08 | E3Z27-RO | District 3 | DIST/ST-WIDE, SANTA | MILTON OPS ROUTINE MAINTENANCE - HERBICIDE APPLICATION | 4 | |
| 2026-01-08 | E3Z26-R0 | District 3 | DIST/ST-WIDE, | MARIANNA MAINT - CONCRETE REPAIR | 11 | |
| 2026-01-08 | E3Z25-R0 | District 3 | DIST/ST-WIDE, | MARIANNA MAINT - STORM SEWER VIDEO INSPECTION AND DESILTING | 7 |
Central-office lettings link to FDOT's Cerberus file share (opens the PDF in the browser); district lettings link to FDOT's public blob storage. Method, provenance, citation and license are on the index page. Marine and marine-adjacent unit prices from the flagged tabulations are extracted in the marine bid prices dataset.