FDOT Bid Tabulations 2022: 321 Itemized Lettings
Every itemized Florida DOT bid tabulation from 2022 that we harvested, with contract, letting date, counties, description, page count and a direct link to FDOT's PDF. Rows marked ● contain marine pay items.
| Letting date | Contract | District | Counties | Description | Pages | Link |
|---|---|---|---|---|---|---|
| 2022-12-07 | T6563 | District 6 | MIAMI-DADE | SR 5 AND SR 924 | 7 | |
| 2022-12-07 | T5776 | District 5 | ORANGE | SR 500 | 10 | |
| 2022-12-07 | T5775 | District 5 | ORANGE | SR 436 (SEMORAN BLVD) | 12 | |
| 2022-12-07 | T5774 | District 5 | MARION | SR 500 (US 27) (US 441) | 10 | |
| 2022-12-07 | T5767 | District 5 | BREVARD | SR 528 | 23 | |
| 2022-12-07 | T4632 | District 4 | ST LUCIE | SR 9 (I-95) | 18 | |
| 2022-12-07 | T4630 | District 4 | BROWARD | SR 842 (BROWARD BLVD) 44609415201 (*) | 44 | |
| 2022-12-07 | T4629 | District 4 | PALM BEACH | SR 9 (I-95) | 9 | |
| 2022-12-07 | T3842 | District 3 | BAY | SR 30A (US 98) (PANAMA CITY BEACH PKWY) | 10 | |
| 2022-12-07 | T3838 | District 3 | OKALOOSA | SR 189 (LEWIS TURNER BLVD) | 10 | |
| 2022-12-07 | T3837 | District 3 | LEON | SR 8 (I-10) INTERCHANGE 22259365202 | 55 | |
| 2022-12-07 | T3834 | District 3 | JACKSON | SR 8 (I-10) | 12 | |
| 2022-12-07 | T2934 | District 2 | DUVAL | SR 115 (ARLINGTON EXPY) 44331015202 | 25 | |
| 2022-12-07 | T2898 | District 2 | DUVAL | SR 9A (I-295) | 24 | |
| 2022-12-07 | T2897 | District 2 | ST JOHNS | SR 207 44554615202 | 26 | |
| 2022-12-07 | T2895 | District 2 | GILCHRIST | SR 26 | 21 | |
| 2022-12-07 | T1860 | District 1 | COLLIER | COPELAND AVE AND SR 90 (US 41) 44197515201 | 15 | |
| 2022-12-07 | T1848 | District 1 | GLADES | SR 25 (US 27) 44592515201 | 15 | |
| 2022-12-01 | E1V93-R0 | District 1 | DIST/ST-WIDE, POLK | Roadside Mowing, Chemical Mowing, and Litter Removal (South) | 4 | |
| 2022-12-01 | E1V92-R0 | District 1 | DIST/ST-WIDE, POLK | Roadside Mowing, Chemical Mowing, and Litter Removal (North) | 3 | |
| 2022-12-01 | E1V91-R0 | District 1 | DIST/ST-WIDE, MANATEE | Shoulder and Ditch Rework | 5 | |
| 2022-12-01 | E1V90-R0 | District 1 | DIST/ST-WIDE, POLK | Pipe Cleaning and Joint Repair | 6 | |
| 2022-12-01 | E1V89-R0 | District 1 | DIST/ST-WIDE, POLK | Tree Trimming and Removal | 4 | |
| 2022-12-01 | E1V71-R0 | District 1 | CHARLOTTE, CITRUS, | District 1 & 7 Materials & Research MOT DIST/ST-WIDE, GLADES, 40433735201 (*) | 4 | |
| 2022-11-16 | T4631 | District 4 | BROWARD | SR 845 (POWERLINE RD) 44609615203 | 33 | |
| 2022-11-16 | T3733 | District 3 | SANTA ROSA | SR 30 (US 98) | 13 | |
| 2022-11-16 | T2933 | District 2 | TAYLOR | SR 55 (US 221) | 13 | |
| 2022-11-16 | T2902 | District 2 | SUWANNEE | 180TH ST | 12 | |
| 2022-11-16 | T2896 | District 2 | DUVAL | SR111(EDGEWOOD AVE) | 5 | |
| 2022-11-16 | T2894 | District 2 | COLUMBIA | SR 47 | 16 | |
| 2022-11-16 | T2882 | District 2 | DUVAL | SR 122 (GOLFAIR BLVD) | 11 | |
| 2022-11-16 | T2881 | District 2 | DUVAL | SR 228 (NORMANDY BLVD) | 10 | |
| 2022-11-16 | T2878 | District 2 | MADISON | SR 8 (I-10) | 14 | |
| 2022-11-16 | T2865 | District 2 | DUVAL | EDGEWOOD AVE S | 21 | |
| 2022-11-16 | T1858 | District 1 | SARASOTA | SR 681 | 20 | |
| 2022-11-03 | E1V88-R0 | District 1 | MANATEE | Mitered End Replacement (BDI) | 5 | |
| 2022-11-03 | E1V87-R0 | District 1 | DESOTO, HARDEE, | RPM Removal and Replacement (BDI) | 4 | |
| 2022-11-03 | E1V86-R0 | District 1 | DIST/ST-WIDE, POLK | Stormwater Pond Maintenance | 10 | |
| 2022-11-03 | E1V85 | District 1 | DIST/ST-WIDE, LEE | Longline Striping & Remove and Replace RPMs | 6 | |
| 2022-11-03 | E1V84-R0 | District 1 | DIST/ST-WIDE, | Ditch Cleaning | 4 | |
| 2022-11-03 | E1V83 | District 1 | DESOTO, DIST/ST-WIDE, | Pond Vegetation Cleaning and Removal | 4 | |
| 2022-11-03 | E1V82-R0 | District 1 | DIST/ST-WIDE, POLK | Handline Thermoplastic | 7 | |
| 2022-11-03 | E1V20 | District 1 | DESOTO | SR 72 | 16 | |
| 2022-10-26 | T6546 | District 6 | MIAMI-DADE | SR 852/NW 215 ST | 33 | |
| 2022-10-26 | T5773 ● | District 5 | BREVARD | SR 520 44288515202 (*) | 25 | |
| 2022-10-26 | T5772 | District 5 | ORANGE | SR 50 | 17 | |
| 2022-10-26 | T5771 | District 5 | SUMTER | SR 50 | 10 | |
| 2022-10-26 | T5765 | District 5 | MARION | SR 40 | 13 | |
| 2022-10-26 | T5749 | District 5 | SEMINOLE | SR 436 44114015202 | 23 | |
| 2022-10-26 | T4625 | District 4 | PALM BEACH | SR 5 US 1) AND SR 794 | 32 | |
| 2022-10-26 | T3826 | District 3 | BAY | SR 75 (US 231) | 10 | |
| 2022-10-26 | T3774 | District 3 | HOLMES | TRAM RD 44115715201 | 20 | |
| 2022-10-26 | T2890 | District 2 | COLUMBIA | SR 93 (I-75) 44604515201 | 23 | |
| 2022-10-26 | T2889 | District 2 | DUVAL | SR 115 (MLK EXPY) | 11 | |
| 2022-10-26 | T2883 | District 2 | DIST/ST-WIDE | DISTRICTWIDE | 7 | |
| 2022-10-26 | T1853 | District 1 | MANATEE | SR 64 44155115201 (*) | 54 | |
| 2022-10-26 | T1847 | District 1 | OKEECHOBEE | SE 28TH ST | 9 | |
| 2022-10-20 | E1V78-R0 | District 1 | DIST/ST-WIDE, MANATEdE | Revetment Block Installation B | 4 | |
| 2022-10-20 | E1V76-R0 | District 1 | DIST/ST-WIDE, | Side Drain Desilting | 4 | |
| 2022-10-20 | E1V74-R0 | District 1 | DIST/ST-WIDE, MANATEE | Longline Striping, Pavement Marking, and RPM’s | 12 | |
| 2022-10-05 | T6554 | District 6 | MIAMI-DADE | SR 915 AND SR 922 44393215201 (*) | 50 | |
| 2022-10-05 | T6545 | District 6 | MIAMI-DADE | SR 985 (SW 107 AVE) 44574515202 | 35 | |
| 2022-10-05 | T5769 | District 5 | ORANGE | SR 438 | 15 | |
| 2022-10-05 | T5768 | District 5 | MARION | SR 25 (HAMES RD) | 19 | |
| 2022-10-05 | T5766 | District 5 | ORANGE | SR 50 | 12 | |
| 2022-10-05 | T5764 | District 5 | BREVARD | SR 518 44583515201 | 18 | |
| 2022-10-05 | T3836 | District 3 | BAY | SR 20 | 9 | |
| 2022-10-05 | T3818 | District 3 | BAY | SR 30 (US 98) (18TH ST) | 6 | |
| 2022-10-05 | T3816 | District 3 | JACKSON | SR 2 | 14 | |
| 2022-10-05 | T3767 | District 3 | BAY | AIRPORT RD | 14 | |
| 2022-10-05 | T2892 | District 2 | SUWANNEE | SR 249 (US 129) AND SR 247 (W PLANT AVE) 21071935201 (*) | 16 | |
| 2022-10-05 | T2886 | District 2 | DIST/ST-WIDE | SR 8 (I-10) | 20 | |
| 2022-09-15 | E1V72-R0 | District 1 | DIST/ST-WIDE, GLADES, | Performance Lighting | 4 | |
| 2022-09-15 | E1V70-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Mechanical Sweeping | 3 | |
| 2022-09-15 | E1V69-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Pipe Lining, Repair, Desilting, and Video Inspection | 7 | |
| 2022-09-15 | E1V07 | District 1 | DESOTO | SR 70 | 8 | |
| 2022-09-15 | E1U82 | District 1 | SARASOTA | Install and Establish Landscaping | 3 | |
| 2022-08-31 | T7497 | District 7 | PINELLAS | SR 687 (US 92) (4TH ST N) | 26 | |
| 2022-08-31 | T7481 | District 7 | HILLSBOROUGH | SR 39 (ALEXANDER ST) 44559815201 | 40 | |
| 2022-08-31 | T6543 | District 6 | MIAMI-DADE | SR 93 (I-75) RAMPS 44183615202 | 26 | |
| 2022-08-31 | T5763 | District 5 | FLAGLER | SR A1A | 26 | |
| 2022-08-31 | T4624 | District 4 | BROWARD | SR 93 (I-75) | 69 | |
| 2022-08-31 | T3833 | District 3 | ESCAMBIA | SR 97 | 6 | |
| 2022-08-31 | T3819 | District 3 | JACKSON | SR 8 (I-10) EB | 11 | |
| 2022-08-31 | T3817 | District 3 | HOLMES | CR 177A | 6 | |
| 2022-08-31 | T2928 | District 2 | DUVAL | SR 212 (US 90) (BEACH BLVD) | 12 | |
| 2022-08-31 | T2923 | District 2 | DUVAL | SR 13 (SAN JOSE BLVD) | 14 | |
| 2022-08-31 | T2887 | District 2 | NASSAU | SR 5 (US 17) | 11 | |
| 2022-08-31 | T2880 | District 2 | ALACHUA | SR 93 (I-75) NB OFF RAMP AND SR 24 (SW ARCHER RD) 43439645201 | 8 | |
| 2022-08-18 | E1V67-RO | District 1 | DESOTO, DIST/ST-WIDE, | Outfall Ditch Cleaning | 4 | |
| 2022-08-18 | E1V66-R0 | District 1 | DIST/ST-WIDEE, GLADES, | Guardrail Repair | 10 | |
| 2022-08-18 | E1V65-R0 | District 1 | DIST/ST-WIDE, MANATEE | Miscellaneous Concrete and Drainage Repairs | 12 | |
| 2022-08-18 | E1V64-R0 | District 1 | DIST/ST-WIDE, MANATEE | Asphalt Repairs | 8 | |
| 2022-08-18 | E1V63-R0 | District 1 | DIST/ST-WIDE, LEE | Mowing, Litter Removal and Edging | 4 | |
| 2022-08-18 | E1V62-R0 | District 1 | DIST/ST-WIDE, POLK | Pipe Video, Desilting, Sealing, and Lining | 6 | |
| 2022-07-27 | T7484 | District 7 | PINELLAS | SR 687 (US 92/4TH ST N AND S) | 14 | |
| 2022-07-27 | T5752 | District 5 | OSCEOLA | SR 60 | 8 | |
| 2022-07-27 | T5750 | District 5 | LAKE | SR 44 | 14 | |
| 2022-07-27 | T4626 | District 4 | BROWARD | NW 29TH ST 44157315202 | 32 | |
| 2022-07-27 | T3768 | District 3 | SANTA ROSA | SR 8 (I-10) | 4 | |
| 2022-07-27 | T3757 ● | District 3 | ESCAMBIA | SR 95 (US 29) 21859425601 | 19 | |
| 2022-07-27 | T3750 | District 3 | BAY | SR 30 (US 98B) | 7 | |
| 2022-07-27 | T1845 | District 1 | HENDRY | SR 80 43806815201 | 29 | |
| 2022-07-27 | T1843 | District 1 | LEE | SR 884 (COLONIAL BLVD) | 20 | |
| 2022-07-21 | E1V06 | District 1 | POLK | SR 674 | 4 | |
| 2022-07-21 | E1V05 | District 1 | COLLIER | I-75 (SR 93) | 44 | |
| 2022-07-21 | E1U81 | District 1 | OKEECHOBEE | Installation and Establishment of Landscaping at US98 (BDI) | 4 | |
| 2022-07-21 | E1U22 | District 1 | POLK | SR 600 44198315202 | 3 | |
| 2022-07-21 | E1T53 | District 1 | CHARLOTTE | Installation and Establishment of Landscaping (BDI) | 4 | |
| 2022-06-15 | T7478 | District 7 | PINELLAS | SR 55/US 19/34TH ST AND AT 30TH AVE S 44024615202 | 29 | |
| 2022-06-15 | T7476 ● | District 7 | PINELLAS | SR 55 (US 19) 25677435201 (*) | 69 | |
| 2022-06-15 | T5755 | District 5 | MARION | SR 45 | 13 | |
| 2022-06-15 | T5745 | District 5 | ORANGE | HICKS AVE (FORMERLY TERRY AVE) | 34 | |
| 2022-06-15 | T5725 | District 5 | VOLUSIA | SR A1A | 16 | |
| 2022-06-15 | T5724 ● | District 5 | ORANGE | SR 400 (I-4) 44111335201 | 89 | |
| 2022-06-15 | T3848 | District 3 | BAY | SR 75 (US 231) 43776215202 | 14 | |
| 2022-06-15 | T3815 | District 3 | ESCAMBIA | SR 298 44365115202 | 22 | |
| 2022-06-15 | T3794 | District 3 | HOLMES | SR 10 (US 90) | 8 | |
| 2022-06-15 | T3786 | District 3 | BAY | SR 392A (HUTCHISON BLVD) 21798625202 | 19 | |
| 2022-06-15 | T3722 | District 3 | BAY | SR 370 (GULF COAST PARKWAY) | 22 | |
| 2022-06-15 | T3671 ● | District 3 | LEON | SR 263 (CAPITAL CIRCLE) 41578295602 | 42 | |
| 2022-06-15 | T2900 | District 2 | ST JOHNS | SR A1A (ANASTASIA BLVD) | 11 | |
| 2022-06-15 | T2899 | District 2 | ALACHUA | SR 222 (NE 39TH AVE) | 12 | |
| 2022-06-15 | T2877 | District 2 | DUVAL | SR 212 (US 90) (BEACH BLVD) | 8 | |
| 2022-06-15 | T2876 | District 2 | DIST/ST-WIDE | DISTRICTWIDE SAFETY LEFT-TURN LANE OFFSET | 15 | |
| 2022-06-15 | T2875 | District 2 | DIST/ST-WIDE | 3 RAMP LOCATIONS IN COLUMBIA AND DUVAL | 7 | |
| 2022-06-15 | T2874 | District 2 | DIST/ST-WIDE | D/W SAFETY FLEXIBLE BACKPLATE INSTALL | 7 | |
| 2022-06-15 | T2873 | District 2 | DUVAL | SR 104 (DUNN AVE) | 9 | |
| 2022-06-15 | T2866 | District 2 | DUVAL | SR 105 | 18 | |
| 2022-06-15 | T2844 | District 2 | DUVAL | SR 5 (US 1/PHILIPS HWY) 43935615601 | 24 | |
| 2022-06-15 | T1841 | District 1 | GLADES | SR 25 (US 27) | 22 | |
| 2022-06-15 | T1835 | District 1 | OKEECHOBEE | SR 700 (US 98) | 16 | |
| 2022-06-15 | T1815 | District 1 | LEE | SR 45 (US 41) 44464015202 | 23 | |
| 2022-06-15 | 07 | 16 | ||||
| 2022-06-09 | E1V16 | District 1 | POLK | SR 540 44405015202 | 21 | |
| 2022-06-08 | T2872 | District 2 | NASSAU | SR 200 (A1A) | 11 | |
| 2022-06-08 | T2869 | District 2 | COLUMBIA, DIST/ST- | SR 10 (US 90) 43733215201 | 9 | |
| 2022-06-08 | T2868 | District 2 | DUVAL | SR 109A | 8 | |
| 2022-06-08 | T2867 | District 2 | PUTNAM | SR 207 | 14 | |
| 2022-06-08 | T2854 | District 2 | SUWANNEE | SR 93 (I-75) | 18 | |
| 2022-06-08 | T2853 | District 2 | DUVAL | SR 202 (J TURNER BUTLER BLVD) 44714915601 | 30 | |
| 2022-05-25 | T7499 | District 7 | HILLSBOROUGH, | SR 41 (US 301) 44342635201 | 8 | |
| 2022-05-25 | T7499 | District 7 | HILLSBOROUGH, | SR 41 (US 301) 44342635201 | 8 | |
| 2022-05-25 | T7498 | District 7 | HILLSBOROUGH | SR 400 (I-4) | 18 | |
| 2022-05-25 | T7498 | District 7 | HILLSBOROUGH | SR 400 (I-4) | 18 | |
| 2022-05-25 | T7496 | District 7 | PINELLAS | SR 55 (US 19) | 15 | |
| 2022-05-25 | T7496 | District 7 | PINELLAS | SR 55 (US 19) | 15 | |
| 2022-05-25 | T7464 | District 7 | HILLSBOROUGH | N 62ND ST 43307125601 | 18 | |
| 2022-05-25 | T7464 | District 7 | HILLSBOROUGH | N 62ND ST 43307125601 | 18 | |
| 2022-05-25 | T6561 | District 6 | MIAMI-DADE | SR A1A (COLLINS AVE) (INDIAN CRK DR) 43081325601 | 24 | |
| 2022-05-25 | T6561 | District 6 | MIAMI-DADE | SR A1A (COLLINS AVE) (INDIAN CRK DR) 43081325601 | 24 | |
| 2022-05-25 | T6538 | District 6 | MIAMI-DADE | SR 90 (SW 8TH ST) 44391815201 | 60 | |
| 2022-05-25 | T6538 | District 6 | MIAMI-DADE | SR 90 (SW 8TH ST) 44391815201 | 60 | |
| 2022-05-25 | T5747 | District 5 | MARION | SR 40 AND US 441 43366115201 (*) | 27 | |
| 2022-05-25 | T5747 | District 5 | MARION | SR 40 AND US 441 43366115201 (*) | 27 | |
| 2022-05-25 | T5746 | District 5 | BREVARD | SR 3 (N COURTENAY PKWY) | 16 | |
| 2022-05-25 | T5746 | District 5 | BREVARD | SR 3 (N COURTENAY PKWY) | 16 | |
| 2022-05-25 | T4623 | District 4 | PALM BEACH | TRAFFIC CALMING ENHANCEMENTS | 9 | |
| 2022-05-25 | T4611 | District 4 | BROWARD | SR 5 (US 1) 44158215201 (*) | 32 | |
| 2022-05-25 | T4606 | District 4 | BROWARD | UNIVERSITY DR 43175625201 | 50 | |
| 2022-05-25 | T4605 | District 4 | PALM BEACH | SR 802 (LAKE WORTH RD) 44163215202 | 29 | |
| 2022-05-25 | T4605 | District 4 | PALM BEACH | SR 802 (LAKE WORTH RD) 44163215202 | 29 | |
| 2022-05-25 | T3812 | District 3 | WALTON | SR 8 (I-10) | 11 | |
| 2022-05-25 | T3812 | District 3 | WALTON | SR 8 (I-10) | 11 | |
| 2022-05-25 | T3801 | District 3 | SANTA ROSA | SR 4 | 6 | |
| 2022-05-25 | T3801 | District 3 | SANTA ROSA | SR 4 | 6 | |
| 2022-05-25 | T3719 | District 3 | HOLMES | THOMAS DR 43921415601 | 13 | |
| 2022-05-25 | T3719 | District 3 | HOLMES | THOMAS DR 43921415601 | 13 | |
| 2022-05-25 | T2888 | District 2 | DUVAL | SR 115 (LEM TURNER RD) 44721015201 | 10 | |
| 2022-05-25 | T2888 | District 2 | DUVAL | SR 115 (LEM TURNER RD) 44721015201 | 10 | |
| 2022-05-25 | T2862 | District 2 | DUVAL | SR 128 (SAN JUAN AVE) | 15 | |
| 2022-05-25 | T2862 | District 2 | DUVAL | SR 128 (SAN JUAN AVE) | 15 | |
| 2022-05-25 | T2845 | District 2 | DUVAL | SR A1A | 13 | |
| 2022-05-25 | T2845 | District 2 | DUVAL | SR A1A | 13 | |
| 2022-05-25 | T2843 | District 2 | ST JOHNS | SR 312 21023045601 | 47 | |
| 2022-05-25 | T2843 | District 2 | ST JOHNS | SR 312 21023045601 | 47 | |
| 2022-05-25 | T1834 | District 1 | COLLIER | SR 93 (I-75) | 28 | |
| 2022-05-25 | T1834 | District 1 | COLLIER | SR 93 (I-75) | 28 | |
| 2022-05-19 | Z1108-R0 | District 1 | DIST/ST-WIDE | Pre-Event Emergency Generator Installation (South) | 3 | |
| 2022-05-19 | Z1107-R0 | District 1 | DIST/ST-WIDE | Pre-Event Emergency Generator Installation (North) | 3 | |
| 2022-05-19 | Z1106-R0 | District 1 | DIST/ST-WIDE | Pre-Event Traffic Signal Permanent Repair (Type II) | 17 | |
| 2022-05-19 | Z1105-R0 | District 1 | DIST/ST-WIDE | Pre-Event Traffic Signal Repair (Type I) | 12 | |
| 2022-05-19 | Z1104-R0 | District 1 | DIST/ST-WIDE, | Pre-Event Single and Multi-Post Sign | 14 | |
| 2022-05-19 | Z1103-R0 | District 1 | CHARLOTTE, COLLIER, | Pre-Event Single and Multi-Post Sign | 14 | |
| 2022-05-19 | Z1102-R0 | District 1 | CHARLOTTE, COLLIER, | Pre-Event Single and Multi-Post Sign | 14 | |
| 2022-05-19 | Z1101-R0 | District 1 | MANATEE, POLK, | Pre-Event Single and Multi-Post Sign | 14 | |
| 2022-05-19 | E1V59 | District 1 | DIST/ST-WIDE, LEE | SR 93 Caloosahatchee Bridge Deck Grooving | 4 | |
| 2022-05-19 | E1V58-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Maintenance of Traffic Services | 4 | |
| 2022-05-19 | E1V57-R0 | District 1 | GLADES, HENDRY | RPM Replacement and Removal (BDI) | 5 | |
| 2022-05-19 | E1V56-R0 | District 1 | DIST/ST-WIDE, POLK | Longline Thermoplastic | 6 | |
| 2022-05-19 | E1V55-R0 | District 1 | DIST/ST-WIDE, POLK | Shoulder Repair | 5 | |
| 2022-05-19 | E1V54-R0 | District 1 | DIST/ST-WIDE, POLK | Asphalt Repair | 7 | |
| 2022-05-19 | E1V53-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Asphalt Milling and Resurfacing | 6 | |
| 2022-04-27 | T6537 | District 6 | MIAMI-DADE | SR 5/US-1/S DIXIE HWY 44391615202 | 20 | |
| 2022-04-27 | T6514 | District 6 | MIAMI-DADE | SR 112 (I-195) (JULIA TUTTLE CSWY) AND SR 907 (ALTON RD) 44462215201 (*) | 35 | |
| 2022-04-27 | T5729 | District 5 | BREVARD | SR 5 (US 1) | 44 | |
| 2022-04-27 | T4614 | District 4 | PALM BEACH | SR 15 (US 441) 44399415203 | 34 | |
| 2022-04-27 | T4612 | District 4 | BROWARD | PROSPECT RD 42957645202 | 47 | |
| 2022-04-27 | T4610 | District 4 | BROWARD | SR 842 (BROWARD BLVD) 44426515202 | 38 | |
| 2022-04-27 | T4609 | District 4 | BROWARD | SR 7 (US 441) 44384515202 | 29 | |
| 2022-04-27 | T4601 | District 4 | BROWARD | NW 9TH AVE AND SR 845 (POWERLINE RD) 44177115202 | 33 | |
| 2022-04-27 | T3830 | District 3 | OKALOOSA | SR 85 | 16 | |
| 2022-04-27 | T3806 | District 3 | OKALOOSA | SR 85 (EGLIN PKWY) 43973615201 | 20 | |
| 2022-04-27 | T3804 | District 3 | WASHINGTON | SR 10 (US 90) 42697315202 | 19 | |
| 2022-04-27 | T3800 ● | District 3 | ESCAMBIA | SR 292 (PERDIDO KEY DR) | 8 | |
| 2022-04-27 | T3775 | District 3 | ESCAMBIA | SR 295 (NAVY BLVD) | 16 | |
| 2022-04-27 | T2852 | District 2 | DIST/ST-WIDE | DISTRICTWIDE SAFETY PUSH BUTTON, ON SYSTEM (2ND) | 9 | |
| 2022-04-27 | T2838 | District 2 | DUVAL | SR 9A (I-295) | 25 | |
| 2022-04-27 | T2829 | District 2 | DUVAL | SR 212 (BEACH BLVD) | 15 | |
| 2022-04-27 | T2826 | District 2 | TAYLOR | SR 30 (US 98) | 11 | |
| 2022-04-27 | T2823 ● | District 2 | CLAY, DIST/ST-WIDE, | I-295 (SR 9A) 44604415201 | 86 | |
| 2022-04-27 | T1833 | District 1 | POLK | SR 400 (I-4) 44634515202 | 36 | |
| 2022-04-27 | T1787 | District 1 | MANATEE | SR 45 (US BUS 41) 44444015202 | 42 | |
| 2022-04-21 | E1V50-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Roadside Edging | 3 | |
| 2022-04-21 | E1V49-R0 | District 1 | DIST/ST-WIDE, POLK | Herbicide Application | 3 | |
| 2022-04-21 | E1V48-R0 | District 1 | DIST/ST-WIDE, LEE | Asphalt Repair | 8 | |
| 2022-04-21 | E1V47-R0 | District 1 | DIST/ST-WIDE, LEE | Guardrail and Handrail Repair | 24 | |
| 2022-04-21 | E1V46-R0 | District 1 | DIST/ST-WIDE, LEE | Pipe Inspection | 14 | |
| 2022-04-21 | E1V45-R0 | District 1 | DIST/ST-WIDE, MANATEE | Pipe Repair | 14 | |
| 2022-04-21 | E1V44 | District 1 | DIST/ST-WIDE, MANATEE | Performance Storm Water Pond Maintenance | 3 | |
| 2022-03-30 | T9029 | StateWide | ESCAMBIA | SR 8 (I-10) | 7 | |
| 2022-03-30 | T7485 | District 7 | PASCO | SR 581 (BRUCE B DOWNS BLVD) | 21 | |
| 2022-03-30 | T6515 | District 6 | MIAMI-DADE | SR 933 (NW 12 AVE). 44253815201 | 37 | |
| 2022-03-30 | T6513 | District 6 | MIAMI-DADE | SR 5 (US 1) 43998615202 | 32 | |
| 2022-03-30 | T5762 | District 5 | ORANGE | SR 436 44351415202 | 18 | |
| 2022-03-30 | T5754 | District 5 | MARION | ITS OPERATIONAL SUPPORT | 6 | |
| 2022-03-30 | T5726 | District 5 | BREVARD | SR A1A 44354425201 | 21 | |
| 2022-03-30 | T4607 | District 4 | BROWARD | SW 148TH AVE 43999315202 | 44 | |
| 2022-03-30 | T4604 | District 4 | BROWARD | CITY OF OAKLAND PARK LAKESIDE SIDEWALKS | 20 | |
| 2022-03-30 | T4603 | District 4 | BROWARD | SW 64TH AVE 44157815202 | 35 | |
| 2022-03-30 | T3813 | District 3 | ESCAMBIA | SR 8 (I-10) 44159315201 (*) | 16 | |
| 2022-03-30 | T3802 | District 3 | JEFFERSON | SR 8 (I-10) | 11 | |
| 2022-03-30 | T2861 | District 2 | DIST/ST-WIDE | SR 228, SR A1A AND SR 5 | 7 | |
| 2022-03-30 | T2848 | District 2 | CLAY | SR 21 | 28 | |
| 2022-03-30 | T2847 | District 2 | SUWANNEE | SR 10 (US 90) 44328315202 | 15 | |
| 2022-03-30 | T2830 | District 2 | DUVAL | SR 243 (INTERNATIONAL AIRPORT BLVD) | 11 | |
| 2022-03-30 | T1842 | District 1 | MANATEE | SR 45 (US 41) 44404915201 (*) | 18 | |
| 2022-03-30 | T1836 | District 1 | SARASOTA | SR 758 44155835201 (*) | 17 | |
| 2022-03-30 | T1832 | District 1 | LEE | I-75 AND SR 45 | 9 | |
| 2022-03-30 | T1831 ● | District 1 | GLADES | SR 78 | 16 | |
| 2022-03-30 | T1829 | District 1 | POLK | SR 35 (US 17) | 30 | |
| 2022-03-30 | T1814 | District 1 | POLK | SR 655 44546915202 | 4 | |
| 2022-03-17 | E1V41-R0 | District 1 | CHARLOTTE, COLLIER, | Traffic Operations Signing, Concrete and Pavement Markings | 27 | |
| 2022-03-17 | E1V40-R0 | District 1 | CHARLOTTE, COLLIER, | Traffic Operations Signing, Concrete and Pavement Marking | 27 | |
| 2022-03-17 | E1V39-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Tree Trimming and Removal, Stump Grinding, Tree and Brush | 6 | |
| 2022-03-17 | E1V38-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Concrete Repair and Installation | 6 | |
| 2022-03-17 | E1V37-R0 | District 1 | DIST/ST-WIDE, MANATEE | Mechanical Roadway and Bridge Sweeping in Manatee County | 3 | |
| 2022-03-17 | E1V36-R0 | District 1 | DIST/ST-WIDE, LEE | Herbicide Application in Lee County | 3 | |
| 2022-03-17 | E1V35-R0 | District 1 | DIST/ST-WIDE, POLK | Mechanical Roadway and Bridge Sweeping in Polk Co. | 3 | |
| 2022-03-17 | E1U58 | District 1 | COLLIER | Installation and Establishment of Landscaping SR 82 TO SR 29 | 3 | |
| 2022-03-17 | E1U57 | District 1 | LEE | Installation and Establishment of Landscaping at I-75 | 4 | |
| 2022-03-17 | E1U18 | District 1 | CHARLOTTE | STRUCTURAL STEEL BRIDGE PAINTING AT VARIOUS LOCATIONS | 11 | |
| 2022-03-17 | E1T50 | District 1 | CHARLOTTE | Installation and Establishment of Landscaping (BDI) | 4 | |
| 2022-02-23 | T7491 | District 7 | HILLSBOROUGH | IDLEWILD AVE AND SR 685 (N FLORIDA AVE) | 12 | |
| 2022-02-23 | T7483 | District 7 | HILLSBOROUGH | SR 400 (I-4) 44701215201 | 13 | |
| 2022-02-23 | T5743 ● | District 5 | VOLUSIA | BARRACUDA BLVD AND BR NO 795700 | 26 | |
| 2022-02-23 | T5742 | District 5 | BREVARD | I-95 ON RAMPS | 20 | |
| 2022-02-23 | T5597 | District 5 | MARION | SR 93 (I-75), CR 484 AND BR NO 360048 44317015201 (*) | 50 | |
| 2022-02-23 | T4602 | District 4 | BROWARD | HOLMBERG RD 43999515202 | 22 | |
| 2022-02-23 | T4599 | District 4 | BROWARD | DYKES RD AND 196TH AVE 43177045202 | 32 | |
