FDOT Bid Tabulations 2025: 270 Itemized Lettings
Every itemized Florida DOT bid tabulation from 2025 that we harvested, with contract, letting date, counties, description, page count and a direct link to FDOT's PDF. Rows marked ● contain marine pay items.
| Letting date | Contract | District | Counties | Description | Pages | Link |
|---|---|---|---|---|---|---|
| 2025-12-04 | E1Y23-R0 | District 1 | POLK | ADA Mat Replacement (BDI) | 7 | |
| 2025-12-04 | E1Y22-R0 | District 1 | DIST/ST-WIDE, LEE | Tree Trimming and Removal | 11 | |
| 2025-12-04 | E1Y21-R0 | District 1 | CHARLOTTE, CITRUS, | District 1 & 7 Materials & Research Maintenance of Traffi D c IST/ST-WIDE, GLADES, 44563715203 | 4 | |
| 2025-12-04 | E1Y20-R0 | District 1 | DIST/ST-WIDE, MANATEE | Shoulder and Ditch Rework | 8 | |
| 2025-12-03 | T7572 | District 7 | HILLSBOROUGH | SR 93 (I-275) FROM WILLOW AVE TO W OF GREEN ST | 22 | |
| 2025-12-03 | T7559 | District 7 | HILLSBOROUGH | SR 400 (I-4) FROM E OF TAMPA BYPASS CANAL TO W OF I-75 | 42 | |
| 2025-12-03 | T6620 | District 6 | MIAMI-DADE | SR A1A (COLLINS AVE) FROM S OF SR 826 TO N OF 178 ST | 22 | |
| 2025-12-03 | T6615 | District 6 | MIAMI-DADE | SR 5 (US 1 / BISCAYNE BLVD) FROM S OF NE 38TH ST TO NE 61... | 60 | |
| 2025-12-03 | T6614 | District 6 | MIAMI-DADE | SR 817 (NW 27 AVE) FRM SESAME ST TO DUNAD AVE | 22 | |
| 2025-12-03 | T4729 ● | District 4 | INDIAN RIVER | SR A1A (JIMMY BUFFETT MEMORIAL HWY) OVER SEBASTIAN INLET | 84 | |
| 2025-12-03 | T4717 | District 4 | BROWARD | SR 736 (DAVIE BLVD) FROM SR 9 (I-95) TO SR 5 (US 1) | 30 | |
| 2025-12-03 | T3A01 | District 3 | WALTON | SR 83 (US 331) AT ROCK HILL RD | 12 | |
| 2025-12-03 | T3994 | District 3 | CALHOUN | SR 69 FROM S OF NE VAN LEROP RD TO JACKSON CO LINE | 14 | |
| 2025-12-03 | T3993 | District 3 | ESCAMBIA | SR 97 (ATMORE HWY) FROM SR 95 (US 29) TO ALABAMA STATE LINE | 31 | |
| 2025-12-03 | T3969 | District 3 | BAY | SR 20 FROM SR 75 (US 231) TO CALHOUN CO LINE | 22 | |
| 2025-12-03 | T3958 | District 3 | GULF | VICTORIA AVE OVER TIDAL BRANCH, BRIDGE NO 514060 | 8 | |
| 2025-12-03 | T2A53 ● | District 2 | ST JOHNS | SR 5A (SR A1A / AVENIDA MENENDEZ) FROM BRIDGE OF LIONS TO... | 39 | |
| 2025-12-03 | T2A52 | District 2 | SUWANNEE | SR 8 (I-10) FROM SR 10 (US 90) TO SR 51 (US 129) | 16 | |
| 2025-12-03 | T2A51 | District 2 | DUVAL | SR 5 (US 1 / PHILIPS HWY) FROM BAYARD BLVD TO BUSINESS PA... | 30 | |
| 2025-12-03 | T2A48 | District 2 | DUVAL | SR A1A (MAYPORT ROAD) FROM ATLANTIC BLVD TO DUTTON ISLAND.. | 55 | |
| 2025-11-06 | E1Y19-R0 | District 1 | CHARLOTTE, COLLIER, | Traffic Operations Enhanced Highway Sign | 14 | |
| 2025-11-06 | E1Y18-R0 | District 1 | DIST/ST-WIDE, GLADES, | Herbicide Application | 3 | |
| 2025-11-06 | E1Y17-R0 | District 1 | DESOTO, GLADES, | RPM Removal and Replacement (BDI) | 5 | |
| 2025-11-06 | E1Y16-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Mechanical Sweeping | 4 | |
| 2025-11-06 | E1Y15-R0 | District 1 | DIST/ST-WIDE, POLK | Mechanical Sweeping | 3 | |
| 2025-11-06 | E1X79 | District 1 | POLK | SR 35 | 18 | |
| 2025-10-29 | T6621 | District 6 | MIAMI-DADE | SR 5 (US 1 / BISCAYNE BLVD) AT VARIOUS LOCATIONS AS SHOWN IN | 30 | |
| 2025-10-29 | T5873 | District 5 | MARION | SR 200 (SW COLLEGE RD) AT SW 60TH AVE | 13 | |
| 2025-10-29 | T5869 | District 5 | MARION | SR 40 (E SILVER SPRINGS BLVD) FROM US 441 TO SE 196 TERRACE 45094815201 (*) | 23 | |
| 2025-10-29 | T5861 | District 5 | VOLUSIA | SR A1A (OCEAN SHORE BLVD) FROM N OF ROBERTA RD TO FLAGLER... 45094615202 | 28 | |
| 2025-10-29 | T4743 | District 4 | PALM BEACH | SR 805 (US 1/N DIXIE HWY) FROM N OF LUCERNE AVE TO WPB CANAL 44755315201 (*) | 26 | |
| 2025-10-29 | T4727 | District 4 | MARTIN | SR A1A (NE OCEAN BLVD) FROM NE SHORE VILLAGE TER TO SR 732 ( | 73 | |
| 2025-10-29 | T3984 | District 3 | BAY | SR 77 FROM 23RD ST TO CR 2312 (BALDWIN RD) | 14 | |
| 2025-10-29 | T3983 | District 3 | CALHOUN | SR 20 FROM E OF CR 275 TO E OF MATTHEW WOOD RD | 6 | |
| 2025-10-29 | T3975 | District 3 | GULF | SR 71 (CECIL G COSTINS BLVD) FROM SR 30 (US 98) TO S OF... | 21 | |
| 2025-10-29 | T3946 | District 3 | SANTA ROSA | SR 87 FROM N OF SR 4 TO ALABAMA STATE LINE | 14 | |
| 2025-10-29 | T2A44 | District 2 | LEVY | SR 45 (US 27) FROM SR 500 (US 27) TO ALACHUA CO LINE | 26 | |
| 2025-10-29 | T2A41 | District 2 | ALACHUA | SR 45 (US 27) FROM N OF SR 26 (W NEWBERRY RD) TO SR 25 (US | 24 | |
| 2025-10-29 | T2A34 | District 2 | BRADFORD | SR 200 (US 301) FROM ALLIGATOR CREEK TO CARTER RD | 17 | |
| 2025-10-29 | T1924 | District 1 | SARASOTA | SR 776 FROM CHARLOTTE CO LINE TO S OF US 41 45101415201 | 26 | |
| 2025-10-29 | T1917 ● | District 1 | HIGHLANDS | SR 17 FROM S OF CR 17 (KENILWORTH BLVD) TO E OF SR 25 (US 98 45126215201 (*) | 40 | |
| 2025-10-16 | E1Y14-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Pipe Lining, Repair, Desilting and Video Inspection | 8 | |
| 2025-10-16 | E1Y13 | District 1 | CHARLOTTE, COLLIER, | Traffic Operations Signing and Pavement Markings Install | 20 | |
| 2025-10-16 | E1X98 | District 1 | MANATEE | Install & Establishment of Landscaping SR 64 and Lorraine Rd | 4 | |
| 2025-10-16 | E1X97 | District 1 | LEE | Install & Establishment of Landscaping Fowler St @ Colonial | 4 | |
| 2025-10-16 | E1W11 | District 1 | POLK | SR 17 | 14 | |
| 2025-09-24 | T7592 | District 7 | PASCO | SR 39 (US 301 / GALL BLVD) FROM S OF WIRE RD TO N OF WIRE RD | 30 | |
| 2025-09-24 | T7567 | District 7 | CITRUS | SR 55 (US 19/US 98/N SUNCOAST BLVD) FROM S OF NE 1ST TERR... | 19 | |
| 2025-09-24 | T7566 | District 7 | PINELLAS | SR 595 (ALT US 19 / BAYSHORE DR) FROM WILSON ST TO CURLEW ST | 22 | |
| 2025-09-24 | T6592 | District 6 | MIAMI-DADE | SR 886 (PORT BLVD) FROM BISCAYNE BLVD TO PORT OF MIAMI 44391315202 | 51 | |
| 2025-09-24 | T5867 | District 5 | ORANGE | SR 423 (LEE RD) FROM W OF KINGSWOOD DR TO E OF ADANSON ST | 19 | |
| 2025-09-24 | T4752 | District 4 | BROWARD | SR 858 HALLANDALE BEACH BLVD FROM E OF SR 7 (US 441) TO SW.. | 11 | |
| 2025-09-24 | T4741 | District 4 | BROWARD | SR 814 (ATLANTIC BLVD) AT LYONS RD | 18 | |
| 2025-09-24 | T4721 | District 4 | BROWARD | SR 811 (DIXIE HWY) FROM N OF SR 816 (OAKLAND PARK BLVD) TO.. 44927815202 | 15 | |
| 2025-09-24 | T2A46 | District 2 | DUVAL | SR 212 (BEACH BLVD) AND SR 10 (ATLANTIC BLVD) AT FOSTER DR.. | 18 | |
| 2025-09-24 | T2A45 | District 2 | COLUMBIA | SR 10 (US 90) AT SW HEATHRIDGE DR | 14 | |
| 2025-09-24 | T2A38 | District 2 | CLAY | SR 16 FROM SR 21 TO SR 15 (US 17) | 32 | |
| 2025-09-24 | T2A24 | District 2 | ST JOHNS | SR 23 (FIRST COAST XWAY) FROM SR 9 (I-95) TO E OF CR 2209 | 123 | |
| 2025-09-24 | T1929 | District 1 | MANATEE | SR 70 (15TH ST E) FROM 30TH AVE E TO 26TH AVE E | 22 | |
| 2025-09-18 | E1Y10 | District 1 | DIST/ST-WIDE, POLK | Performance Lighting | 3 | |
| 2025-09-18 | E1Y09-R0 | District 1 | DIST/ST-WIDE, POLK | Roadside Mowing & Litter Removal (South) | 4 | |
| 2025-09-18 | E1Y08-R0 | District 1 | DIST/ST-WIDE, POLK | Asphalt Repair | 12 | |
| 2025-09-18 | E1Y07 | District 1 | DESOTO, DIST/ST-WIDE, | Performance Lighting | 3 | |
| 2025-09-18 | E1Y06-R0 | District 1 | DIST/ST-WIDE, MANATEE | Guardrail & Fence Repair | 29 | |
| 2025-09-18 | E1Y05-R0 | District 1 | DIST/ST-WIDE, MANATEE | Mowing, Litter Removal, Edging and Sweeping | 5 | |
| 2025-09-18 | E1Y04-R0 | District 1 | DIST/ST-WIDE, MANATEE | Miscellaneous Concrete | 13 | |
| 2025-09-18 | E1Y03-R0 | District 1 | DIST/ST-WIDE, MANATEE | Asphalt Repair | 14 | |
| 2025-09-18 | E1Y02-R0 | District 1 | DIST/ST-WIDE, LEE | Longline Striping, Remove & Replace | 4 | |
| 2025-09-18 | E1Y01-R0 | District 1 | DIST/ST-WIDE, LEE | Asphalt Repair | 8 | |
| 2025-09-18 | E1Y00-R0 | District 1 | DIST/ST-WIDE, LEE | Mowing, Litter Removal and Edging | 5 | |
| 2025-09-18 | E1X99 | District 1 | DIST/ST-WIDE, LEE | Halfway Creek Bridge Deck Maintenance and Repair | 4 | |
| 2025-09-18 | E1X76 | District 1 | HENDRY | SR 29 | 11 | |
| 2025-09-18 | E1X75 | District 1 | COLLIER | SR 45 | 16 | |
| 2025-09-18 | E1X74 | District 1 | POLK | SR 33 | 16 | |
| 2025-09-18 | E1X73 | District 1 | POLK | SR 555 | 22 | |
| 2025-08-27 | T6609 | District 6 | MIAMI-DADE | SR 986 (SUNSET DR) AND SR 94 (KENDALL DR) AT SW 72ND ST, AT 44936915201 (*) | 42 | |
| 2025-08-27 | T5872 | District 5 | ORANGE | SR 438 (SILVER STAR RD) FROM COAST LINE DR TO DARDANELLE DR | 34 | |
| 2025-08-27 | T5864 | District 5 | VOLUSIA | SR 600 (US 92) AT LOCKHART ST | 14 | |
| 2025-08-27 | T4728 | District 4 | BROWARD | N 22ND AVE (SW 12TH AVE) FROM SHERIDAN ST TO STIRLING RD 44552615202 | 20 | |
| 2025-08-27 | T4715 | District 4 | BROWARD | SR 817 (UNIVERSITY DR) FROM NOVA DR TO SR 84 44562415202 | 78 | |
| 2025-08-27 | T4702 | District 4 | PALM BEACH | SR 7 (US 441) AT LAKE WORTH RD | 57 | |
| 2025-08-27 | T4688 ● | District 4 | BROWARD | SR 817 (UNIVERSITY DR) FROM N OF SR 824 (PEMBROKE RD) TO N.. 44359715202 | 111 | |
| 2025-08-27 | T3986 | District 3 | GADSDEN | SR 10 (US 90) FROM W OF BYRD RD TO OPPORTUNITY LN | 5 | |
| 2025-08-27 | T3930 | District 3 | ESCAMBIA | SR 295 FROM N OF SR 292 (BARRANCAS AVE) TO SR 727/295 40901325202 | 20 | |
| 2025-08-27 | T2A35 | District 2 | ST JOHNS | SR 16 FROM SR 13 TO CR 16A | 23 | |
| 2025-08-27 | T2A00 | District 2 | SUWANNEE | SR 51 (US 129) FROM N OF I-10 (SR 8) TO HAMILTON CO LINE | 9 | |
| 2025-08-27 | T1918 | District 1 | POLK | SR 35 (US 98) AT LYLE PKWY AND FROM N OF SR 60 TO N OF CR... 45381015202 | 41 | |
| 2025-08-21 | E1X77 | District 1 | MANATEE | SR 789 | 19 | |
| 2025-08-21 | E1X72 | District 1 | LEE | SR 45 (US 41) | 8 | |
| 2025-08-21 | E1X71 | District 1 | SARASOTA | SR 758 | 8 | |
| 2025-08-21 | E1X70 | District 1 | POLK | SR 37 | 16 | |
| 2025-08-21 | E1X69 | District 1 | POLK | SR 600 | 21 | |
| 2025-08-21 | E1W86 | District 1 | OKEECHOBEE | SR 710 | 14 | |
| 2025-07-30 | T7574 | District 7 | HILLSBOROUGH, | SR 93 (I-75), 93A (I-275) and SR 400 (I-4) FROM MANATEE/PI.. | 20 | |
| 2025-07-30 | T6599 | District 6 | MIAMI-DADE | SR 934 (NW 79 ST) FROM NW 27 AVE TO NW 1 PL | 42 | |
| 2025-07-30 | T5871 | District 5 | BREVARD | SR 519 (FISKE BLVD) AT LEVITT PKWY / LAKEMOOR BLVD AND FROM | 23 | |
| 2025-07-30 | T5860 | District 5 | BREVARD | SR 9 (I-95) FROM S OF SR 50 TO SR 46 | 46 | |
| 2025-07-30 | T5859 | District 5 | ORANGE | SR 500 (US 441 / ORANGE BLOSSOM TR) AT CLARCONA-OCOEE RD | 37 | |
| 2025-07-30 | T5819 | District 5 | LAKE | SR 33 (CR 33) FROM S OF EDGEWOOD BOYS RANCH RD TO S OF WRIGH | 38 | |
| 2025-07-30 | T4736 ● | District 4 | PALM BEACH | SR 27 (US 27) AT I-75/US 27 INTERCHANGE | 56 | |
| 2025-07-30 | T4733 | District 4 | ST LUCIE | SR 9 (I-95) NB EXIT RAMP TO WB SR 68 (ORANGE AVE) | 16 | |
| 2025-07-30 | T4726 | District 4 | BROWARD | UTOPIA DR FROM RIVIERA BLVD TO SR 824 (PEMBROKE RD) | 14 | |
| 2025-07-30 | T4720 | District 4 | PALM BEACH | I-95 RAMP AT SR 704 (OKEECHOBEE BLVD), SR 786 (PGA BLVD) AND | 11 | |
| 2025-07-30 | T4716 | District 4 | PALM BEACH | SR 811 (ALT A1A) FROM S OF RCA BLVD TO N OF DONALD ROSS RD | 48 | |
| 2025-07-30 | T4674 | District 4 | PALM BEACH | SR 80 (SOUTHERN BLVD RAMPS) AT SR 7 (US 441) | 59 | |
| 2025-07-30 | T4648 | District 4 | BROWARD | SR 84 AT WESTON ROAD | 42 | |
| 2025-07-30 | T3A07 | District 3 | FRANKLIN | SR 300 OVER ST GEORGE SOUND (BRIDGE NO 490100) | 6 | |
| 2025-07-30 | T3973 | District 3 | OKALOOSA | SR 85 (EGLIN PKWY) FROM SR 30 (US 98) TO RICHBOURG AVE | 17 | |
| 2025-07-30 | T3940 | District 3 | LEON | SR 61 (US 319 / CRAWFORDVILLE RD) FROM S OF SR 61 SB TO... | 28 | |
| 2025-07-30 | T2A32 | District 2 | ALACHUA, BAKER, | DISTRICT WIDE RUMBLE STRIPING AT VARIOUS | 5 | |
| 2025-07-30 | T2A31 | District 2 | DUVAL | SR 10 (ATLANTIC BLVD) FROM E OF LAURINA ST TO SILVERSMITH... | 13 | |
| 2025-07-30 | T2A30 | District 2 | ALACHUA | SR 20 (US 441 / MARTIN LUTHER KING MEMORIAL HWY) FROM NW 167 | 26 | |
| 2025-07-30 | T1927 | District 1 | HARDEE | WEST MAIN ST FROM HANCHEY RD TO W OF FLORIDA AVE | 13 | |
| 2025-07-30 | T1921 | District 1 | POLK | SR 400 (I-4) FROM GALLOWAY RD TO SR 35 (US 98) | 38 | |
| 2025-07-17 | E1X68 | District 1 | LEE | SR 865 | 22 | |
| 2025-07-17 | E1W95 | District 1 | OKEECHOBEE | SR 70/700 (US 98) | 18 | |
| 2025-07-17 | E1W87 | District 1 | POLK | SR 37 45089215201 (*) | 18 | |
| 2025-06-11 | T7564 | District 7 | HILLSBOROUGH | SR 60 FROM E OF BUCKINGHAM PLACE TO E OF LITHIA PINECREST RD 44166215202 | 34 | |
| 2025-06-11 | T7563 | District 7 | HILLSBOROUGH | SR 39 (JAMES L REDMAN PKWY) AT TRAPNELL RD | 32 | |
| 2025-06-11 | T7542 | District 7 | PINELLAS | SR 687 (4TH ST N) FROM SR 694 (GANDY BLVD) TO BIG ISLAND GAP | 41 | |
| 2025-06-11 | T5856 | District 5 | VOLUSIA | HIGH BRIDGE AND MAIN STREET BRIDGE FROM EB DRAWBRIDGE SIG... | 11 | |
| 2025-06-11 | T5855 | District 5 | LAKE | SR 530 (US 192) FROM SR 25 (US 27) TO ORANGE CO LINE | 59 | |
| 2025-06-11 | T5852 | District 5 | LAKE | SR 500 (US 441) FROM MILLS ST TO COLLEGE DR | 40 | |
| 2025-06-11 | T5851 ● | District 5 | ORANGE | SR 500 (US 441) FROM N OF SR 50 TO SR 414 INTERCHANGE RAMPS 44710415201 (*) | 89 | |
| 2025-06-11 | T3950 | District 3 | OKALOOSA | SR 85 (N FERDON BLVD) AT JONES RD | 6 | |
| 2025-06-11 | T3852 ● | District 3 | FRANKLIN | SR 30 (US 98 / US 319) FROM S OF FRANKLIN ST TO CARRABELLE.. 44576115203 | 40 | |
| 2025-06-11 | T2A26 ● | District 2 | ST JOHNS | SR A1A FROM S OF OCEAN SANDS TO S OF CARCABA RD | 14 | |
| 2025-06-11 | T2A25 ● | District 2 | DUVAL | SR A1A FROM GATE 5 NAVAL STATION MAYPORT TO S OF US COAST... | 14 | |
| 2025-06-11 | T1914 | District 1 | HARDEE | SR 35 (US 17) FROM REA RD TO SR 62 45445625201 | 29 | |
| 2025-06-11 | T1904 ● | District 1 | SARASOTA | SR 789 FROM E OF SUNSET DR TO BIRD KEY DR 44592625202 | 26 | |
| 2025-06-05 | Z1137-R0 | District 1 | DIST/ST-WIDE | Pre-Event Traffic Signal Repair (Type II) | 18 | |
| 2025-06-05 | Z1136-R0 | District 1 | DIST/ST-WIDE | Pre-Event Traffic Signal Repair (Type II) | 18 | |
| 2025-06-05 | Z1135-R0 | District 1 | DIST/ST-WIDE | Pre-Event Single and Multi-Post Sign | 14 | |
| 2025-06-05 | Z1134-R0 | District 1 | DIST/ST-WIDE | Pre-Event Single and Multi-Post Sign | 14 | |
| 2025-06-05 | E1X96 | District 1 | CHARLOTTE, COLLIER, | Traffic Operations Signing, Concrete, and Pavement Markings | 22 | |
| 2025-06-05 | E1X85-R0 | District 1 | MANATEE | Milling and Resurfacing – SR 64 | 15 | |
| 2025-06-05 | E1X84-R0 | District 1 | CHARLOTTE | Milling & Resurfacing SR 776 From Biscayne Drive to SR 45 | 14 | |
| 2025-05-28 | T7533 | District 7 | PINELLAS | SR 93 (US 19/I-275) FROM N OF SKYWAY FISHING PIER TO S OF... 45195015201 | 7 | |
| 2025-05-28 | T5854 | District 5 | OSCEOLA | SR 500 (E IRLO BRONSON MEMORIAL HWY) FROM CR 532 (NOVA RD).. | 42 | |
| 2025-05-28 | T5844 | District 5 | BREVARD | SR 513 FROM SR 518 TO PATRICK SPACE FORCE BASE 44879215601 | 18 | |
| 2025-05-28 | T4724 | District 4 | BROWARD | SR 862 (I-595) FROM SR 9 (I-95) NB OFF-RAMP TO EB I-595 | 40 | |
| 2025-05-28 | T4719 | District 4 | PALM BEACH | SR 15 (E MAIN ST) FROM ANNONA ST TO S OF SR 700 (CONNERS HWY 44766415202 | 24 | |
| 2025-05-28 | T4707 | District 4 | PALM BEACH | SR 806 (ATLANTIC AVE) AND SR 704 (OKEECHOBEE BLVD) AT HOME.. | 32 | |
| 2025-05-28 | T4575 | District 4 | ST LUCIE | PORT ST LUCIE BLVD FROM S OF PAAR DR TO S OF ALCANTARRA BLVD 43175255202 | 61 | |
| 2025-05-28 | T3967 | District 3 | ESCAMBIA | SR 292 (SORRENTO RD) FROM CR 293 (BAUER RD) TO CR 292A (GULF 45081425201 | 19 | |
| 2025-05-28 | T3956 | District 3 | ESCAMBIA | SR 8 (I-10) FROM PERDIDO RIVER BR TO W OF SR 95 (US 29) AND 22241225201 (*) | 21 | |
| 2025-05-28 | T3938 | District 3 | HOLMES | SR 10 (US 90) AND SR 79 FROM E OF BANFILL AVE TO E OF... 43626925201 (*) | 37 | |
| 2025-05-28 | T3933 | District 3 | WAKULLA | SR 369 (US 319) FROM US 319 NB OFF RAMP TO S OF E IVAN RD 41931525202 | 29 | |
| 2025-05-28 | T3900 | District 3 | SANTA ROSA | SR 10 (US 90) AT CR 197 (CHUMUCKLA HWY) | 12 | |
| 2025-05-28 | T3857 | District 3 | SANTA ROSA | SR 10 (US 90) AT E SPENCER FIELD RD | 13 | |
| 2025-05-28 | T2A20 | District 2 | SUWANNEE | SR 51(US 129 / OHIO AVE N) AND SR 8 (I-10) FROM N OF SR 10.. 21075035201 (*) | 33 | |
| 2025-05-28 | T2A03 | District 2 | DUVAL | SR 212 (US 90/BEACH BLVD) FROM ST JOHNS BLUFF TO GERONA BLVD | 30 | |
| 2025-05-28 | T2991 | District 2 | DUVAL | SR A1A (US 90A / 3RD ST) AT 3RD AVE S AND AT 7TH AVE N | 16 | |
| 2025-05-28 | T1926 | District 1 | LEE | SR 93 (I-75) AT CR 876 (DANIELS PKWY) 44629625601 | 80 | |
| 2025-05-28 | T1911 | District 1 | POLK | SR 544, SR 17 AND SR 33 AT OLD LUCERNE PARK RD, AT KOKOMO... 45403015201 | 16 | |
| 2025-05-28 | T1900 | District 1 | MANATEE | SR 45 (US 41) FROM 63RD AVE TO 53RD AVE | 29 | |
| 2025-05-15 | E1X92-R0 | District 1 | DIST/ST-WIDE, MANATEE | Tree Trimming | 10 | |
| 2025-05-15 | E1X90-R0 | District 1 | DIST/ST-WIDE, LEE | Herbicide Application | 4 | |
| 2025-05-15 | E1X89-R0 | District 1 | DIST/ST-WIDE, POLK | Miscellaneous Concrete | 18 | |
| 2025-05-15 | E1X61 | District 1 | OKEECHOBEE | SR 15 (US 98) | 14 | |
| 2025-04-30 | T7560 | District 7 | PASCO | SR 39 (PAUL S BUCHMAN HWY) FROM N OF CENTRAL AVE TO US 301.. | 51 | |
| 2025-04-30 | T6606 | District 6 | MIAMI-DADE | SR 953 (LE JEUNE RD / SW 42 AVE) AND SR 976 (BIRD RD / SW... | 59 | |
| 2025-04-30 | T6603 | District 6 | MONROE | SR 5 (US 1 / N ROOSEVELT BLVD) FROM N OF EISENHOWER DR TO... | 30 | |
| 2025-04-30 | T5850 | District 5 | BREVARD | SR 5 (US 1) FROM N OF CENTURY OAKS CR TO N OF MYERS DR | 56 | |
| 2025-04-30 | T5793 | District 5 | VOLUSIA | SR 9 (I-95) FROM MP 18.355 TO MP 19.552 | 138 | |
| 2025-04-30 | T4711 ● | District 4 | BROWARD | SR 838 AND SR 836 (SUNRISE BLVD) OVER INTRACOASTAL WATER... | 68 | |
| 2025-04-30 | T3976 | District 3 | GADSDEN, LEON | SR 8 (I-10) IN LEON COUNTY AND GADSDEN COUNTY 45586915201 (*) | 6 | |
| 2025-04-30 | T3976 | District 3 | GADSDEN, LEON | SR 8 (I-10) IN LEON COUNTY AND GADSDEN COUNTY 45586915201 (*) | 6 | |
| 2025-04-30 | T3963 | District 3 | ESCAMBIA | SR 291 (N DAVIS HWY) AT LANGLEY AVE | 10 | |
| 2025-04-30 | T3960 | District 3 | ESCAMBIA | SR 8 (I-10) FROM E OF SR 95 (US 29) TO E OF SR 291 | 12 | |
| 2025-04-30 | T3926 | District 3 | LEON | SR 263 (CAPITAL CIRCLE NW) FROM S OF SR 10 (US 90/TENNESS... | 31 | |
| 2025-04-30 | T3879 | District 3 | HOLMES | HOWELL WILLIAMS RD OVER TEN MILE CREEK, BRIDGE NO 524150 | 10 | |
| 2025-04-30 | T2A28 ● | District 2 | ST JOHNS | SR 5A (US 1/KING ST) OVER SAN SEBASTIAN RIVER BRIDGE NO... | 65 | |
| 2025-04-30 | T2A22 | District 2 | HAMILTON | SR 51 (US 129) FROM SR 93 (I-75) TO S OF SR 25 (US 41) | 13 | |
| 2025-04-30 | T1913 | District 1 | SARASOTA | SR 780 (FRUITVILLE RD) AT BENEVA RD | 16 | |
| 2025-04-17 | E1X88-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Shoulder Repair with Sod | 4 | |
| 2025-04-17 | E1X87-R0 | District 1 | DIST/ST-WIDE, POLK | Shoulder Rework with Sod | 5 | |
| 2025-04-17 | E1X86 | District 1 | DIST/ST-WIDE, MANATEE | Revetment Block Installation | 4 | |
| 2025-03-26 | T9047 | StateWide | ESCAMBIA | SR 8 (I-10) AT PENSACOLA WEIGH STATION | 7 | |
| 2025-03-26 | T9042 | StateWide | COLUMBIA | SR 47 (US 441) AT LAKE CITY WEIGH STATION | 5 | |
| 2025-03-26 | T7573 | District 7 | PINELLAS | SR 595 (ALT US 19) AND SR 686 (ROOSEVELT BLVD) AT VARIOUS... | 11 | |
| 2025-03-26 | T7570 | District 7 | PASCO | SR 45 (US 41) AND SR 54 FROM GATOR LN TO SABAL PALM CT AND.. | 13 | |
| 2025-03-26 | T7569 | District 7 | HILLSBOROUGH | SR 43 (US 301) FROM MANATEE CO LINE TO S OF SR 674 (SUN... | 42 | |
| 2025-03-26 | T7547 | District 7 | PINELLAS | SR 595 (ALT US 19 / TYRONE BLVD) FROM 5TH AVE N TO PARK ST N | 20 | |
| 2025-03-26 | T6611 | District 6 | MIAMI-DADE | SR 5 (US 1/BISCAYNE BLVD) FROM NE 61 ST TO NE 6 AVE | 45 | |
| 2025-03-26 | T6601 | District 6 | MIAMI-DADE | SR 916 (NW 138 ST) FROM E OF NW 67 AVE TO NW 57 AVE | 50 | |
| 2025-03-26 | T5858 | District 5 | BREVARD | SR 528, SR 404, SR 520 AND US 192 AT VARIOUS BRIDGES... | 10 | |
| 2025-03-26 | T5849 | District 5 | MARION | CR 484 FROM SW 20TH AVE TO CR 475A | 4 | |
| 2025-03-26 | T5847 | District 5 | MARION | SR 25 FROM N OF CR 25A TO AVE I AND FROM AVE I TO ALACHUA... | 40 | |
| 2025-03-26 | T5837 | District 5 | BREVARD | SR 5 FROM MYERS DR TO CRANE CREEK BRIDGE, NO 700006 | 23 | |
| 2025-03-26 | T5836 | District 5 | OSCEOLA | SR 60 FROM BLANKET BAY SLOUGH TO PEAVINE TR | 35 | |
| 2025-03-26 | T4722 | District 4 | MARTIN | SR 9 (I-95) FROM S OF SR 76 (KANNER HWY) TO MARTIN... | 54 | |
| 2025-03-26 | T4710 | District 4 | BROWARD | SR 93 (I-75) FROM S ROYAL BLVD TO S SW 14TH ST | 41 | |
| 2025-03-26 | T4699 ● | District 4 | INDIAN RIVER | CR 510 (85TH ST) FROM CR 512 TO 87TH ST | 68 | |
| 2025-03-26 | T3972 | District 3 | WASHINGTON | SR 77 FROM S OF SR 273 TO JACKSON CO LINE | 18 | |
| 2025-03-26 | T3948 | District 3 | LEON | SR 61 (S MONRE ST) FROM PERKINS ST TO N OF JEFFERESON ST 42163545202 | 13 | |
| 2025-03-26 | T3944 | District 3 | LEON | SR 10 (US 90/TENNESSEE ST) FROM SR 61 (US 27/MONROE ST) TO.. 40394235203 | 17 | |
| 2025-03-26 | T3942 | District 3 | HOLMES | SR 8 (I-10) FROM W OF SR 81 TO CHOCTAWHATCHEE RIVER BRIDGE | 14 | |
| 2025-03-26 | T3935 | District 3 | LEON | SR 8 (I-10) FROM W OF OLSON RD TO E OF SR 10 (US 90/MAHAN... | 13 | |
