FDOT Bid Tabulations 2023: 274 Itemized Lettings
Every itemized Florida DOT bid tabulation from 2023 that we harvested, with contract, letting date, counties, description, page count and a direct link to FDOT's PDF. Rows marked ● contain marine pay items.
| Letting date | Contract | District | Counties | Description | Pages | Link |
|---|---|---|---|---|---|---|
| 2023-12-07 | E1W60-R0 | District 1 | DIST/ST-WIDE, POLK | Pipe Desilting, Repair, Inspection and Mapping | 11 | |
| 2023-12-07 | E1W59-R0 | District 1 | DIST/ST-WIDE, POLK | Roadside Mowing and Litter Removal (North) | 4 | |
| 2023-12-07 | E1W58-R0 | District 1 | DIST/ST-WIDE, MANATEE | Power Shearing | 4 | |
| 2023-12-06 | T7527 | District 7 | HILLSBOROUGH | SR 93A (I-75) FROM S OF PROGRESS BLVD TO N OF WOODBERRY RD | 34 | |
| 2023-12-06 | T7518 | District 7 | CITRUS, HERNANDO, | SR 45, SR 55, SR 597, SR 54 AND SR 56 AT VARIOUS P L A O S C C A O T , I O PI N N S ELLAS 45248725201 | 6 | |
| 2023-12-06 | T6573 | District 6 | MIAMI-DADE | SR 976 (SW 40 ST/BIRD RD) FROM E OF SW 87 AVE TO W OF SR 826 44599115201 (*) | 65 | |
| 2023-12-06 | T6564 | District 6 | MIAMI-DADE | SR 913 (SW/SE 26 RD) FROM SW 1 AVE TO RICKENBACKER CAUSEWAY 44599515202 | 34 | |
| 2023-12-06 | T5821 | District 5 | MARION | SR 35, SR 25, SR 45, SR 500, SR 19 AND SR 200 | 8 | |
| 2023-12-06 | T5820 | District 5 | DIST/ST-WIDE | SR A1A, SR 5, SR 44, SR 11, SR 415 AND SR 5A | 8 | |
| 2023-12-06 | T4663 | District 4 | INDIAN RIVER | SR 60 FROM W OF CR 512 TO W OF 94TH DR 44764715202 | 18 | |
| 2023-12-06 | T4662 | District 4 | PALM BEACH | NORTH SHORE DR FROM S OF CARVER CANAL TO N OF CARVER CANAL | 20 | |
| 2023-12-06 | T4658 | District 4 | BROWARD | SR 842, SR 845, SR 811, SR A1A AND SR 810 44700015201 | 11 | |
| 2023-12-06 | T4657 | District 4 | PALM BEACH | SR-A1A FROM S OF GRAND CT TO S OF LINTON BLVD 44447715202 | 28 | |
| 2023-12-06 | T3897 | District 3 | GADSDEN | SR 10/SR 12 (US 90) (JEFFERSON ST) FROM CHALK ST TO RALPH... | 21 | |
| 2023-12-06 | T3876 | District 3 | HOLMES | SR 10 (US 90) FROM WALTON CO LINE TO E OF CSX RAILROAD | 12 | |
| 2023-12-06 | T3866 | District 3 | LEON | SR 261 (US 319/CAPITAL CIRCLE), FROM SR 363 (WOODVILLE HWY) 43467015201 | 38 | |
| 2023-12-06 | T2961 | District 2 | BAKER | CLET HARVEY RD, OVER MUD LAKE SWAMP, BRIDGE NO 274091 43633115201 | 11 | |
| 2023-12-06 | T2960 | District 2 | DUVAL | SR 8 (I-10), FROM NASSAU CO LINE TO SR 23 (FIRST COAST ... | 13 | |
| 2023-12-06 | T2954 | District 2 | DUVAL | SR 212 (US 90), FROM 12TH ST TO SR A1A 44735915201 | 36 | |
| 2023-12-06 | T2953 | District 2 | TAYLOR | DENNIS HOWELL RD, OVER WARRIOR CREEK, BRIDGE NO. 384029 | 9 | |
| 2023-12-06 | T2951 | District 2 | DUVAL | SR10 (ATLANTIC BLVD), FROM KERNAN OVERPASS TO MAYPORT RD | 21 | |
| 2023-12-06 | T2945 | District 2 | DUVAL | SR 109 (UNIVERSITY BLVD), FROM CRUZ RD TO WATEREDGE LN | 20 | |
| 2023-12-06 | T1887 | District 1 | LEE | SR 865 (SAN CARLOS BLVD), FROM N OF CRESCENT ST TO N OF... | 60 | |
| 2023-12-06 | T1884 | District 1 | POLK | SR 17, AT HILLCREST AVE | 19 | |
| 2023-12-06 | T1869 | District 1 | LEE | SR 93 (I-75), FROM S OF BONITA BEACH RD TO N OF ALICO RD | 23 | |
| 2023-11-15 | T7513 | District 7 | HILLSBOROUGH | SR 616 (BOY SCOUT BLVD) FROM E OF MANHATTAN AVE TO W OF ... | 14 | |
| 2023-11-15 | T5807 | District 5 | DIST/ST-WIDE, ORANGE, | SR 400 (I-4) FROM ADVENTURE WAY TO WB REST AREA | 13 | |
| 2023-11-15 | T5798 | District 5 | ORANGE | SR 50 (W COLONIAL DR) FROM PINE HILLS RD TO TAMPA AVE 44569415601 | 62 | |
| 2023-11-15 | T4652 | District 4 | ST LUCIE | SR 68 (ORANGE AVE) FROM N 32ND ST TO W OF SR 5 (US 1) 44616915202 | 35 | |
| 2023-11-15 | T3882 | District 3 | BAY, WALTON | SR 83 (US 331) AND SR 30 (US 98) AT VARIOUS LOCATIONS AS ... 44405735201 (*) | 8 | |
| 2023-11-15 | T3872 | District 3 | WAKULLA | SR 30 (US 98) FROM W OF WAKULLA RIVER BRIDGE TO SR 267 ... 43775625201 (*) | 32 | |
| 2023-11-15 | T2985 | District 2 | DUVAL | SR 134 (103RD ST / TIMUQUANA RD) FROM SHINDLER DR TO FIRE... | 32 | |
| 2023-11-15 | T2975 | District 2 | COLUMBIA | SR 47 (US 441) FROM SR 100A (NW BASCOM NORRIS DR TO I-10 44543415202 | 14 | |
| 2023-11-15 | T2949 | District 2 | DUVAL | SR 13 (HENDRICKS AVE) AT SAN MARCO BLVD | 19 | |
| 2023-11-15 | T1881 | District 1 | POLK | SR 563 FROM S OF BEAKER RD TO FOREST PARK ST 43802715202 | 30 | |
| 2023-11-15 | T1866 | District 1 | OKEECHOBEE | SR 15 (US 98) AND SR 15/SR 700, From SW 23RD ST TO SW 14 ... 44917615201 | 30 | |
| 2023-11-15 | T1862 | District 1 | CHARLOTTE, COLLIER, | SR 25, SR 33, SR 35, SR 37, SR 45, SR 45A, HARDEE, LEE, 45252315202 | 8 | |
| 2023-11-02 | E1W56-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Guardrail Repair | 12 | |
| 2023-11-02 | E1W55-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Thermoplastic Pavement Markings and Grinding | 6 | |
| 2023-11-02 | E1W54-R0 | District 1 | DIST/ST-WIDE, LEE | Tree Trimming and Removal | 8 | |
| 2023-11-02 | E1W53-R0 | District 1 | DIST/ST-WIDE, GLADES, | Mowing, Underdeck Herbicide Application, Edging, and Litter | 4 | |
| 2023-11-02 | E1W52-R0 | District 1 | DIST/ST-WIDE, MANATEE | Longline Striping, Pavement Marking, and RPM's | 9 | |
| 2023-11-02 | E1V08 | District 1 | MANATEE | SR 681 19602265601 | 23 | |
| 2023-10-25 | T9030 | StateWide | FLAGLER | SR 9 (I-95) AT FLAGLER WEIGH STATION | 17 | |
| 2023-10-25 | T7523 | District 7 | PINELLAS | SR 694 (GANDY BLVD) EB EXIT RAMP AND FRONTAGE RD AT 94TH... | 34 | |
| 2023-10-25 | T6596 ● | District 6 | MIAMI-DADE | SR 90 (US 41 / SW 8 ST), OVER SR 90 (US 41 / SW 8 ST) AND .. | 28 | |
| 2023-10-25 | T6574 | District 6 | MIAMI-DADE | SR 916 (OPA-LOCKA BLVD) (NW 135 ST) (NW 136 ST) FROM W OF... 44780515202 | 63 | |
| 2023-10-25 | T5815 | District 5 | OSCEOLA | SR 400 (I-4) FROM WORLD DR TO ORANGE COUNTY LINE | 11 | |
| 2023-10-25 | T5814 | District 5 | ORANGE | SR 527 (ORANGE AVE) FROM CLAY AVE TO S ORLANDO AVE | 39 | |
| 2023-10-25 | T5811 | District 5 | LAKE | SR 19 FROM SR 50 TO W OLEANDER AVE AND FROM S ... see plans 44887615201 | 17 | |
| 2023-10-25 | T5799 | District 5 | VOLUSIA | SR 15 (US 17) FROM SR 15A TO S OF SPRING ST | 19 | |
| 2023-10-25 | T4651 | District 4 | PALM BEACH | VARIOUS LOCATIONS AS SHOWN IN THE PLANS 44407915202 | 40 | |
| 2023-10-25 | T3889 | District 3 | DIST/ST-WIDE | VARIOUS LOCATIONS AS SHOWN IN THE PLANS | 7 | |
| 2023-10-25 | T3880 | District 3 | GULF | SR 71 FROM S OF BRITT AVE TO THE CALHOUN COUNTY LINE | 8 | |
| 2023-10-25 | T3870 | District 3 | SANTA ROSA | SR 30 (US 98) (GULF BREEZE PKWY) AT SOUNDSIDE DR INTERSEC... | 13 | |
| 2023-10-25 | T3865 | District 3 | ESCAMBIA | SR 95 (US 29) FROM SR 97 (ATMORE HWY) TO N OF CHAMPION DR | 14 | |
| 2023-10-25 | T3807 ● | District 3 | BAY | SR 390 OVER MILL BAYOU, BRIDGE NO. 460020 | 16 | |
| 2023-10-25 | T3685 ● | District 3 | ESCAMBIA | SR 8 (I-10) AT SR 95 (US 29) INTERCHANGE 22247615604 | 56 | |
| 2023-10-25 | T2980 | District 2 | DIST/ST-WIDE | SR 20, SR 21, SR 26, SR 100, SR A1A, SR 312, SR 207, SR 16, | 6 | |
| 2023-10-25 | T2948 | District 2 | DUVAL | SR 152 (BAYMEADOWS RD) FROM BAYBERRY RD TO SR 115 | 28 | |
| 2023-10-25 | T2947 | District 2 | HAMILTON | SR 51 (US 129) FROM THE SUWANNEE COUNTY LINE TO I-75 | 9 | |
| 2023-10-25 | T1879 | District 1 | POLK | SR 35 (US 98) FROM W OF 2ND ST TO W OF 5TH ST | 14 | |
| 2023-10-19 | E1W19 | District 1 | POLK | SR 600 (US 17) | 17 | |
| 2023-09-27 | T7514 | District 7 | HILLSBOROUGH | SR 41 (US 301) AT HARNEY RD, STACY RD AND MCINTOSH RD INTERS | 15 | |
| 2023-09-27 | T5809 | District 5 | FLAGLER | SR 11 (PERKINS HWY) AT CR 304 AND FROM VOLUSIA CO LINE TO 43915615201 (*) | 26 | |
| 2023-09-27 | T5806 | District 5 | LAKE | SR 25 (US 27) FROM LAKE LOUISA RD TO CLUSTER OAK DR | 26 | |
| 2023-09-27 | T5805 | District 5 | BREVARD | SR 5 (US 1) FROM N OF ROCKY POINT RD TO S OF SR 514 (MALABAR | 15 | |
| 2023-09-27 | T5801 | District 5 | FLAGLER | SR 100 FROM N PALMETTO ST TO E OF OLD KINGS RD S | 28 | |
| 2023-09-27 | T4647 | District 4 | BROWARD | SR 817 (UNIVERSITY DR) AT 28 SEPARATE INTERSECTIONS | 10 | |
| 2023-09-27 | T4615 ● | District 4 | PALM BEACH | SR-5 (US 1) FROM SR 580 (NORTHLAKE BLVD) OVER EARMAN RIVER.. 44289115202 | 27 | |
| 2023-09-27 | T4570 | District 4 | ST LUCIE | CR 712 (W MIDWAY RD), FROM W OF JENKINS RD TO SELVITZ RD 23144055602 | 43 | |
| 2023-09-27 | T3881 | District 3 | LIBERTY | SR 20 FROM E OF APALACHICOLA RIVER BRIDGE TO E OF NW REV... 43626225203 | 16 | |
| 2023-09-27 | T3874 | District 3 | BAY | SR 390 (BECK AVENUE) AT 19TH ST INTERSECTION | 10 | |
| 2023-09-27 | T3873 | District 3 | LEON | SR 261 (US 319) (CAPITAL CIRCLE) FROM SR 20 (US 27) (APAL.. 42873925202 | 30 | |
| 2023-09-27 | T3868 | District 3 | OKALOOSA | SR 30 (US 98) (EMERALD COAST PKWY) | 9 | |
| 2023-09-27 | T3854 ● | District 3 | ESCAMBIA | SR 8 (I-10) OVER SR 10 (US 90A) (NINE MILE RD), BRIDGE NOS. 44274915601 | 28 | |
| 2023-09-27 | T2944 | District 2 | DUVAL | SR 115 (SOUTHSIDE BLVD) AT SR10 (US90) (ATLANTIC BLVD) | 14 | |
| 2023-09-27 | T2943 | District 2 | DUVAL | SR 9A (I-295) FROM PULASKI RD TO NEW BERLIN RD | 22 | |
| 2023-09-27 | T1871 | District 1 | RUMBLE STRIPS AT VARIOUS LOCATIONS AS HARDEE, HIGHLANDS, | 7 | ||
| 2023-09-21 | E1W49 | District 1 | DESOTO, DIST/ST-WIDE, | Fence Repair and Gate Replacement | 6 | |
| 2023-09-21 | E1W48-R0 | District 1 | DIST/ST-WIDE, POLK | Retroreflective Pavement Markers (RPM) Remove and Replace | 5 | |
| 2023-09-21 | E1W16 | District 1 | MANATEE | SR 70 | 29 | |
| 2023-09-13 | T6413 ● | District 6, Turnpike | MIAMI-DADE | SR 826 (PALMETTO EXPY), FROM SR 826 EB RAMP TO SR 9A NB(I-95 42835815201 (*) | 119 | |
| 2023-09-13 | T5803 | District 5 | MARION | SR 492 (NW 10TH/NE 14TH ST) AT NE 25TH AVE | 14 | |
| 2023-09-13 | T5794 | District 5 | ORANGE | SR 423 (JOHN YOUNG PKWY) FROM SR 408 TO SHADER RD | 8 | |
| 2023-09-13 | T4664 | District 4 | BROWARD | SR 858 (HALLANDALE BEACH BLVD), SR 824 (PEMBROKE RD), SR 5.. 44699715201 (*) | 10 | |
| 2023-09-13 | T3886 | District 3 | DIST/ST-WIDE | DISTRICT WIDE AT VARIOUS LOCATIONS AS SHOWN IN THE PLANS | 6 | |
| 2023-09-13 | T3875 | District 3 | JACKSON | SR 75 (US 231) FROM N OF BROCK RD TO S OF DILMORE RD | 14 | |
| 2023-09-13 | T3788 ● | District 3 | WALTON | CR 30A OVER WESTERN LAKE, BRIDGE NO. 60089 | 13 | |
| 2023-09-13 | T2942 | District 2 | LEVY | SR 500 (US 27A) FROM MP 22.304 TO MP 23.269 | 13 | |
| 2023-09-13 | T2941 | District 2 | NASSAU | SR 15 (US 1) FROM INGHAM ROAD TO GEORGIA STATE LINE | 16 | |
| 2023-08-17 | E1W15 | District 1 | POLK | SR 60 BRIDGE# 160129 AND# 160130 | 8 | |
| 2023-07-26 | T5800 | District 5 | BREVARD | SR A1A, AT SR 518 | 19 | |
| 2023-07-26 | T5797 | District 5 | BREVARD | SR 520, FROM COX ROAD TO AURORA RD | 34 | |
| 2023-07-26 | T5796 | District 5 | MARION | SILVER SPRINGS STATE PARK, AT HALF MILE CREEK AND FORT ... | 6 | |
| 2023-07-26 | T4638 | District 4 | BROWARD | SR 9 (I-95) MOBILITY HUB, AT CYPRESS CREEK RD, N ANDREWS... 43580855202 | 68 | |
| 2023-07-26 | T4627 | District 4 | BROWARD | SR 818 (GRIFFIN RD), FROM SR 7 (US 441) TO ANGLERS AVE | 12 | |
| 2023-07-26 | T4618 | District 4 | PALM BEACH | SR 802 (LAKE WORTH RD), AT HAVERHILL RD 44384315202 | 24 | |
| 2023-07-26 | T3869 | District 3 | OKALOOSA | SR 397 (JOHN SIMS PKWY) AND SR 190 (VALPARAISO PKWY), FROM 22024325201 | 14 | |
| 2023-07-26 | T3855 | District 3 | SANTA ROSA | SR 30 (US 98 / NAVARRE PKWY), AT SUNRISE DR | 10 | |
| 2023-07-26 | T2939 | District 2 | BAKER, NASSAU | SR 8 (I-10), FROM SR 121 TO NASSAU COUNTY LINE AND FROM 44604315201 | 22 | |
| 2023-07-26 | T2936 | District 2 | CLAY | SR15 (US17), FROM S OF WATER OAK LANE TO N OF EAGLE ... 44356915201 | 23 | |
| 2023-07-26 | T2935 | District 2 | ALACHUA, LAFAYETTE | SR45 (US 41) AND SR 20, FROM END OF SIDEWALK TO NW 9TH RD... 43917715201 (*) | 12 | |
| 2023-07-26 | T1876 | District 1 | POLK | SR 544 (HAVENDALE BLVD), AT US 17 (8TH ST NW) | 16 | |
| 2023-07-26 | T1851 | District 1 | OKEECHOBEE | SR 70, FROM COUNTY LINE TO SW 21ST AVE | 12 | |
| 2023-07-20 | E1W45-R0 | District 1 | DIST/ST-WIDE, LEE | Thermoplastic Striping & Markings, Remove & Replace RPM | 8 | |
| 2023-07-20 | E1W24 | District 1 | CHARLOTTE | Installation and Establishment of Landscaping | 3 | |
| 2023-07-20 | E1W10 | District 1 | POLK | SR 471 | 19 | |
| 2023-07-20 | E1V23 | District 1 | POLK | SR 540 | 36 | |
| 2023-07-20 | E1V22 | District 1 | HARDEE | SR 64 | 10 | |
| 2023-07-20 | E1U89 | District 1 | SARASOTA | Installation and Establishment of Landscaping | 4 | |
| 2023-07-20 | E1U16 | District 1 | POLK | SR 600 | 19 | |
| 2023-06-14 | T7516 | District 7 | PASCO | SR 41 (US 301) (GALL BLVD) | 46 | |
| 2023-06-14 | T7515 | District 7 | PINELLAS | SR 595 (ALT US 19) (5TH AVE N) 44912815201 | 23 | |
| 2023-06-14 | T7512 | District 7 | HILLSBOROUGH | SR 573 (S DALE MABRY) 44912615201 | 20 | |
| 2023-06-14 | T7488 | District 7 | PASCO | SR 45 (US 41) AND SR 54 44165815201 | 25 | |
| 2023-06-14 | T5795 | District 5 | SEMINOLE | SR 15/600 (US 17/92/ORLANDO AVE/FRENCH AVE) | 26 | |
| 2023-06-14 | T5792 | District 5 | VOLUSIA | SR 15 (US 17) | 48 | |
| 2023-06-14 | T5786 | District 5 | MARION | SR 326 | 18 | |
| 2023-06-14 | T5760 | District 5 | ORANGE | SR 527 (ORANGE AVE) 44114515202 | 23 | |
| 2023-06-14 | T4649 ● | District 4 | MARTIN | SR 710 (SW WARFIELD BLVD) | 17 | |
| 2023-06-14 | T3877 | District 3 | JEFFERSON | SR 57 (US 19) (N JEFFERSON ST) 43775715202 | 14 | |
| 2023-06-14 | T3846 | District 3 | OKALOOSA | SR 85 (S FERDON BLVD) 44573215201 (*) | 17 | |
| 2023-06-14 | T3841 ● | District 3 | BAY | SR 30A (US 98) 21783835203 | 32 | |
| 2023-06-14 | T3791 | District 3 | HOLMES | ROBBINS BRIDGE ROAD | 9 | |
| 2023-06-14 | T2958 | District 2 | CLAY | SR 15 (US 17) | 12 | |
| 2023-06-14 | T2957 | District 2 | DUVAL | SR208 (WILSON BLVD) | 13 | |
| 2023-06-14 | T2932 | District 2 | BAKER | SR 8 (I-10) | 19 | |
| 2023-06-14 | T2931 | District 2 | DUVAL | SR 115 (LEM TURNER BLVD) | 6 | |
| 2023-06-14 | T2927 | District 2 | ALACHUA | SR 24A/SR 331 | 10 | |
| 2023-06-14 | T2925 | District 2 | BRADFORD | SR223(ALT US301/TRUCK ROUTE) 44703515201 | 7 | |
| 2023-06-14 | T2921 | District 2 | BAKER | SR121 | 13 | |
| 2023-06-14 | T2919 | District 2 | GILCHRIST | SR 47 44535515201 (*) | 18 | |
| 2023-06-14 | T2914 | District 2 | ST JOHNS | SR 5 (US 1) | 27 | |
| 2023-06-14 | T2913 | District 2 | MADISON | SR 14 | 16 | |
| 2023-06-14 | T2910 | District 2 | DUVAL | SR 228 (NORMANDY BLVD) | 17 | |
| 2023-06-14 | T2906 | District 2 | DUVAL | SR115 (SOUTHSIDE BLVD) 44534015201 | 31 | |
| 2023-06-14 | T2901 | District 2 | TAYLOR | CR 361B | 12 | |
| 2023-06-14 | T1861 | District 1 | SARASOTA | LEGACY TRAIL | 38 | |
| 2023-05-24 | T7505 | District 7 | HILLSBOROUGH | SR 60 44166115202 | 68 | |
| 2023-05-24 | T7462 | District 7 | CITRUS | SR 45 (US 41) 25716535202 | 36 | |
| 2023-05-24 | T6569 | District 6 | MIAMI-DADE | SR 953 (LE JEUNE RD) | 34 | |
| 2023-05-24 | T6556 | District 6 | MIAMI-DADE | SR 9A (I-95) 44389415201 | 34 | |
| 2023-05-24 | T6548 | District 6 | MIAMI-DADE | SR A1A (HARDING AVE/ABBOTT AVE) 44389915601 | 22 | |
| 2023-05-24 | T6547 | District 6 | MONROE | SR 5 (OVERSEAS HWY NB) 44392115202 | 37 | |
| 2023-05-24 | T5791 | District 5 | BREVARD | SR 500 (US 92) | 21 | |
| 2023-05-24 | T5790 | District 5 | DIST/ST-WIDE, MARION, | SR 93 (I-75) | 5 | |
| 2023-05-24 | T5789 | District 5 | SUMTER | SR 471 | 35 | |
| 2023-05-24 | T5784 | District 5 | MARION | SR 93 (I-75) | 21 | |
| 2023-05-24 | T4645 | District 4 | PALM BEACH | SR 15 (US 98/US 441) 44610215202 | 24 | |
| 2023-05-24 | T3860 | District 3 | CALHOUN, DIST/ST- | DISTRICT WIDE RURAL CURVE INITIATIVE | 9 | |
| 2023-05-24 | T3849 | District 3 | BAY | SR 30A (US 98) 21783845601 | 29 | |
| 2023-05-24 | T3831 | District 3 | FRANKLIN | SR 30 (US 98) 44575915202 | 14 | |
| 2023-05-24 | T3773 | District 3 | BAY | CLARA AVE | 8 | |
| 2023-05-24 | T1856 | District 1 | POLK | SR 400 (I-4) | 17 | |
| 2023-05-24 | T1807 | District 1 | OKEECHOBEE | SR 70 44464115202 | 23 | |
| 2023-05-18 | Z1113-R0 | District 1 | CHARLOTTE, COLLIER, | Pre-Event Emergency Cut and Toss | 4 | |
| 2023-05-18 | Z1112-R0 | District 1 | MANATEE, POLK, | Pre-Event Emergency Cut and Toss | 4 | |
| 2023-05-18 | Z1111-R0 | District 1 | CHARLOTTE, COLLIER, | Pre-Event Emergency Cut and Toss | 4 | |
| 2023-05-18 | Z1110-R0 | District 1 | CHARLOTTE, COLLIER, | Pre-Event Emergency Cut and Toss | 4 | |
| 2023-05-18 | Z1109-R0 | District 1 | MANATEE, POLK, | Pre-Event Emergency Cut and Toss | 4 | |
| 2023-05-18 | E1W44-R0 | District 1 | DIST/ST-WIDE, LEE | Maintenance of Traffic | 4 | |
| 2023-05-18 | E1W43 | District 1 | DESOTO, DIST/ST-WIDE, | Miscellaneous Concrete Repair | 9 | |
| 2023-05-18 | E1W41 | District 1 | DIST/ST-WIDE, POLK | Performance Lighting | 3 | |
| 2023-05-18 | E1W40 | District 1 | DIST/ST-WIDE, MANATEE | Raised Pavement Markers Remove and Replace | 4 | |
| 2023-05-18 | E1W39-R0 | District 1 | DIST/ST-WIDE, MANATEE | Sidewalk Vegetation Removal/Edging and Utility Strip Rework | 3 | |
| 2023-05-18 | E1W38-R0 | District 1 | DIST/ST-WIDE, LEE | Miscellaneous Concrete and Drainage Repair in Lee County | 12 | |
| 2023-05-18 | E1W37-R0 | District 1 | DIST/ST-WIDE, POLK | Mechanical Roadway and Bridge Sweeping in Polk County | 3 | |
| 2023-05-18 | E1W28 | District 1 | SARASOTA | Installation and Establishment of Landscaping (BDI) | 4 | |
| 2023-05-17 | T7511 | District 7 | PASCO | SR 54 44378425201 | 24 | |
| 2023-05-17 | T7507 | District 7 | PINELLAS | SR 93 (I-275) 44586515201 | 48 | |
| 2023-05-17 | T3686 ● | District 3 | WASHINGTON | SR 77 21790965603 | 32 | |
| 2023-05-17 | T2930 | District 2 | DUVAL | SR 105 (HECKSHER DR) | 17 | |
| 2023-05-17 | T2929 | District 2 | GILCHRIST | SR 26 (WADE AVE) 44572415202 | 13 | |
| 2023-05-17 | T2922 | District 2 | CLAY | SR 21 | 14 | |
| 2023-05-17 | T2918 | District 2 | PUTNAM | SR15 (US 17) | 22 | |
| 2023-05-17 | T2917 | District 2 | DUVAL | SR 5 (US 17 / US 1 / N. MAIN STREET) 44330415201 (*) | 26 | |
| 2023-05-17 | T2911 | District 2 | ALACHUA | SR 25 (US 441) | 18 | |
| 2023-04-26 | T6555 | District 6 | MIAMI-DADE | SR 9336 44598915201 | 56 | |
| 2023-04-26 | T5787 | District 5 | OSCEOLA | SR 500/600/Orange Blossom Trail | 34 | |
| 2023-04-26 | T5759 | District 5 | BREVARD | SR A1A 44863615201 | 20 | |
| 2023-04-26 | T4641 | District 4 | PALM BEACH | SR 715 AND SR 80 44610015201 | 42 | |
| 2023-04-26 | T4613 ● | District 4 | PALM BEACH | SR 710 (BEELINE HWY) 41925115202 | 141 | |
| 2023-04-26 | T3864 | District 3 | ESCAMBIA | SR 10A (US 90) SCENIC 44562915202 | 18 | |
| 2023-04-26 | T3844 | District 3 | OKALOOSA | SR 8 (I-10) 44581515202 | 16 | |
| 2023-04-26 | T3829 | District 3 | HOLMES | SR 2 44553715201 | 15 | |
| 2023-04-26 | T3824 | District 3 | ESCAMBIA | CR 4 W HWY 4 | 10 | |
| 2023-04-26 | T3792 | District 3 | WASHINGTON | BUDDY RD | 9 | |
| 2023-04-26 | T2926 | District 2 | LEVY | SR 500 | 10 | |
| 2023-04-26 | T2924 | District 2 | DUVAL | SR 9A (I-295) | 28 | |
| 2023-04-26 | T2916 | District 2 | TAYLOR | CR 361 43993815201 | 14 | |
| 2023-04-20 | E1W35-R0 | District 1 | DIST/ST-WIDE, LEE | Roadway and Bridge Sweeping | 3 | |
| 2023-04-20 | E1W34 | District 1 | POLK | Milling, Resurfacing, Shoulder Reconstruction, Guardrail Rep | 7 | |
| 2023-04-20 | E1W32 | District 1 | DIST/ST-WIDE, GLADES | Guardrail Reset and Miscellaneous Asphalt Pavement Install | 4 | |
| 2023-04-20 | E1W31-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Striping, Pavement Markings, and RPMs | 8 | |
| 2023-04-20 | E1W29-R0 | District 1 | LEE | Road and Bridge Sweeping (Intersections Only) (BDI) | 4 | |
| 2023-03-29 | T7506 | District 7 | HILLSBOROUGH | SR 93 (I-275) | 34 | |
| 2023-03-29 | T6572 | District 6 | MIAMI-DADE | SR 852 (CO LINE RD) | 38 | |
| 2023-03-29 | T6562 | District 6 | MIAMI-DADE | SR 9 (SR 817) (NW 27 AVE) 44393715201 (*) | 27 | |
| 2023-03-29 | T5785 | District 5 | DIST/ST-WIDE | I-95 | 10 | |
| 2023-03-29 | T4642 | District 4 | PALM BEACH | SR 809 (MILITARY TRAIL) 44610315203 | 15 | |
| 2023-03-29 | T4639 | District 4 | INDIAN RIVER | CR 606 (OSLO RD) 41304825201 | 159 | |
| 2023-03-29 | T4551 ● | District 4 | BROWARD | LOXAHATCHEE RD 43656415202 | 49 | |
| 2023-03-29 | T3863 | District 3 | ESCAMBIA | SR 95 (US 29) (N PALAFOX ST) 43256815202 | 20 | |
| 2023-03-29 | T3856 | District 3 | OKALOOSA | SR 85 | 16 | |
| 2023-03-29 | T3835 | District 3 | JACKSON | SR 10 (US 90) 44563315201 (*) | 22 | |
| 2023-03-29 | T3825 | District 3 | JEFFERSON | SR 8 (I-10) | 4 | |
| 2023-03-29 | T2915 | District 2 | CLAY | SR 15 | 18 | |
| 2023-03-29 | T2912 | District 2 | LAFAYETTE | SR 20 (US 27) | 12 | |
| 2023-03-29 | T1859 ● | District 1 | DESOTO | SR 70 44156215201 (*) | 39 | |
| 2023-03-29 | T1855 | District 1 | DESOTO | SR 70 44547315202 | 15 | |
| 2023-03-16 | E1W27 | District 1 | DIST/ST-WIDE | Single Post Sign Repair and Replacement. MBC of $250,000.00 | 7 | |
| 2023-03-16 | E1W26-R0 | District 1 | DIST/ST-WIDE, MANATEE | Road and Bridge Sweeping | 4 | |
| 2023-03-16 | E1V21 | District 1 | SARASOTA | SR 789 | 20 | |
| 2023-03-16 | E1V18 | District 1 | HIGHLANDS | SR 700 | 13 | |
| 2023-02-22 | T7509 | District 7 | PINELLAS | SR 93 (I-275) | 14 | |
| 2023-02-22 | T7492 | District 7 | PINELLAS | SR 580 | 20 | |
| 2023-02-22 | T6565 ● | District 6 | MONROE | SR 5/US 1/OVERSEAS HWY 44392015203 | 18 | |
| 2023-02-22 | T6549 | District 6 | MIAMI-DADE | SR 994 (QUAIL ROOST DR) | 25 | |
| 2023-02-22 | T6541 | District 6 | MIAMI-DADE | SR A1A (COLLINS AVE) 44390215202 | 36 | |
| 2023-02-22 | T5783 | District 5 | ORANGE | SR 500 (ORANGE BLOSSOM TRAIL) | 15 | |
| 2023-02-22 | T5782 | District 5 | MARION | SR 464 | 32 | |
| 2023-02-22 | T4644 | District 4 | ST LUCIE | SR 5 (US 1) | 17 | |
| 2023-02-22 | T4640 ● | District 4 | INDIAN RIVER | CR 612 | 22 | |
