FDOT Bid Tabulations 2024: 283 Itemized Lettings
Every itemized Florida DOT bid tabulation from 2024 that we harvested, with contract, letting date, counties, description, page count and a direct link to FDOT's PDF. Rows marked ● contain marine pay items.
Mavlon made this index. Our AI Quoting Engine reads a bid package and prepares a first draft of the quote for an estimator to check.
See how it works| Letting date | Contract | District | Counties | Description | Pages | Link |
|---|---|---|---|---|---|---|
| 2024-12-05 | E1X54-R0 | District 1 | DIST/ST-WIDE, POLK | Pipe Desilting, Repair, Inspection and Mapping | 8 | |
| 2024-12-05 | E1X53-R0 | District 1 | DIST/ST-WIDE, POLK | Maintenance of Traffic | 4 | |
| 2024-12-05 | E1X52-R0 | District 1 | DIST/ST-WIDE, MANATEE | Longline Roadway Striping and RPM's | 9 | |
| 2024-12-05 | E1X51-R0 | District 1 | DIST/ST-WIDE, GLADES, | Herbicide Application | 4 | |
| 2024-12-05 | E1X50-R0 | District 1 | DIST/ST-WIDE, LEE | Edging in Lee County | 5 | |
| 2024-12-05 | E1W92 | District 1 | COLLIER | SR 90 (US 41) 44892915201 | 22 | |
| 2024-12-05 | E1W91 | District 1 | GLADES | SR 78 | 6 | |
| 2024-12-05 | E1W89 | District 1 | POLK | SR 25 (US 27) | 23 | |
| 2024-12-04 | T9046 | StateWide | CHARLOTTE | SR 93 (I-75) AT PUNTA GORDA NB AND SB WEIGH STATIONS | 4 | |
| 2024-12-04 | T6605 | District 6 | MIAMI-DADE | SR A1A (HARDING AVE) AT 87TH ST, AT 89TH ST AND AT 90TH ST 44913315201 | 17 | |
| 2024-12-04 | T6590 | District 6 | MIAMI-DADE | SR 932 (NE 103 ST) FROM E OF NE 2 AVE TO W OF NE 6TH AVE | 15 | |
| 2024-12-04 | T5842 | District 5 | VOLUSIA | SR 600/15 (US 17-92 / S VOLUSIA AVE) AT ENTERPRISE RD | 18 | |
| 2024-12-04 | T5841 | District 5 | BREVARD | SR 401 FROM SR 528 TO CAPE CANAVERAL SPACE FORCE STATION | 20 | |
| 2024-12-04 | T5840 | District 5 | LAKE | SR 25 (US 27) FROM CR 33 TO MIDDLESEX RD | 28 | |
| 2024-12-04 | T4675 | District 4 | MARTIN | SR 5 (US 1) FROM N OF SE FISCHER ST TO N OF SE DECKER AVE | 38 | |
| 2024-12-04 | T3931 | District 3 | OKALOOSA | SR 8 (I-10) FROM E OF SHOAL RIVER BRIDGE TO W OF SR 285 45223125201 | 19 | |
| 2024-12-04 | T3907 | District 3 | ESCAMBIA | SR 292 (GULF BEACH HWY) FROM CR 292A TO MANCHESTER ST 21833725202 | 20 | |
| 2024-12-04 | T2A10 | District 2 | DUVAL | SR 228 (POST ST) FROM CASSAT AVE TO OLD ROOSEVELT BLVD 20944345201 | 37 | |
| 2024-12-04 | T2A09 | District 2 | ST JOHNS | SR 13 FROM SR 16 TO RAFTER TAIL LN | 20 | |
| 2024-12-04 | T2A08 | District 2 | ALACHUA | SR 24 (NE WALDO RD) FROM S OF SR 26 TO N OF SR 222 | 36 | |
| 2024-12-04 | T2A07 | District 2 | ALACHUA | SR 26 (NEWBERRY RD) FROM W OF CR 241 S TO W OF SR 93 (I-75) | 31 | |
| 2024-11-13 | T7541 | District 7 | PINELLAS | SR 586 (CURLEW RD) FROM E OF LANDMARK DR TO SR 584 (TAMPA RD | 36 | |
| 2024-11-13 | T7536 | District 7 | PASCO | SR 54 FROM MARATHON RD TO E OF GUNN HWY | 30 | |
| 2024-11-13 | T3936 | District 3 | DIST/ST-WIDE | SR 20, SR 73, SR 30 (US 98), SR 30A, SR 73 AND SR 69 AT VAR | 5 | |
| 2024-11-13 | T3918 | District 3 | GADSDEN | SR 10 (US 90) FROM W OF 4 LN TO DUVAL ST 41342525202 | 49 | |
| 2024-11-13 | T3916 | District 3 | LEON | SR 366 (STADIUM DR) FROM PENSACOLA ST TO GAINES ST 21948525201 (*) | 23 | |
| 2024-11-13 | T3911 | District 3 | SANTA ROSA | SR 10 (US 90) AT NORTH/SOUTH AIRPORT RD | 9 | |
| 2024-11-13 | T3905 | District 3 | FRANKLIN | SR 30 (US 98) FROM APALACHICOLA RIVER BRIDGE TO FRANKLIN ST 22392035203 | 19 | |
| 2024-11-13 | T2A27 | District 2 | ST JOHNS | SR A1A (AVENIDA MENENDEZ) FROM KING ST TO CASTILLO DR | 12 | |
| 2024-11-13 | T2A06 | District 2 | PUTNAM | SR 19 FROM CROSS FLORIDA BARGE CANAL BRIDGETO S OF NICOLE DR | 15 | |
| 2024-11-13 | T2A04 | District 2 | DUVAL | SR 134 (103RD ST) FROM SAMARITAN WAY TO SHINDLER DR | 36 | |
| 2024-11-13 | T2A02 | District 2 | ALACHUA | SR 200 (US 301) FROM MARION CO LINE TO N OF 203RD ST | 22 | |
| 2024-11-13 | T1898 | District 1 | LEE | SR 80 AND SR 82 FROM VERONICA SHOWMAKER BLVD TO KINGSTON... 44626915201 | 23 | |
| 2024-11-07 | E1X49 | District 1 | DIST/ST-WIDE, HARDEE, | Dynamic Railroad | 4 | |
| 2024-11-07 | E1X48-R0 | District 1 | DIST/ST-WIDE, POLK | Guardrail Repair | 15 | |
| 2024-11-07 | E1W85 | District 1 | CHARLOTTE | SR 45 (US 41) 45110215201 | 22 | |
| 2024-11-07 | E1W84 | District 1 | GLADES | SR 78 | 9 | |
| 2024-11-07 | E | District 1 | DIST/ST-WIDE, | Herbicide Application | 4 | |
| 2024-10-31 | E1X46-R0 | District 1 | POLK | ADA MAT REPLACEMENT (BDI) | 7 | |
| 2024-10-31 | E1X45-R0 | District 1 | DIST/ST-WIDE, MANATEE | DITCH REPAIR | 8 | |
| 2024-10-31 | E1X26 | District 1 | MANATEE | Installation and Establishment of Landscaping (BDI) | 5 | |
| 2024-10-31 | E1W83 | District 1 | OKEECHOBEE | SR 15 (US 98) | 9 | |
| 2024-10-30 | T7524 | District 7 | PASCO | SR 54 FROM W OF VIRGINIA CITY DR TO OLD MILL POND DR | 38 | |
| 2024-10-30 | T7517 | District 7 | HILLSBOROUGH | SR 400 WB (I-4) FROM 50TH ST TO W OF MLK JR BLVD | 17 | |
| 2024-10-30 | T6607 | District 6 | MIAMI-DADE | SR 953 (LEJEUNE RD/SW 42ND AVE) FROM N OF SW 8TH ST TO S OF | 19 | |
| 2024-10-30 | T6604 | District 6 | MIAMI-DADE | SR 860 (MIAMI GARDENS DR) FROM W OF NW 27 AVE TO W OF NW 2ND | 48 | |
| 2024-10-30 | T5835 | District 5 | LAKE | SR 44 (SOUTH ST) FROM W MAIN ST TO N OF TAFFY LN | 18 | |
| 2024-10-30 | T5834 | District 5 | BREVARD | SR 9 (I-95) FROM S OF SR 514 (MALBAR RD) TO N OF SR 519 (... | 32 | |
| 2024-10-30 | T5832 | District 5 | VOLUSIA | SR 430 (MASON AVE) FROM CLYDE MORRIS BLVD TO E OF BEACH ST | 26 | |
| 2024-10-30 | T4695 | District 4 | BROWARD | DAVIE BLVD EXT (PETERS RD) FROM SW 51ST AVE TO SR 7 (US 441) | 30 | |
| 2024-10-30 | T4690 | District 4 | PALM BEACH | SR 804 (E OCEAN AVE) FROM SR 5 (US 1) TO SR A1A | 27 | |
| 2024-10-30 | T3910 | District 3 | WASHINGTON | SR 79 FROM S OF MILLERS FERRY RD TO S OF MALLORY RD | 16 | |
| 2024-10-30 | T3903 | District 3 | JACKSON | SR 166 (CAVERNS RD) FROM CHIPOLA RIVER BRIDGE TO SR 71 | 14 | |
| 2024-10-30 | T3896 | District 3 | LIBERTY | SR 20 FROM E OF CR 1641 (DEMPSEY BARRON RD) TO E OF SR 65 | 16 | |
| 2024-10-30 | T2A13 | District 2 | DUVAL | SR 228 (NORMANDY BLVD) FROM E OF LANE AVE TO CASSAT AVE | 21 | |
| 2024-10-30 | T2A01 | District 2 | GILCHRIST | SR26 FROM NE/SE 1ST ST TO W OF THE ALACHUA CO LINE | 10 | |
| 2024-10-30 | T2999 | District 2 | SUWANNEE | SR 20 (US 27) FROM THE LAFAYETTE CO LINE TO THE COLUMBIA CO | 15 | |
| 2024-10-30 | T1890 | District 1 | HARDEE | SR 64, FROM PEAR ST TO S BARLOW RD | 11 | |
| 2024-09-25 | T9043 | StateWide | ESCAMBIA | SR 10 (US 90) AT PENSACOLA WEIGH STATION | 7 | |
| 2024-09-25 | T9041 | StateWide | NASSAU | SR 5 (US 17) AT YULEE WEIGH STATION | 7 | |
| 2024-09-25 | T6598 | District 6 | MIAMI-DADE | SR 959 (RED RD) (SW-NW 57TH AVE) FROM N OF SW 8TH ST TO N OF 44780415601 | 33 | |
| 2024-09-25 | T5833 | District 5 | VOLUSIA | SR 5 (S RIDGEWOOD AVE) AT SPRUCE CREEK BRIDGES AND FROM ... 44708915202 | 14 | |
| 2024-09-25 | T4714 ● | District 4 | PALM BEACH | SR 5 (US 1) OVER EARMAN RIVER (C-17) BRIDGE NO 930003 44289125202 | 54 | |
| 2024-09-25 | T4701 | District 4 | BROWARD | SR 7 (US 441) AT ROYAL PALM BLVD / COPANS RD 44928215202 | 43 | |
| 2024-09-25 | T4700 | District 4 | ST LUCIE | SR 70 (OKEECHOBEE RD)FROM IDEAL HOLDING RD TO W OF KINGS HWY | 34 | |
| 2024-09-25 | T4681 ● | District 4 | BROWARD | SR A1A FROM SHERMAN ST TO SR 822 (SHERIDAN ST), FROM ... 44857415202 | 25 | |
| 2024-09-25 | T3923 | District 3 | ESCAMBIA | SR 99 (BEULAH RD) FROM SR 10A (US 90) (MOBILE HWY) TO ISAACS 43311355203 | 18 | |
| 2024-09-25 | T3883 | District 3 | ESCAMBIA | SR 296 (BRENT LN / BAYOU BLVD) FROM SR 291 (DAVIS HWY) TO... 43468015202 | 16 | |
| 2024-09-25 | T2A12 | District 2 | NASSAU | SR A1A (SR 200) FROM O'NEIL SCOTT RD TO AMELIA RIVER | 22 | |
| 2024-09-25 | T2997 | District 2 | ALACHUA | SR 24 (ARCHER RD) AT SW 143RD ST AND SW 111TH TERR | 16 | |
| 2024-09-25 | T2987 | District 2 | ST JOHNS | SR 23 (FIRST COAST XWAY) FROM E OF CR 2209 TO E OF CR 16A 42293885601 | 87 | |
| 2024-09-25 | T1902 | District 1 | HIGHLANDS | SR 25 (US 27) FROM S OF HORN RD TO S OF SHORELINE DR | 17 | |
| 2024-09-25 | T1895 | District 1 | POLK | LEE JACKSON HIGHWAY (12TH ST) FROM STUART AVE TO BAKER AVE | 18 | |
| 2024-09-19 | E1X40-R0 | District 1 | DIST/ST-WIDE, LEE | Thermoplastic Striping & Markings Remove and Replace RPMs | 8 | |
| 2024-09-19 | E1X39-R0 | District 1 | DIST/ST-WIDE, LEE | Miscellaneous Concrete and Drainage Repairs | 12 | |
| 2024-09-19 | E1X38 | District 1 | DIST/ST-WIDE, LEE | Performance Storm Water Pond Maintenance | 4 | |
| 2024-09-19 | E1X37-R0 | District 1 | DESOTO, GLADES, | Bullnose Painting (BDI} | 5 | |
| 2024-09-19 | E1X36-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Ditch Cleaning and Reshaping | 8 | |
| 2024-09-19 | E1X35-R0 | District 1 | DIST/ST-WIDE, | Roadside Mowing, Litter Removal, Edging.... | 6 | |
| 2024-09-19 | E1W81 | District 1 | MANATEE | SR 62 | 10 | |
| 2024-09-19 | E1W79 | District 1 | OKEECHOBEE | OKEECHOBEE - BRIDGE-REPAIR/REHABILITATION | 7 | |
| 2024-09-19 | E1V13 | District 1 | HARDEE | SR 66 | 6 | |
| 2024-08-28 | T9040 | StateWide | CHARLOTTE | SR 93 (I-75) AT PUNTA GORDA NB AND SB WEIGH STATIONS | 19 | |
| 2024-08-28 | T7546 | District 7 | PINELLAS | SR 594 (I-75) FROM 16TH ST S TO 4TH ST | 11 | |
| 2024-08-28 | T6597 | District 6 | MIAMI-DADE | SR 5 (US 1) AT SW 17 AVE | 32 | |
| 2024-08-28 | T6568 | District 6 | MIAMI-DADE | SR 915 (NE 6 AVE) AT NE 139 ST | 20 | |
| 2024-08-28 | T5831 | District 5 | MARION | SR 45 (US 41) FROM N OF CITRUS CO LINE TO SW 110TH ST AND AT | 21 | |
| 2024-08-28 | T5830 | District 5 | VOLUSIA | SR 5 NB (US 1) OVER TURNBULL CREEK, BRIDGE NO 790255 | 35 | |
| 2024-08-28 | T4682 | District 4 | BROWARD | SR 7 (US 441) FROM S OF SR 848 (STIRLING RD) TO N OF ORAN... 44767715201 | 69 | |
| 2024-08-28 | T3913 | District 3 | JACKSON | SR 77 (COTTON ST) FROM S OF BROWN ST TO N OF COLLEGE DR 21934625202 | 26 | |
| 2024-08-28 | T3840 | District 3 | JACKSON | SR 10 (US 90) AT SR 69 (PORTER AVE) | 13 | |
| 2024-08-28 | T2992 | District 2 | DUVAL | SR 9 AND SR 9A (I-295) AT VARIOUS LOCATIONS AS SHOWN IN ... | 9 | |
| 2024-08-28 | T2990 | District 2 | CLAY | SR 15 (US 17) FROM THE PUTNAM CO LINE TO SWEAT RD | 10 | |
| 2024-08-28 | T2989 | District 2 | ALACHUA, DIST/ST- | SR 26 FROM E OF SR 200 (US 301) TO SR 21 | 13 | |
| 2024-08-28 | T1903 | District 1 | POLK | SR 35 FROM 9TH ST NW TO N OF OAK HAMMOCK LOOP | 34 | |
| 2024-08-28 | T1901 | District 1 | HIGHLANDS | SR 700 (US 98) FROM E OF FLORAL DR TO E OF CR 621 | 32 | |
| 2024-08-28 | T1874 | District 1 | HARDEE | CR 664, BRIDGE NO 060034 OVER LITTLE PAYNE CREEK | 32 | |
| 2024-08-15 | E1X34-R0 | District 1 | DIST/ST-WIDE, MANATEE | Pipe Desilting, Video and Repair | 16 | |
| 2024-08-15 | E1X33-R0 | District 1 | DIST/ST-WIDE, LEE | Fencing | 5 | |
| 2024-08-15 | E1X32-R0 | District 1 | DIST/ST-WIDE, POLK | Mechanical Sweeping | 4 | |
| 2024-08-15 | E1X31-R0 | District 1 | DIST/ST-WIDE, MANATEE | Pipe Desilting, Video and Mapping | 6 | |
| 2024-08-15 | E1X30-R0 | District 1 | DIST/ST-WIDE, MANATEE | Revetment Block | 5 | |
| 2024-08-15 | E1X29-R0 | District 1 | DIST/ST-WIDE, MANATEE | Guardrail and Fence Repair | 29 | |
| 2024-08-15 | E1X28-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Miscellaneous Concrete Repair | 8 | |
| 2024-08-15 | E1X27-RO | District 1 | DIST/ST-WIDE, GLADES, | Striping in Glades & Hendry County | 6 | |
| 2024-08-14 | T1899 | District 1 | POLK | SR 400 (I-4) AND SR 33 AT SR 33 AND FROM OLD COMBEE RD TO... 20121485201 | 132 | |
| 2024-07-31 | T7554 | District 7 | HILLSBOROUGH | SR 43 (US 301) FROM S OF BALM RD / PASEO AL MAR BLVD TO S... | 42 | |
| 2024-07-31 | T6586 | District 6 | MIAMI-DADE | SR 5 (US 1/S DIXIE HWY) FROM S OF SW 100 ST TO S OF SW 88 ST | 21 | |
| 2024-07-31 | T5829 | District 5 | BREVARD | SR A1A FROM N OF EAU GALLIE BLVD TO VOLUNTEER WAY | 19 | |
| 2024-07-31 | T4708 | District 4 | BROWARD | SR 814 (ATLANTIC BLVD) FROM E OF TURNPIKE TO E OF NW 28TH AV | 8 | |
| 2024-07-31 | T4703 | District 4 | SR 5, SR 704, SR 809, SR 882, SR 818, SR 811, SR 7 AND SR814 44562815201 (*) | 14 | ||
| 2024-07-31 | T4694 | District 4 | PALM BEACH | SR 704 (OKEECHOBEE BLVD) FROM RED TR TO W OF AUSTRALIAN AVE 44767115202 | 39 | |
| 2024-07-31 | T4684 | District 4 | BROWARD | KIMBERLY BLVD, SW 11TH ST AND MLK BLVD (HAMMONDVILLE RD)... 42957665202 | 39 | |
| 2024-07-31 | T4683 | District 4 | ST LUCIE | SR 607 (EMERSON AVE) FROM N OF SR 614 (INDRIO RD) TO S OF... | 27 | |
| 2024-07-31 | T4668 | District 4 | BROWARD | FLORANADA RD (NE 45 ST) FROM SR 811 (DIXIE HWY) TO SR 54... 44158115202 | 16 | |
| 2024-07-31 | T3901 | District 3 | GADSDEN | SR 10 (US 90) FROM JACKSON CO LINE TO BATES ST | 34 | |
| 2024-07-31 | T3862 | District 3 | WALTON | SR 30 (US 98) AT SR 83 (US 331) | 17 | |
| 2024-07-31 | T2946 | District 2 | DUVAL | SR 9 (I-95) FROM FOREST ST BRIDGE TO RAILROAD BRIDGE AND... 44604915201 | 20 | |
| 2024-07-18 | E1W75 | District 1 | POLK | SR 600 (US 92) | 17 | |
| 2024-06-19 | T7501 ● | District 7 | HILLSBOROUGH | SR 93A (I-75) FROM S OF TAMPA BYPASS CANAL TO S OF SR 582 (F 44531715201 (*) | 86 | |
| 2024-06-12 | T7532 | District 7 | PINELLAS | SR 60 (CCAMPBELL) FROM CCAMPBELL TR TO BAYSHORE TR 43749815202 | 42 | |
| 2024-06-12 | T7522 | District 7 | HILLSBOROUGH | SR 582 (E FOWLER AVE) FROM W OF N 51ST ST TO W OF RIVERHILLS 44627015202 | 44 | |
| 2024-06-12 | T5823 | District 5 | DIST/ST-WIDE, ORANGE, | SR 535 (KISSIMMEE VINELAND RD / S APOPKA VINELAND RD) FROM.. | 52 | |
| 2024-06-12 | T5816 | District 5 | BREVARD | SR 500 (US 192) FROM I-95 TO SR 507 (BABCOCK ST) | 52 | |
| 2024-06-12 | T4692 | District 4 | BROWARD | SR 870 (COMMERCIAL BLVD) FROM SR 845 (POWERLINE RD) TO SR... 44194425201 | 31 | |
| 2024-06-12 | T3915 | District 3 | JEFFERSON | SR 8 (I-10) AT JEFFERSON COUNTY WB REST AREA | 16 | |
| 2024-06-12 | T3895 | District 3 | ESCAMBIA | SR 30 (US 98B / GARDEN ST) FROM N ST TO SR 8A (I-110) RAMP 43517835601 | 20 | |
| 2024-06-12 | T3871 | District 3 | BAY | SR 30 (US 98) FROM W OF CANAL PKWY TO GULF CO LINE 42695025203 | 22 | |
| 2024-06-12 | T3809 | District 3 | JEFFERSON | CR 257A OVER AUCILLA RIVER, BRIDGE NO 544061 | 13 | |
| 2024-06-12 | T1875 | District 1 | POLK | SR 33 (LAKELAND HILLS BLVD) FROM PARKVIEW PL TO GRANADA ST 44044415202 | 28 | |
| 2024-06-12 | T1870 | District 1 | POLK | SR 700/35 (US 98) FROM S OF GRIFFIN RD TO SHARON DR 44546815202 | 49 | |
| 2024-06-06 | Z1130-R0 | District 1 | DIST/ST-WIDE | Pre-Event Traffic Signal Repair (Type II} - South | 16 | |
| 2024-06-06 | Z1129-R0 | District 1 | DIST/ST-WIDE | Pre-Event Traffic Signal Repair (Type I) - South | 11 | |
| 2024-06-06 | Z1125-R0 | District 1 | DIST/ST-WIDE | Pre-Event Traffic Signal Repair (Type II) - North | 16 | |
| 2024-06-06 | Z1124-R0 | District 1 | DIST/ST-WIDE | Pre-Event Traffic Signal Repair (Type I) - North | 11 | |
| 2024-06-06 | E1X21-R0 | District 1 | DIST/ST-WIDE, LEE | Handrail Replacement | 4 | |
| 2024-06-06 | E1X20-R0 | District 1 | DIST/ST-WIDE, MANATEE | Revetment Block Installation | 4 | |
| 2024-06-06 | E1X19 | District 1 | DIST/ST-WIDE, POLK | Roadside Ditches-Clean and Reshape | 8 | |
| 2024-06-06 | E1X18 | District 1 | DIST/ST-WIDE, POLK | Asphalt Repair | 6 | |
| 2024-06-06 | E1X17 | District 1 | DIST/ST-WIDE, GLADES | Drainage Improvement | 4 | |
| 2024-06-06 | E1X16 | District 1 | LEE | Installation and Establishment of Landscaping | 4 | |
| 2024-06-06 | E1X15 | District 1 | POLK | Installation and Establishment of Landscaping | 4 | |
| 2024-06-06 | E1X14-R0 | District 1 | DIST/ST-WIDE, MANATEE | Mowing, Litter Removal, Edging, and Sweeping | 5 | |
| 2024-06-06 | E1W61 | District 1 | MANATEE | SR 45 (US 41) | 8 | |
| 2024-05-22 | T9039 | StateWide | NASSAU | SR 9 (I-95) AT YULEE NB AND SB WEIGH STATIONS | 6 | |
| 2024-05-22 | T9037 | StateWide | PUTNAM | SR 15 (US17) AT PALATKA EB AND WB WEIGH STATIONS | 5 | |
| 2024-05-22 | T9036 | StateWide | MADISON | SR 8 (I-10) AT EB AND WB MADISON WEIGH STATIONS | 6 | |
| 2024-05-22 | T7549 | District 7 | HILLSBOROUGH | OLA AVE (N RIVER BLVD / N HIGHLAND AVE / DARTMOUTH AVE) FROM 44051155201 (*) | 40 | |
| 2024-05-22 | T7540 | District 7 | PINELLAS | SR 55 (US 19) FROM S OF CR 528 (DREW ST) TO N OF CR 576 (SUN | 23 | |
| 2024-05-22 | T7539 | District 7 | HILLSBOROUGH | SR 93 (I-275) FROM SR 93 (I-275 / FRONTAGE RD EXIT RAMP AT | 20 | |
| 2024-05-22 | T7530 | District 7 | PINELLAS | SR 580 (SKINNER BLVD) FROM ALT US 19 (BROADWAY) TO MAIN ST 44753515202 | 26 | |
| 2024-05-22 | T6567 | District 6 | MIAMI-DADE | SR 934 (NW 79 ST) AND SR 25 (NW 36 ST) AT NW 32 AVE AND FROM 44936115201 | 18 | |
| 2024-05-22 | T6566 | District 6 | MIAMI-DADE | SR 932 (NW 103 ST / W 49 ST) FROM W OF NW 82 AVE TO E... 44599315201 (*) | 41 | |
| 2024-05-22 | T5828 | District 5 | OSCEOLA | DISTRICTWIDE RUMBLE STRIPES AT VARIOUS LOCATIONS AS SHOWN... | 5 | |
| 2024-05-22 | T5827 | District 5 | DIST/ST-WIDE | DISTRICTWIDE RUMBLE STRIPES AT VARIOUS LOCATIONS AS SHOWN... | 7 | |
| 2024-05-22 | T5826 | District 5 | DIST/ST-WIDE | DISTRICTWIDE RUMBLE STRIPES AT VARIOUS LOCATIONS AS SHOWN... | 5 | |
| 2024-05-22 | T5825 | District 5 | FLAGLER | SR 5 (US 1) FROM RIDGEWOOD AVE TO N OF PALM COAST PKWY | 29 | |
| 2024-05-22 | T5813 | District 5 | LAKE | SR 19 FROM N OF STEVENS AVE TO CR 452 44529715201 (*) | 46 | |
| 2024-05-22 | T5804 | District 5 | ORANGE | SR 500 (ORANGE BLOSSOM TR) FROM 39TH ST TO W GORE ST | 14 | |
| 2024-05-22 | T4689 | District 4 | BROWARD | SW 72ND ST, SW 25TH ST AND SW 33RD ST FROM PEMBROOKE RD... 42957685202 | 26 | |
| 2024-05-22 | T4687 | District 4 | BROWARD, DIST/ST- | DISTRICTWIDE RUMBLE STRIPS AT VARIOUS | 5 | |
| 2024-05-22 | T4677 | District 4 | BROWARD | SR 810 (HILLSBORO BLVD) FROM SR 7 (US 441) TO SR 845 (POW... 44767915202 | 40 | |
| 2024-05-22 | T4655 | District 4 | PALM BEACH | SR 806 (ATLANTIC AVE) FROM W OF SR 7 (US 441) TO SR 91 (FL.. 22965845202 | 72 | |
| 2024-05-22 | T3922 | District 3 | BAY, WASHINGTON | SR 79 FROM WEST BAY BRIDGE TO S OF CREWS LAKE RD 21791195201 | 20 | |
| 2024-05-22 | T3921 | District 3 | SANTA ROSA | SR 8 (I-10) FROM E OF ESCAMBIA BAY BRIDGE TO W OF SR 281 (AV | 10 | |
| 2024-05-22 | T3887 | District 3 | ESCAMBIA | SR 296 FROM SR 10A (US 90 / MOBILE HWY) TO SR 95 (US 29 / 43256115202 | 14 | |
| 2024-05-22 | T3861 | District 3 | OKALOOSA | SR 285 FROM S OF SR 293 (MIDBAY CONNECTOR) TO WALTON CO LINE | 9 | |
| 2024-05-22 | T2979 | District 2 | DUVAL | SR 13 FROM S OF I-295 TO N OF SUNBEAM RD 43772845201 (*) | 56 | |
| 2024-05-22 | T1865 | District 1 | COLLIER, HENDRY | SR 82 FROM HENDRY CO LINE TO GATOR SLOUGH LN 43084825201 | 31 | |
| 2024-05-16 | E1X13-R0 | District 1 | DIST/ST-WIDE, POLK | Shoulder Blading & Rework | 5 | |
| 2024-05-16 | E1X12-R0 | District 1 | DIST/ST-WIDE, GLADES | Guardrail Reset, Shoulder Rework, Misc. Asphalt Pavement | 4 | |
| 2024-05-16 | E1X11-R0 | District 1 | DIST/ST-WIDE, | Shoulder Repair with Sod | 4 | |
| 2024-05-16 | E1X10-R0 | District 1 | DESOTO | Drainage Improvement/Pond Repair | 3 | |
| 2024-05-16 | E1X09-R0 | District 1 | LEE | Stairwell and Handrail Remove and Replace | 3 | |
| 2024-05-16 | E1W88 | District 1 | MANATEE, SARASOTA | Installation and Establishment of Landscaping 44998015201 | 4 | |
| 2024-05-15 | T7550 | District 7 | DIST/ST-WIDE | SR 583 (56TH ST) AND SR 50 (CORTEZ BLVD) AT E LAKE MALL... | 11 | |
| 2024-05-15 | T7548 | District 7 | PASCO | SR 55 (US 19) FROM JASMINE BLVD TO PALATINE DR | 30 | |
| 2024-05-15 | T7538 | District 7 | PINELLAS | SR 60 (GULF TO BAY BLVD) AT OLD COACHMAN RD | 22 | |
| 2024-05-15 | T6539 ● | District 6 | MIAMI-DADE | SR 25 (OKEECHOBEE RD) AND SR 826 (PALMETTO EXPRESSWAY)... 43656515202 | 72 | |
| 2024-04-24 | T7520 | District 7 | PINELLAS | SR 595 (ALT US 19 / PINELLAS AVE) FROM S OF TAMPA RD TO... 43771015201 | 62 | |
| 2024-04-24 | T6583 | District 6 | DIST/ST-WIDE, MIAMI- | SR 94 (KENDALL DR), SR 90 (TAMIAMI TR), SR 997 (KROME AVE).. | 5 | |
| 2024-04-24 | T6580 | District 6 | MIAMI-DADE | SR 90 (SW 8 ST) AND SW 4 AVE FROM SW 4 AVE TO SW 2 AVE AND.. 44600015202 | 37 | |
| 2024-04-24 | T6577 | District 6 | MIAMI-DADE | SR 934 (NW 74 ST / W-E 21 ST) FROM E OF W 4 AVE TO E 4 AVE 44390915202 | 40 | |
| 2024-04-24 | T5824 | District 5 | SEMINOLE | SR 46 (W 1ST ST) FROM E OF I-4 TO SR 15 (US 17/92) 44710315202 | 98 | |
| 2024-04-24 | T4686 | District 4 | BROWARD | SW 45TH ST/ORANGE DR AND TAFT ST FROM FLORIDA'S TURNPIKE... 42957695202 | 15 | |
| 2024-04-24 | T3894 | District 3 | BAY | SR 30/30A (US 98/15TH ST) FROM E OF 23RD ST FLYOVER TO JENKS 44759415202 | 18 | |
| 2024-04-24 | T3893 | District 3 | BAY | CR 389 (E 12TH ST) FROM SR 390 TO PENNSYLVANIA AVE 45097615202 | 18 | |
| 2024-04-24 | T2988 | District 2 | DUVAL | SR 10 (US 90/ATLANTIC BLVD) AND SR 104 (DUNN AVE)... | 9 | |
| 2024-04-24 | T2982 | District 2 | DIST/ST-WIDE | DISTRICT WIDE RUMBLE STRIPS AT VARIOUS LOCATIONS AS SHOWN... | 8 | |
| 2024-04-24 | T1894 | District 1 | HIGHLANDS | SR 25 (US 27) FROM SHORELINE DR TO DAVIS & GAINES RD 44620715201 (*) | 60 | |
| 2024-04-24 | T1850 | District 1 | POLK | CR 664 (COUNTYLINE RD) OVER PEACE RIVER, BRIDGE NO 160101 | 32 | |
| 2024-04-18 | E1X07-R0 | District 1 | DIST/ST-WIDE, LEE | Non-paved Shoulder Repair/Slope & Bahia Sod | 5 | |
| 2024-04-18 | E1X06 | District 1 | DIST/ST-WIDE, MANATEE | Tree Trimming and Removal | 12 | |
| 2024-04-18 | E1X05-R0 | District 1 | DESOTO, DIST/ST-WIDE, | Pipe Repair, Replace and Mitered End Replacement | 7 | |
