| Reading the drawing |
| Time per drawing | 2 to 4 hours | 2 to 3 minutes |
| Dimensions identified | Auto-ballooning, around 85 to 90 percent, correction needed | 90 percent verified, the rest flagged for review |
| GD&T datum references | Detects frames, datums sometimes incomplete | Complete A and B and C with modifiers |
| Untoleranced dimensions with ISO 2768 | Not applied by size | Applied automatically by size |
| Fit class expansion (G6, H7) | Shows designation only | Expanded to actual values (9.005 to 9.014 mm) |
| Flag notes mapped to features | You track them yourself | Mapped automatically |
| Surface class designations | Not detected | Captured from every sheet |
| Form 3 ready to import | You build it | Filled out before you start |
| Learning curve | Desktop install and setup | First drawing in 5 minutes |
| Managing the inspection |
| CMM data import | Yes | Yes, results map back to the Form 3 |
| FAI report in customer format (Net-Inspect, PPAP) | Yes, AS9102 and PPAP | Yes, standard AS9102 formats supported |
| Revision control and audit trail | Yes | Yes, every change tracked |
| Multi-site deployment | Desktop suite, with High QA 360 cloud add-ons | Yes, cloud based, any site, any browser |
| Inspection plan and CMM routine generation | Yes, full module | Form 3 and inspection method per feature |
| PPAP for automotive | Yes | AS9102 today, PPAP on the way |